Kampong Kapor Single Member Constituency
Revision as of 22:31, 28 June 2020 by Supernutorcrazy (talk | contribs) (Protected "Kampong Kapor Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)))
Candidates and results
1955 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour Front | Seah Peng Chuan | 3,253 | 45.60 | ||
Independent | Dasaratha Raj | 2,155 | 30.21 | ||
Democratic Party | Wong Shian Yein | 1,283 | 17.98 | ||
Progressive Party | Lim Kian Lee | 443 | 6.21 | ||
Electorate | 13,815 | ||||
Turnout | 7,199 | 52.11 | |||
Valid Vote | 7,134 | 99.10 | |||
Labour Front hold | Swing | N/A |
References
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.