Anson Single Member Constituency
Revision as of 19:38, 1 July 2020 by Supernutorcrazy (talk | contribs)
History
- 1959 - Carved out from Tanjong Pagar SMC
Candidates and results
4th Parliament
1979 By Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | C.V. Devan Nair | 8,127 | 86.21 | ||
United Front | Wee Lai Seng Johnny | 1,300 | 13.79 | ||
Electorate | 11,243 | ||||
Turnout | 9,694 | 86.22 | |||
Valid Vote | 9,427 | 97.25 | |||
People's Action Party hold | Swing | N/A |
1976 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Perumal Govindaswamy | Walkover | 0.00 | ||
Electorate | 12,755 | ||||
People's Action Party hold | Swing | N/A |
3rd Parliament
1972 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | P. Govindaswamy | 5,027 | 74.34 | ||
Workers' Party | Tay Kim Oh | 1,291 | 19.09 | ||
United National Front | C. Kunjuraman | 444 | 6.57 | ||
Electorate | 8,171 | ||||
Turnout | 6,899 | 84.43 | |||
Valid Vote | 6,762 | 98.01 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Govindaswamy Perumal | Walkover | |||
Electorate | 8,764 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | P. Govindasamy | 3,957 | 46.90 | ▲ 10.15 | |
Barisan Sosialis | Chan Chong Keen | 3,123 | 37.02 | ||
Singapore Alliance | A. K. Isaac | 543 | 6.44 | ▼ 11.40 | |
Independent | David Marshall | 416 | 4.93 | ||
United People's Party | Vythalingam V. | 306 | 3.63 | ||
Workers' Party | Chiang Seok Keong | 91 | 1.08 | ▼ 42.24 | |
Electorate | 9,192 | ||||
Turnout | 8,506 | 92.54 | |||
Valid Vote | 8,436 | 99.18 | |||
People's Action Party hold | Swing | N/A |
2nd Legislative Assembly
1961 July By Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Workers' Party | David Marshall | 3,598 | 43.32 | ||
People's Action Party | M. Awang | 3,052 | 36.75 | ▼ 24.00 | |
Singapore Alliance | Chee Phui Hung | 1,482 | 17.84 | ||
Liberal Socialist Party | Ismail Haji Hussain | 104 | 1.25 | ▼ 13.22 | |
Singapore Congress | K. M. Ibrahim | 69 | 0.84 | ||
Electorate | 9,816 | ||||
Turnout | 9,566 | 97.45 | |||
Valid Vote | 8,305 | 86.82 | |||
Workers' Party hold | Swing | N/A |
1959 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Baharudin bin Mohamed Ariff | 5,167 | 60.75 | ||
Singapore People's Alliance | Goh Kong Beng | 1,875 | 22.04 | ||
Liberal Socialist Party | Tan Cheng Chuan | 1,231 | 14.47 | ||
Independent | Wong Swee Kee | 117 | 1.38 | ||
Independent | P. Krishanan | 116 | 1.36 | ||
Electorate | 9,921 | ||||
Turnout | 8,608 | 86.77 | |||
Valid Vote | 8,506 | 98.82 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1979 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1961 LEGISLATIVE ASSEMBLY BY-ELECTION RESULT". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.