Kreta Ayer Single Member Constituency
Revision as of 09:46, 2 July 2020 by Supernutorcrazy (talk | contribs)
History
- 1959 - Carved out from Telok Ayer SMC
Candidates and results
4th Parliament
1976 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Keng Swee | Walkover | |||
Electorate | 12,199 | ||||
People's Action Party hold | Swing | N/A |
3rd Parliament
1972 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Keng Swee | Walkover | |||
Electorate | 9,627 | ||||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Keng Swee | Walkover | |||
Electorate | 11,575 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Keng Swee | 8,059 | 65.47 | ▼ 7.88 | |
Barisan Sosialis | Lau Peter | 3,646 | 29.62 | ||
United People's Party | Loke Wan | 604 | 4.91 | ||
Electorate | 13,103 | ||||
Turnout | 12,475 | 95.21 | |||
Valid Vote | 12,309 | 98.67 | |||
People's Action Party hold | Swing | ▼ 7.88 |
2nd Legislative Assembly
1959 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Keng Swee | 9,313 | 73.35 | ||
Liberal Socialist Party | Pang Man Ming | 3,384 | 26.65 | ||
Electorate | 14,173 | ||||
Turnout | 12,995 | 91.69 | |||
Valid Vote | 12,697 | 97.71 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.