Moulmein Single Member Constituency
Revision as of 23:24, 30 June 2020 by Supernutorcrazy (talk | contribs) (Protected "Moulmein Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)))
History
- 1959 - Carved out from Farrer Park SMC
Candidates and results
3rd Legislative Assembly / 1st Parliament
1963 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Mrs. Devan Nair | 5,856 | 58.00 | ▲ 10.75 | |
Barisan Sosialis | Tann Wee Tiong | 3,051 | 30.22 | ||
United People's Party | Neo Hay Chan | 575 | 5.69 | ||
Singapore Alliance | Koh Chiat Lim | 542 | 5.37 | ||
Independent | Soo Tho Siu Hee | 73 | 0.72 | ||
Electorate | 10,095 | ||||
Turnout | 9,251 | 91.64 | |||
Valid Vote | 9,151 | 98.92 | |||
People's Action Party hold | Swing | ▲ 10.75 |
2nd Legislative Assembly
1959 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lin You Eng | 4,324 | 47.25 | ||
Singapore People's Alliance | Yap Jin Yau | 3,955 | 43.22 | ||
Liberal Socialist Party | Tan Peng Khoo | 872 | 9.53 | ||
Electorate | 10,095 | ||||
Turnout | 9,251 | 91.64 | |||
Valid Vote | 9,151 | 98.92 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.