Geylang West Single Member Constituency
History
- 1988 - Dissolved into Jalan Besar GRC
- 1959 - Carved out from Geylang SMC
Candidates and results
6th Parliament
| 1984 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Teh Cheang Wan | 13,798 | 66.83 | ▼ 18.62 | |
| Singapore United Front | Lim Tiong Hock | 6,847 | 33.17 | ||
| Electorate | 22,325 | ||||
| Turnout | 21,413 | 95.91 | |||
| Valid Vote | 20,645 | 96.41 | |||
| People's Action Party hold | Swing | ▼ 18.62 | |||
5th Parliament
| 1980 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Teh Cheang Wan | 17,585 | 85.45 | ||
| United People's Front | Long B Abdullah | 2,994 | 14.55 | ||
| Electorate | 22,298 | ||||
| Turnout | 21,273 | 95.40 | |||
| Valid Vote | 20,579 | 96.74 | |||
| People's Action Party hold | Swing | N/A | |||
4th Parliament
| 1979 By Election [3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Teh Cheang Wan | Walkover | |||
| Electorate | 20,874 | ||||
| People's Action Party hold | Swing | N/A | |||
| 1976 General Election [4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Yong Nyuk Lin | 11,912 | 71.18 | ▲ 1.90 | |
| United Front | Lim Tiong Hock | 4,822 | 28.82 | ||
| Electorate | 18,101 | ||||
| Turnout | 17,343 | 95.81 | |||
| Valid Vote | 16,734 | 96.49 | |||
| People's Action Party hold | Swing | ▲ 1.90 | |||
3rd Parliament
| 1972 General Election [5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Yong Nyuk Lin | 7,320 | 69.28 | ||
| Workers' Party | Quek Doh Lam | 3,246 | 30.72 | ||
| Electorate | 11,653 | ||||
| Turnout | 10,806 | 92.73 | |||
| Valid Vote | 10,566 | 97.78 | |||
| People's Action Party hold | Swing | N/A | |||
2nd Parliament
| 1968 General Election [6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Yong Nyuk Lin | Walkover | |||
| Electorate | 14,609 | ||||
| People's Action Party hold | Swing | N/A | |||
3rd Legislative Assembly / 1st Parliament
| 1963 General Election [7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Yong Nyuk Lin | 6,288 | 43.63 | ▼ 23.97 | |
| Barisan Sosialis | Un Hon Kun | 5,670 | 39.34 | ||
| United People's Party | Kum Teng Hock | 1,541 | 10.69 | ||
| Singapore Alliance | Mohd. B. Hj. Yacob | 914 | 6.34 | ||
| Electorate | 15,386 | ||||
| Turnout | 14,575 | 94.73 | |||
| Valid Vote | 14,413 | 98.89 | |||
| People's Action Party hold | Swing | ▼ 23.97 | |||
2nd Legislative Assembly
| 1959 General Election [8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Yong Nyuk Lin | 8,923 | 67.60 | ||
| Singapore People's Alliance | Kwek Sam Hock | 4,276 | 32.40 | ||
| Electorate | 15,528 | ||||
| Turnout | 13,550 | 87.26 | |||
| Valid Vote | 13,199 | 97.41 | |||
| People's Action Party win | Swing | N/A | |||
References
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1979 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.