Teck Ghee Single Member Constituency
Revision as of 14:40, 6 July 2020 by Supernutorcrazy (talk | contribs)
Candidates and results
7th Parliament
1988 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lee Hsien Loong | 11,512 | 79.13 | ▼ 1.25 | |
Independent | Patrick Leong S C | 3,037 | 20.87 | ||
Electorate | 15,510 | ||||
Turnout | 14,952 | 96.40 | |||
Valid Vote | 14,549 | 97.30 | |||
People's Action Party hold | Swing | ▼ 1.25 |
6th Parliament
1984 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lee Hsien Loong | 12,794 | 80.38 | ||
United People's Front | Giam Lai Cheng | 3,123 | 19.62 | ||
Electorate | 16,866 | ||||
Turnout | 16,404 | 97.26 | |||
Valid Vote | 15,917 | 97.03 | |||
People's Action Party win | Swing | N/A |
References
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.