Yutong ZK6128BEVG
Jump to navigation
Jump to search
Specifications
Operator(s) | Template:Tower Transit Singapore | Template:Go-Ahead Singapore | Template:SMRT Buses |
---|---|---|---|
Registration no. | SG3090H – SG3092C SG3099J |
SG3093A – SG3095U | SG3096S – SG3098L |
Vehicle make | Yutong | ||
Vehicle manufacturer | Zhengzhou Yutong Bus | ||
Vehicle model | ELECTRIC ZK6128BEVG AUTO (E12) | ||
Vehicle bodywork | Yutong | ||
Length | 12m | ||
Width | 2.55m | ||
Quantity | 4 | 3 | 3 |
10 (Total) | |||
Year | 2019 | ||
Period of registration | 2 Jan 2020 – 20 Feb 2020 | ||
Passenger capacity | Seating: 28 Standing: 52 Wheelchair bay: 2 Total: 82 | ||
Electric motor model | Yutong YTM280-CV9-H permanent magnet synchronous electric motor | ||
Battery | Lithium iron phosphate | ||
Battery capacity | 375 kWh | ||
Power/torque | 120 kW / 1400 Nm (Continuous) 240 kW / 2850 Nm (Maximum) | ||
Suspension system | Electronically Controlled Air Suspension (ECAS) | ||
Braking system | Anti-Lock Braking System (ABS) Electronic Braking System (EBS) Anti-Slip Regulation (ASR) Electronic Stability Control (ESC) | ||
Air-con model | Cling EZDS-06 | ||
EDS model | LECIP | ||
EDS controller model | LECIP Driver Control Console | ||
Seat model | Ster NewCity | ||
Door model | SMC Transit | ||
Additional features | LECIP OBC-VISION Passenger Information Display System (PIDS) TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras TNT Surveillance Golden Eye Anti-Fatigue System USB charging ports Stroller restraint system |
Deployments
Tower Transit
Registration no. | Service | Advertisement |
---|---|---|
SG3090H | BUDEP 990 | NS & OS: Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. |
SG3091E | BUDEP 990 | |
SG3092C | BUDEP 66 | |
SG3099J | BUDEP 66/66B* |
Go-Ahead
Registration no. | Service | Advertisement |
---|---|---|
SG3093A | LYDEP 15 | NS & OS: Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. |
SG3094Y | LYDEP 15 | |
SG3095U | LYDEP 15 |
SMRT Buses
Registration no. | Service | Advertisement |
---|---|---|
SG3096S | KJDEP 944 | NS & OS: Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. |
SG3097P | KJDEP 944 | |
SG3098L | KJDEP 983 | PA: Land Transport Authority (LTA): Eco-Friendly Electric Bus. 100% Cleaner Energy. NS & OS: Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. |
Former deployments
Other information
Legend
Deployments | |
---|---|
BUDEP | Bulim Depot |
KJDEP | Kranji Depot |
LYDEP | Loyang Depot |
* | Crossover |
Advertisement | |
PA: | Ad covering partial sides on nearside & offside only, rest of body left unwrapped (in previous body colour). |
NS: | Window ad on nearside / left side. |
OS: | Window ad on offside / right side. |
Buses in depots
Tower Transit
Click to expand/collapse | ||
---|---|---|
BUDEP | 4 buses | SG3090H SG3091E SG3092C SG3099J |
Go-Ahead
Click to expand/collapse | ||
---|---|---|
LYDEP | 3 buses | SG3093A SG3094Y SG3095U |
SMRT Buses
Click to expand/collapse | ||
---|---|---|
KJDEP | 3 buses | SG3096S SG3097P SG3098L |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
See also
Template:Tower Transit Singapore Navbox Template:Go-Ahead Singapore Navbox Template:SMRT Buses Navbox