MAN NL323F (Euro VI)
Revision as of 22:38, 20 February 2021 by Peace & Harmony (talk | contribs)
Specifications
Operator(s) | Template:SBS Transit | Template:Go-Ahead Singapore | Storage |
---|---|---|---|
Registration no. | SG1749E – SG1751Y SG1756J – SG1760X SG1763M – SG1795X SG1812E – SG1817S SG1820G SG1848C SG1853L – SG1858Z |
SG1797R SG1798M SG1818P SG1819L SG1840Z – SG1844M SG1849A |
SG1752U – SG1755L SG1761T SG1762R SG1796T SG1799K – SG1811H SG1821D – SG1839D SG1845K – SG1847E SG1850U – SG1852P SG1859X – SG1898H |
Vehicle make | MAN | ||
Vehicle manufacturer | MAN Truck & Bus | ||
Vehicle model | NL323F (A22) | ||
Vehicle bodywork | MAN Lion's City | ||
Vehicle bodywork assembler | Gemilang Coachwork | ||
Length | 11.98m | ||
Width | 2.5m | ||
Quantity | 55 | 10 | 85 |
150 (Total) | |||
Year | 2018 | ||
Period of registration | 25 May 2018 – 30 Apr 2020 | ||
Passenger capacity | Seating: 33 Standing: 53 Wheelchair bay: 2 Total: 86 | ||
Engine model | MAN D 2066 LUH-58 | ||
Engine capacity | 10518 cc | ||
Emission standard | Euro VI | ||
Transmission model | ZF EcoLife 6 AP 2000 B Voith DIWA 864.6 (SG1848C – SG1898H) | ||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | ||
Suspension system | Electronically Controlled Air Suspension (ECS) | ||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | ||
Exhaust system | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) | ||
Air-con model | Denso LD8u | ||
EDS model | Gorba imotion LED.e TOPSMART | ||
EDS controller model | Luminator Basic | ||
Seat model | Vogel Industrie System 750/3 | ||
Door model | Masats | ||
Additional features | USB charging ports with covers LAWO INFOtainment 29″ Passenger Information Display System (PIDS) Seeing Machines Guardian Anti-Fatigue Driving System iris IRMA MATRIX Automatic passenger counters (Entrance and exit) Mobileye 630 Advanced Driver Assistance System (SG1749E – SG1751Y, SG1763M, SG1765H, SG1774G, SG1782H & SG1785A) TNT Surveillance T-FA Front Alert Camera Singapore Technologies (ST) Kinetics Integrated Smart Advanced Warning Unit (I-SAW-U) Larger EDS (SG1804D – SG1898H) Stroller restraint system INIT Assistive Passenger Information System (SG1759B, SG1771P, SG1773J, SG1776B, SG1779T & SG1786Y) | ||
TNT Surveillance SAGE R-BASIC telematics system | GreenRoad telematics system | N/A |
Deployments
SBS Transit
Registration no. | Service |
---|---|
SG1749E | SEDEP 851e//852 |
SG1750A | SEDEP 852 |
SG1751Y | SEDEP SP |
SG1756J | BRBP 139 |
SG1757G | BRBP 141 |
SG1758D | BRBP 141 |
SG1759B | BRBP 139 |
SG1760X | HGDEP 151/EB8 |
SG1763M | SLBP 242 |
SG1764K | BRBP 139M |
SG1765H | SLBP 242 |
SG1766E | HGDEP 151 |
SG1767C | HGDEP 102 |
SG1768A | BRBP 139 |
SG1769Y | BRBP 139 |
SG1770S | HGDEP 141 |
SG1771P | HGDEP 141 |
SG1772L | HGDEP 141 |
SG1773J | HGDEP 141 |
SG1774G | HGDEP 141 |
SG1775D | HGDEP 141 |
SG1776B | BRBP 141 |
SG1777Z | UPDEP 16 |
SG1778X | BRBP 139 |
SG1779T | BRBP 139M |
SG1780M | BRBP 139 |
SG1781K | SEDEP |
SG1782H | SEDEP SP |
SG1783E | BRBP 139 |
SG1784C | BRBP 139 |
SG1785A | SEDEP 70 |
SG1786Y | BRBP 139 |
SG1787U | BRBP 139 |
SG1788S | BRBP 139 |
SG1789P | BRBP 139 |
SG1790J | BRBP 139M |
SG1791G | BRBP 139 |
SG1792D | BRBP 139 |
SG1793B | BRBP 124 |
SG1794Z | UPDEP 16 |
SG1795X | UPDEP 16 |
SG1812E | SEDEP 70 |
SG1813C | SEDEP 860 |
SG1814A | SEDEP 265 |
SG1815Y | SEDEP SP |
SG1816U | SEDEP SP |
SG1817S | SEDEP 268 |
SG1820G | SEDEP 76 |
SG1848C | BBDEP SP |
SG1853L | HGDEP 654//163 |
SG1854J | HGDEP 654//372 |
SG1855G | HGDEP 654 |
SG1856D | HGDEP 654 |
SG1857B | HGDEP 654/80* |
SG1858Z | HGDEP 654 |
Go-Ahead
Registration no. | Service |
---|---|
SG1797R | LYDEP |
SG1798M | LYDEP |
SG1818P | LYDEP |
SG1819L | LYDEP |
SG1840Z | LYDEP |
SG1841X | LYDEP |
SG1842T | LYDEP |
SG1843R | LYDEP |
SG1844M | LYDEP |
LTA Storage Buses
Registration no. | Storage location |
---|---|
SG1752U | WLBP |
SG1753S | WLBP |
SG1754P | WLBP |
SG1755L | WLBP |
SG1761T | SEDEP |
SG1762R | SEDEP |
SG1796T | SEDEP |
SG1799K | WLBP |
SG1800P | WLBP |
SG1801L | WLBP |
SG1802J | YTBI |
SG1803G | WLBP |
SG1804D | YTBI |
SG1805B | YTBI |
SG1806Z | YTBI |
SG1807X | BUDEP |
SG1808T | WLBP |
SG1809R | SEDEP |
SG1810K | SEDEP |
SG1811H | SEDEP |
SG1821D | SEDEP |
SG1822B | SEDEP |
SG1823Z | SEDEP |
SG1824X | SEDEP |
SG1825T | SEDEP |
SG1826R | SEDEP |
SG1827M | SEDEP |
SG1828K | SEDEP |
SG1829H | SEDEP |
SG1830C | SEDEP |
SG1831A | SEDEP |
SG1832Y | SEDEP |
SG1833U | SEDEP |
SG1834S | SEDEP |
SG1835P | SEDEP |
SG1836L | SEDEP |
SG1837J | SEDEP |
SG1838G | SEDEP |
SG1839D | UPDEP |
SG1845K | SEDEP |
SG1846H | SEDEP |
SG1847E | UPDEP |
SG1850U | WLDEP |
SG1851S | WLBP |
SG1852P | WLBP |
SG1859X | UPDEP |
SG1860R | UPDEP |
SG1861M | SEDEP |
SG1862K | UPDEP |
SG1863H | UPDEP |
SG1864E | UPDEP |
SG1865C | UPDEP |
SG1866A | UPDEP |
SG1867Y | UPDEP |
SG1868U | UPDEP |
SG1869S | UPDEP |
SG1870L | UPDEP |
SG1871J | UPDEP |
SG1872G | UPDEP |
SG1873D | UPDEP |
SG1874B | UPDEP |
SG1875Z | UPDEP |
SG1876X | UPDEP |
SG1877T | UPDEP |
SG1878R | UPDEP |
SG1879M | UPDEP |
SG1880H | UPDEP |
SG1881E | UPDEP |
SG1882C | UPDEP |
SG1883A | UPDEP |
SG1884Y | UPDEP |
SG1885U | UPDEP |
SG1886S | UPDEP |
SG1887P | UPDEP |
SG1888L | UPDEP |
SG1889J | UPDEP |
SG1890D | UPDEP |
SG1891B | UPDEP |
SG1892Z | UPDEP |
SG1893X | UPDEP |
SG1894T | UPDEP |
SG1895R | UPDEP |
SG1896M | UPDEP |
SG1897K | UPDEP |
SG1898H | UPDEP |
Former deployments
Non-revenue buses
Other information
Legend
Deployments | |
---|---|
BBDEP | Bukit Batok Depot |
BRBP | Braddell Bus Park |
BUDEP | Bulim Depot |
HGDEP | Hougang Depot |
LYDEP | Loyang Depot |
SEDEP | Seletar Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
WLBP | Woodlands Bus Park |
WLDEP | Woodlands Depot |
YTBI | Yishun Temporary Bus Interchange |
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
Buses in depots
SBS Transit
Click to expand/collapse | ||
---|---|---|
BBDEP | 1 bus | SG1848C |
BRBP | 21 buses | SG1756J SG1757G SG1758D SG1759B SG1764K SG1768A SG1769Y SG1776B SG1778X SG1779T SG1780M SG1783E SG1784C SG1786Y SG1787U SG1788S SG1789P SG1790J SG1791G SG1792D SG1793B |
HGDEP | 15 buses | SG1760X SG1766E SG1767C SG1770S SG1771P SG1772L SG1773J SG1774G SG1775D SG1853L SG1854J SG1855G SG1856D SG1857B SG1858Z |
SEDEP | 13 buses | SG1749E SG1750A SG1751Y SG1781K SG1782H SG1785A SG1812E SG1813C SG1814A SG1815Y SG1816U SG1817S SG1820G |
SLBP | 2 buses | SG1763M SG1765H |
UPDEP | 3 buses | SG1777Z SG1794Z SG1795X |
Go-Ahead
Click to expand/collapse | ||
---|---|---|
LYDEP | 9 buses | SG1797R SG1798M SG1818P SG1819L SG1840Z SG1841X SG1842T SG1843R SG1844M |
LTA Storage Buses
Click to expand/collapse | ||
---|---|---|
BUDEP | 1 bus | SG1807X |
SEDEP | 27 buses | SG1761T SG1762R SG1796T SG1809R SG1810K SG1811H SG1821D SG1822B SG1823Z SG1824X SG1825T SG1826R SG1827M SG1828K SG1829H SG1830C SG1831A SG1832Y SG1833U SG1834S SG1835P SG1836L SG1837J SG1838G SG1845K SG1846H SG1861M |
UPDEP | 41 buses | SG1839D SG1847E SG1859X SG1860R SG1862K SG1863H SG1864E SG1865C SG1866A SG1867Y SG1868U SG1869S SG1870L SG1871J SG1872G SG1873D SG1874B SG1875Z SG1876X SG1877T SG1878R SG1879M SG1880H SG1881E SG1882C SG1883A SG1884Y SG1885U SG1886S SG1887P SG1888L SG1889J SG1890D SG1891B SG1892Z SG1893X SG1894T SG1895R SG1896M SG1897K SG1898H |
WLBP | 11 buses | SG1752U SG1753S SG1754P SG1755L SG1799K SG1800P SG1801L SG1803G SG1808T SG1851S SG1852P |
WLDEP | 1 bus | SG1850U |
YTBI | 4 buses | SG1802J SG1804D SG1805B SG1806Z |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
Notes
- SG1809R & SG1836L – SG1898H are equipped with double exterior side cameras.
SBS Transit
- All buses except SG1816U, SG1817S & SG1848C do not have dress rim covers.
- SG1848C has its front operator logo pasted below the 'MAN' badge.
Go-Ahead
- All buses do not have dress rim covers.