BYD B12A03
Specifications
Operator(s) | |
---|---|
Registration no. | PD442Y PD524U, PD564D & PD577S PD621Y, PD629B, PD648X, PD649T & PD660J PD722P |
Vehicle make | BYD |
Vehicle manufacturer | BYD Auto Industry |
Vehicle model | B12A03 |
Vehicle bodywork | BYD Integral |
Length | 11.98m |
Width | 2.55m |
Quantity | 10 |
Year | 2022 |
Period of registration | 4 Nov 2022 – 14 Nov 2022 |
Passenger capacity | Seating: 22 Standing: 66 Wheelchair bay: 2 Total: 90 |
Electric motor model | BYD-2912TZ-XY-A permanent magnet synchronous electric motor (x2) |
Battery | BYD Blade Lithium Iron-Phosphate Battery |
Battery capacity | 433.45 kWh |
Power/torque | 220 kW (110 kW x 2) / 800 Nm (400 Nm x 2) (Continuous) 300 kW (150 kW x 2) / 1100 Nm (550 Nm x 2) (Maximum) |
Suspension system | Electronically Controlled Air Suspension (ECAS) |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) Electronic Stability Programme (ESP) |
Air-con model | SONGZ ESD-VI-BNSD |
EDS model | Kabym |
EDS controller model | Kabym AL-K80 |
PIDS model | Kabym BYM-p4RGB19232-GPS (LED display) Kabym ALC (LCD display) |
APCS model | iris IRMA MATRIX |
Seat model | Ster 8MI |
Door model | Ventura Systems |
Additional features | USB charging ports Movon MRV-21 Advanced Driver Assistance System Movon MDSM-7 Driver Status Monitoring System Hikvision AE-DI1044-E1 360° Surround View Camera System Aircharge Nylon Surface Chargers Stroller restraint system Solar panels (PD660J) |
Deployments
NTU Internal Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PD442Y | CR/CL-R | Nanyang Technological University (NTU) - Smart Campus, Smarter Thinking |
PD524U | CL-R | |
PD621Y | CR | |
PD648X | CR/CL-B |
NUS Internal Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PD564D | BTC | N/A |
PD577S | A2 | |
PD629B | BTC/L* | National University Of Singapore (NUS) - NUS College: Find Out More At nuscollege.edu.sg. |
PD649T | A1 | National University Of Singapore (NUS) - NUS Campus Services: Transforming Campus Mobility Through Electrification. Design By: Yong Yi Ann, NUS Business School. (Light Blue) |
PD660J | BTC | N/A |
PD722P | BTC | TBC |
Other information
Legend
Deployments | |
---|---|
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
3 Nov 2042 | PD564D, PD577S, PD629B, PD649T, PD660J |
13 Nov 2042 | PD442Y, PD524U, PD621Y, PD648X, PD722P |
Base livery
Click to expand/collapse | |
---|---|
Colour | Registration no. |
Nanyang Technological University (NTU) - Dark Blue | PD442Y, PD524U, PD621Y & PD648X |
National University of Singapore (NUS) - Orange & Blue | PD564D, PD577S, PD629B, PD649T, PD660J & PD722P |