Volvo B9TL (Gemilang)
Jump to navigation
Jump to search
Specifications
Registration no. | SBS7777Y |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B9TL 9.4L AUTO TURBO ABS |
Vehicle bodywork | Gemilang Coachworks |
Vehicle bodywork assembler | |
Length | 12m |
Width | 2.55m |
Quantity | 1 |
Year | 2013 |
Period of registration | 22 Jan 2014 |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 27 Standing: 51 Wheelchair bay: 1 Total: 133 |
Engine model | Volvo D9B310 EC06B |
Engine capacity | 9364 cc |
Emission standard | Euro V |
Transmission model | Voith DIWA 864.5 |
Power/torque | 310hp (228 kW) @ 1900rpm / 1400Nm @ 1100 - 1500rpm |
Air-con model | Carrier Sutrak |
EDS model | LECIP |
Additional features | Selective Catalytic Reduction (SCR) Technology Low-Floor, Step-Free (Entrance to exit) Wide Out-Swinging Plug-Doors (Exit) Electronically Controlled Air Suspension Automatic Brakes (when doors are open) Anti-Lock Braking System (ABS) Traction Control |
Deployments
Registration no. | Service | Advertisement | Notes |
---|---|---|---|
SBS7777Y | BBDEP 7 | N/A |
Former deployments
Other informations
Deployments legend | |
---|---|
AMDEP | Ang Mo Kio Depot |
ARBP | Ayer Rajah Bus Park |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
CGBP | Changi Bus Park |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
SP | Spare bus |
* | Crossover |
Advertisement legend | |
(empty) | Whole bus ad. |
B: | Back ad - Ad covering entire back of bus. |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
FW: | Whole bus ad incl. upper deck front windscreen. |
Number of buses | |
AMDEP | N/A buses |
BBDEP | N/A buses |
BNDEP | N/A buses |
BRBP | N/A buses |
CGBP | N/A buses |
HGDEP | N/A buses |
SLBP | N/A buses |