Cairnhill Single Member Constituency
Revision as of 10:41, 29 June 2020 by Supernutorcrazy (talk | contribs)
Candidates and results
1957 By Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Liberal Socialist Party | Soh Ghee Soon | 2,342 | 40.28 | ||
Independent | Goh Kong Beng | 1,281 | 22.03 | ||
Labour Front | Keng Ban Ee | 1,118 | 19.23 | ▼28.35 | |
Kesatuan Melayu | Tengku Muda Muhamed bin Mahmud | 983 | 16.90 | ||
Independent | Abdul Majid Mirza | 91 | 1.56 | ||
Electorate | 14,802 | ||||
Turnout | 5,889 | 39.79 | |||
Valid Vote | 5815 | 98.47 | |||
Liberal Socialist Party hold | Swing | N/A |
1955 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour Front | David Marshall | 3,305 | 47.58 | ||
Progressive Party | Tan Chye Cheng | 2,530 | 36.42 | ||
Democratic Party | Tan Khiang Khoo | 1,111 | 16.00 | ||
Electorate | 13,528 | ||||
Turnout | 7,011 | 51.83 | |||
Valid Vote | 6,946 | 99.07 | |||
Labour Front hold | Swing | N/A |
References
- ↑ "1957 LEGISLATIVE ASSEMBLY BY-ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.