Tiong Bahru Single Member Constituency
Revision as of 09:55, 29 June 2020 by Supernutorcrazy (talk | contribs) (Protected "Tiong Bahru Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)))
Candidates and results
1955 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Democratic Party | William Tan | 2,264 | 38.60 | ||
Progressive Party | Foo Few Ting | 2,100 | 35.80 | ||
Malayan Chinese Association | Teo Seng Bee | 1,502 | 25.60 | ||
Electorate | 12,664 | ||||
Turnout | 5,939 | 46.90 | |||
Valid Vote | 5,866 | 98.77 | |||
Democratic Party hold | Swing | N/A |
References
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.