Tiong Bahru Single Member Constituency
Revision as of 10:36, 1 July 2020 by Supernutorcrazy (talk | contribs)
History
- 1955 - New Constituency
Candidates and results
3rd Legislative Assembly / 1st Parliament
1963 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lee Teck Him | 5,731 | 48.15 | ▲ 0.49 | |
Barisan Sosialis | Soon Dit Woo | 3,798 | 31.91 | ||
United People's Party | Ng Teng Kian | 1,088 | 9.14 | ||
Independent | William Tan | 777 | 6.53 | ||
Singapore Alliance | Tan Kok Siong | 508 | 4.27 | ||
Electorate | 12,534 | ||||
Turnout | 11,986 | 95.63 | |||
Valid Vote | 11,902 | 99.30 | |||
People's Action Party hold | Swing | ▲ 0.49 |
2nd Legislative Assembly
1959 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lee Teck Him | 5,175 | 47.66 | ||
Singapore People's Alliance | Lin Wo Ling | 2,182 | 20.09 | ||
Independent | William Tan | 1,730 | 15.93 | ||
Liberal Socialist Party | Lee Bah Chee | 996 | 9.17 | ||
Independent | Lim Huan Seng | 494 | 4.55 | ||
Workers' Party | Chua Chin Kiat | 282 | 2.60 | ||
Electorate | 12,151 | ||||
Turnout | 10,981 | 90.37 | |||
Valid Vote | 10,859 | 98.89 | |||
People's Action Party hold | Swing | N/A |
1st Legislative Assembly
1955 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Democratic Party | William Tan | 2,264 | 38.60 | ||
Progressive Party | Foo Few Ting | 2,100 | 35.80 | ||
Malayan Chinese Association | Teo Seng Bee | 1,502 | 25.60 | ||
Electorate | 12,664 | ||||
Turnout | 5,939 | 46.90 | |||
Valid Vote | 5,866 | 98.77 | |||
Democratic Party hold | Swing | N/A |
References
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.