User contributions for Chickenlittle2
Jump to navigation
Jump to search
- 02:30, 3 August 2013 diff hist −32 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 02:30, 3 August 2013 diff hist −76 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 02:30, 3 August 2013 diff hist −12 Boon Lay Feeder Services 240 - 243 →Service 241 (8 - 14 buses) [WAB]
- 02:29, 3 August 2013 diff hist −95 Boon Lay Feeder Services 240 - 243 →Service 241 (8 - 14 buses) [WAB]
- 21:21, 29 July 2013 diff hist +2 Volvo Olympian 3-Axle (Batch 2) →Deployments
- 22:43, 3 July 2013 diff hist +11 Trunk Services 246 - 258 →Service 252 (9 buses)
- 22:42, 3 July 2013 diff hist −1 Volvo Olympian 3-Axle (Batch 1) →Deployments
- 22:41, 3 July 2013 diff hist +1 Volvo Olympian 3-Axle (Batch 2) →Deployments
- 23:25, 20 June 2013 diff hist 0 Boon Lay Feeder Services 240 - 243 →Service 243G (8 buses)
- 01:14, 14 June 2013 diff hist +5 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 13 buses) [WAB]
- 01:13, 14 June 2013 diff hist +89 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 13 buses) [WAB]
- 01:10, 14 June 2013 diff hist +19 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 01:08, 14 June 2013 diff hist −1 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 01:08, 14 June 2013 diff hist +15 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 02:11, 30 May 2013 diff hist 0 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 buses) [WAB]
- 23:20, 18 April 2013 diff hist −3 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 buses) [WAB]
- 23:19, 18 April 2013 diff hist 0 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 buses) [WAB]
- 23:19, 18 April 2013 diff hist −18 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 23:18, 18 April 2013 diff hist 0 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 23:18, 18 April 2013 diff hist +131 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 23:16, 18 April 2013 diff hist −84 Boon Lay Feeder Services 240 - 243 →Service 240 (11 - 14 buses) [WAB]
- 23:14, 2 March 2013 diff hist +9 Boon Lay Feeder Services 240 - 243 →Service 243W (8 - 11 buses)
- 23:13, 2 March 2013 diff hist +4 Boon Lay Feeder Services 240 - 243 →Service 240 (11 - 14 buses) [WAB]
- 23:13, 2 March 2013 diff hist +4 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 buses) [WAB]
- 23:12, 2 March 2013 diff hist +2 Boon Lay Feeder Services 240 - 243 →Service 240 (11 - 14 buses) [WAB]
- 23:12, 2 March 2013 diff hist +2 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 buses) [WAB]
- 20:33, 20 February 2013 diff hist −1 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 buses) [WAB]
- 20:33, 20 February 2013 diff hist −6 Boon Lay Feeder Services 240 - 243 →Service 240 (11 - 14 buses) [WAB]
- 20:32, 20 February 2013 diff hist +25 Boon Lay Feeder Services 240 - 243 →Service 240 (11 - 14 buses) [WAB]
- 20:31, 20 February 2013 diff hist +25 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 buses) [WAB]
- 00:23, 15 January 2013 diff hist +6 Volvo Olympian 3-Axle (Batch 1) →Deployments
- 22:08, 1 January 2013 diff hist +16 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 Buses) [WAB]
- 22:07, 1 January 2013 diff hist +17 Boon Lay Feeder Services 240 - 243 →Service 240 (11 - 14 Buses) [WAB]
- 15:25, 22 December 2012 diff hist 0 Volvo Olympian 2-Axle →Deployments
- 15:24, 22 December 2012 diff hist 0 Trunk Services 246 - 258 →Service 257 (12 Buses)
- 01:35, 18 December 2012 diff hist +51 Trunk Services 246 - 258 →Service 255 (9 - 11 Buses)
- 01:30, 18 December 2012 diff hist 0 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 Buses) [WAB]
- 00:50, 17 December 2012 diff hist +1 Volvo Olympian 3-Axle (Batch 1) →Deployments
- 13:10, 9 December 2012 diff hist −99 Boon Lay Feeder Services 240 - 243 →Service 243W (6 - 11 Buses)
- 13:10, 9 December 2012 diff hist −30 Boon Lay Feeder Services 240 - 243 →Service 241 (7 - 16 Buses) [WAB]
- 13:09, 9 December 2012 diff hist −69 Boon Lay Feeder Services 240 - 243 →Service 243W (6 - 11 Buses)
- 13:07, 9 December 2012 diff hist +9 Boon Lay Feeder Services 240 - 243 →Service 243G (6 - 7 Buses)
- 13:05, 9 December 2012 diff hist −24 Trunk Services 246 - 258 →Service 257 (12 Buses)
- 00:33, 5 December 2012 diff hist −71 Trunk Services 246 - 258 →Service 255 (9 - 11 Buses)
- 00:08, 5 December 2012 diff hist +1 Volvo Olympian 3-Axle (Batch 1) →Deployments
- 16:59, 27 November 2012 diff hist −24 Boon Lay Feeder Services 240 - 243 →Service 240 (11 - 14 Buses) [WAB]
- 00:05, 17 November 2012 diff hist 0 Volvo Olympian 3-Axle (Batch 1) →Deployments
- 00:02, 17 November 2012 diff hist 0 Trunk Services 246 - 258 →Service 246 (6 Buses)
- 02:12, 16 November 2012 diff hist +1 Scania K230UB (Euro IV) (Batch 1) →SBS8034B - SBS8131D, SBS8138K and SBS8888D
- 01:00, 7 November 2012 diff hist +9 Trunk Services 246 - 258 →Service 255 (9 - 11 Buses)