Dennis Lance 245
Specifications
| Registration no. | PA644Y, PA4076K | PA2020J, PA2022D, PA2054L, PA2058B, PA2063K | |
|---|---|---|---|
| Vehicle make | Dennis | ||
| Vehicle manufacturer | Dennis Specialist Vehicles Limited | ||
| Vehicle model | Lance 245 | ||
| Vehicle bodywork | Duple Metsec | ||
| Vehicle bodywork assembler | UMW Malaysia–Dennis Specialist Vehicles | Dennis Specialist Vehicles | |
| Length | 11.735m | ||
| Quantity | 2 | 5 | |
| Year | 1998 | 1999 | |
| Period of registration | 17 Mar 1999, 29 May 2003 | 11 Oct 2000 | |
| Passenger capacity | Design | Modified seating configuration (Refurbished buses) |
Seating: 37 Standing: 46 Total: 83 |
| Seating: 41 Standing: 34 Total: 75 |
Seating: 35 Standing: 46 Total: 81 | ||
| Engine model | Cummins 6CT (C245) | ||
| Engine capacity | 8268 cc | ||
| Emission standard | Euro II | ||
| Suspension system | Full air suspension | ||
| Transmission model | ZF Ecomat I 4HP 500 | ||
| Power/torque | 245 hp (180 kW) @ 2200 rpm / 1025 Nm @ 1400 rpm | ||
| Air-con model | Sütrak AC 350 | Denso | |
| EDS model | Transit Media TwinVision LeDot | ||
| Seat model | Vogelsitze System 600 | ||
| Door model | SMC Transit | ||
Deployments
Duple Metsec (UMW Malaysia–Dennis Specialist Vehicles)
| Registration no. | Service | Advertisement | Notes |
|---|---|---|---|
| PA644Y | AMDEP/GYDEP Chartered | N/A | R |
| PA4076K | AMDEP/GYDEP Chartered | N/A | W |
Duple Metsec (Dennis Specialist Vehicles)
| Registration no. | Service | Advertisement | Notes |
|---|---|---|---|
| PA2020J | AMDEP/GYDEP Chartered | N/A | |
| PA2022D | AMDEP/GYDEP Chartered | N/A | R |
| PA2054L | AMDEP/GYDEP Chartered | N/A | |
| PA2058B | AMDEP/GYDEP Chartered | N/A | |
| PA2063K | AMDEP/GYDEP IKEA Tampines Shuttle | IKEA: Whoever Said There's No Such Thing As Free Ride? Hop On For Free To Courts, Giant And IKEA At Tampines Retail Park. |
Other informations
| Deployments legend | |
|---|---|
| AMDEP | Ang Mo Kio Depot |
| GYDEP | Overnight parking at Lorong 1 Geylang Terminal. |
| R | Buses fully refurbished. |
| W | Buses without EDS. |
| Advertisement legend | |
| N/A | Not available |
| (empty) | Whole bus ad. |
| Number of buses | |
| AMDEP | 7 buses |
| Refurbishment | |
| Refurbished buses | PA644Y, PA2022D |