Mitsubishi Fuso Rosa
Specifications
Operator(s) | |||||
---|---|---|---|---|---|
Registration no. | PA1848U, PA1850L | PA2464L, PA2616R, PA2619H, PA2791S, PA2867H | PA9595X, PA9614A, PC559A, PC1558X, PC1722M, PC1752B, PC1784J, PC2133G, PC2141H, PC2165P, PC2167J, PC2193H, PC2197Y, PC2236T, PC2264L, PC2285B, PC2297S, PC2302K, PC2313D, PC2321E, PC2324Y, PC2327P, PC2330D, PC2337K, PC2340A, PC2363J, PC2385X, PC2401H, PC2416R, PC2433R, PC2438C | PC2520Y | PC3117Y, PC3139J, PC3161T, PC3235P, PC3259X, PC3663L, PC3705A, PC4107U, PC4293P, PC4312T, PC4326D, PC4337Y, PC4484E, PC4649Y, PC4955M |
Vehicle make | Mitsubishi Fuso | ||||
Vehicle manufacturer | Mitsubishi Fuso Truck and Bus Corporation | ||||
Vehicle model | Rosa BE637J | Rosa BE639JRMHDEA | Rosa BE63DJRMDA | Rosa BE641JRMDEA | Rosa BE641JRMDEB |
Length | 7.73m | ||||
Width | 2.01m | ||||
Quantity | 2 | 5 | 31 | 1 | 15 |
Year | 2000 | 2000 & 2001 | 2008, 2009, 2011 & 2012 | 2014 | 2014 & 2015 |
Period of registration | 16 Aug 2000 | 1 Feb 2001 - 14 Jun 2001 | 19 Sep 2008 - 23 Dec 2013 | 7 Jul 2014 | 12 Aug 2014 - 27 May 2016 |
Passenger capacity | Seating: 20 (Design) Standing: 6 Total: 26 |
Seating: 24 (Design) Standing: 6 (PC2302K) Total: 30 (PC2302K) |
Seating: 24 | Seating: 24 (Design) Standing: 6 (PPSS buses) Total: 30 (PPSS buses) | |
Engine model | Mitsubishi Fuso 4D33-4A | Mitsubishi Fuso 4D34-2AT4 | Mitsubishi Fuso 4M50-4AT4 | Mitsubishi Fuso 4P10-7AT4 | |
Engine capacity | 4214 cc | 3908 cc | 4899 cc | 2998 cc | |
Emission standard | Euro I | Euro II | Euro IV | Euro V | |
Power/torque | 130 hp (96 kW) @ 3200 rpm / 304 Nm @ 1800 rpm | 136 hp (100 kW) @ 2900 rpm / 370 Nm @ 1600 rpm | 150 hp (110 kW) @ 2700 rpm / 441 Nm @ 1600 rpm | 150 hp (110 kW) @ 2840 - 3500 rpm / 370 Nm @ 1350 - 2840 rpm | |
Transmission model | Mitsubishi Fuso 5-speed manual | Mitsubishi Fuso Duonic 6-speed OD AMT | |||
Suspension system | Leaf spring | Independent suspension system (front) Leaf spring (rear) | |||
Braking system | Anti-Lock Braking System (ABS) | ||||
Exhaust system | N/A | Exhaust Gas Recirculation (EGR) Technology | BlueTec Selective Catalytic Reduction (SCR) Technology | ||
EDS model | LAWO | Mobitec MobiLED Compact | N/A | ||
EDS controller model | Mobitec MobiMASTER ICU 600 | N/A | |||
Seat model | Vogelsitze ECO-010 | TBC |
Deployments
Rosa BE637J
Registration no. | Service | Advertisement |
---|---|---|
PA1848U | AMDEP 825 | N/A |
PA1850L | AMDEP 825 | N/A |
Rosa BE639JRMHDEA
Registration no. | Service | Advertisement |
---|---|---|
PA2464L | AMDEP 825 | N/A |
PA2616R | AMDEP/GYDEP Chartered | N/A |
PA2619H | AMDEP/GYDEP Chartered | N/A |
PA2791S | AMDEP/GYDEP Singapore General Hospital ↔ 226 Outram Road Shuttle | N/A |
PA2867H | AMDEP/GYDEP Chartered | N/A |
Rosa BE63DJRMDA
Registration no. | Service | Advertisement | Notes |
---|---|---|---|
PA9595X | AMDEP/GYDEP Singapore General Hospital Multi-Storey Car Park H Shuttle | N/A | W |
PA9614A | AMDEP/GYDEP Singapore General Hospital Multi-Storey Car Park H Shuttle | SingHealth: Stop Germ Migration. Keep Your Hands Clean. | |
PC559A | AMDEP/GYDEP SingHealth Connection Shuttle | N/A | |
PC1558X | AMDEP/GYDEP Singapore General Hospital ↔ Tiong Bahru Market Shuttle | N/A | |
PC1722M | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | N/A | |
PC1752B | AMDEP/GYDEP 541/KK Women's and Children's Hospital Shuttle | SingHealth - KK Women's And Children's Hospital Shuttle. L: Care To Heal. Educate To Empower. Innovate To Advance. R: Patients. At The Heart Of All We Do. B: Website: www.kkh.com.sg. Facebook: www.facebook.com/kkh.sg. | |
PC1784J | AMDEP/GYDEP KK Women's and Children's Hospital Shuttle | SingHealth - KK Women's And Children's Hospital Shuttle. L: Care To Heal. Educate To Empower. Innovate To Advance. R: Patients. At The Heart Of All We Do. B: Website: www.kkh.com.sg. Facebook: www.facebook.com/kkh.sg. | |
PC2133G | AMDEP/GYDEP 547 | N/A | |
PC2141H | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth - SGH Campus Shuttle Service. SingHealth Duke-NUS Academic Medical Centre. Celebrating People In Public Service. Faces Of Healthcare. | |
PC2165P | AMDEP/GYDEP 265P | N/A | W |
PC2167J | AMDEP/GYDEP Choa Chu Kang Bus Interchange ↔ Qian Hu Shuttle | Qian Hu Fish Farm Trading: We Bring Fun To You. 我们带给您欢乐! | |
PC2193H | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth: A Handshake Transmits More Than Warm Wishes. Keep Your Hands Clean. | |
PC2197Y | AMDEP/GYDEP 541 | N/A | |
PC2236T | AMDEP/GYDEP Choa Chu Kang MRT Station ↔ Gain City Megastore Shuttle | Gain City Best-Electric Pte Ltd - Gain City Megastore @ Sungei Kadut: Hop On For Massive Savings. L: More Than Just A Warehouse. R: An Extraordinary Warehouse Experience. | W |
PC2264L | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth - SGH Campus Shuttle Service. SingHealth Duke-NUS Academic Medical Centre. Celebrating People In Public Service. Faces Of Healthcare. | |
PC2285B | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | N/A | |
PC2297S | AMDEP/GYDEP 541 | N/A | W |
PC2302K | AMDEP/GYDEP 265P | N/A | |
PC2313D | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth: Stop Germ Migration. Keep Your Hands Clean. | |
PC2321E | AMDEP/GYDEP Bishan MRT Station ↔ Mount Alvernia Hospital Shuttle | Mount Alvernia Hospital: Bishan ↔ Mount Alvernia. Serve All With Love. L: Abbott Nutrition: Intelli Pro. Higher Lutein, Plus DHA To Support Brain And Eye Development. R: Similac Follow On Formula. 24-Hour Outpatient: 6347 6210. Health Screening: 6347 6215. | W |
PC2324Y | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | N/A | |
PC2327P | AMDEP/GYDEP Chartered | N/A | W |
PC2330D | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | N/A | |
PC2337K | AMDEP/GYDEP 541 | N/A | W |
PC2340A | AMDEP/GYDEP 541 | N/A | |
PC2363J | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth - SGH Campus Shuttle Service. SingHealth Duke-NUS Academic Medical Centre. Celebrating People In Public Service. Faces Of Healthcare. | |
PC2385X | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth - SGH Campus Shuttle Service. SingHealth Duke-NUS Academic Medical Centre. Celebrating People In Public Service. Faces Of Healthcare. | |
PC2401H | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | N/A | |
PC2416R | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth - SGH Campus Shuttle Service. Nurses: The Pride Of SingHealth. More Than 5700 Student Nurses Are Trained At SingHealth Every Year. B: We Are The Future Of Healthcare. | |
PC2433R | AMDEP/GYDEP Singapore General Hospital Campus Shuttle | SingHealth: Don't Let Germs Feel At Home. Get Rid Of Them. Keep Your Hands Clean. | |
PC2438C | AMDEP/GYDEP 547 | N/A | W |
Rosa BE641JRMDEA
Registration no. | Service | Advertisement |
---|---|---|
PC2520Y | AMDEP/GYDEP Singapore General Hospital Multi-Storey Car Park H Shuttle | N/A |
Rosa BE641JRMDEB
Registration no. | Service | Advertisement |
---|---|---|
PC3117Y | AMDEP/GYDEP 811P | N/A |
PC3139J | AMDEP/GYDEP 265P | N/A |
PC3161T | AMDEP/GYDEP 812P | N/A |
PC3235P | AMDEP/GYDEP 811P | N/A |
PC3259X | AMDEP/GYDEP 812P | N/A |
PC3663L | AMDEP/GYDEP Novena MRT Station ↔ Mount Alvernia Hospital Shuttle | Mount Alvernia Hospital: Serve All With Love. |
PC3705A | AMDEP/GYDEP Queenstown MRT Station ↔ Alexandra Hospital Shuttle | N/A |
PC4107U | AMDEP/GYDEP Clementi MRT Station ↔ Republic Of Singapore Yacht Club Shuttle | Republic Of Singapore Yacht Club: RSYC 1826 - 2016 190th Anniversary. www.facebook.com/rsyc.sg. B: Free Shuttle Bus To RSYC. |
PC4293P | AMDEP/GYDEP 541/KK Women's and Children's Hospital Shuttle (Novena Route) | SingHealth - KK Women's And Children's Hospital Shuttle. L: Care To Heal. Educate To Empower. Innovate To Advance. R: Patients. At The Heart Of All We Do. B: Website: www.kkh.com.sg. Facebook: www.facebook.com/kkh.sg. |
PC4312T | AMDEP/GYDEP KK Women's and Children's Hospital Shuttle (Bugis Route) | SingHealth - KK Women's And Children's Hospital Shuttle. L: Care To Heal. Educate To Empower. Innovate To Advance. R: Patients. At The Heart Of All We Do. B: Website: www.kkh.com.sg. Facebook: www.facebook.com/kkh.sg. |
PC4326D | AMDEP/GYDEP Yishun Bus Interchange ↔ Khoo Teck Puat Hospital Shuttle | N/A |
PC4337Y | AMDEP/GYDEP Gleneagles Hospital → Mount Elizabeth Orchard → Youth Park (Loop) Shuttle | Parkway Health: Mount Elizabeth Hospital Shuttle Bus |
PC4484E | AMDEP/GYDEP KK Women's and Children's Hospital Shuttle (Bugis Route) | SingHealth - KK Women's And Children's Hospital Shuttle. L: Care To Heal. Educate To Empower. Innovate To Advance. R: Patients. At The Heart Of All We Do. B: Website: www.kkh.com.sg. Facebook: www.facebook.com/kkh.sg. |
PC4649Y | AMDEP/GYDEP KK Women's and Children's Hospital Shuttle (Novena Route) | SingHealth - KK Women's And Children's Hospital Shuttle. L: Care To Heal. Educate To Empower. Innovate To Advance. R: Patients. At The Heart Of All We Do. B: Website: www.kkh.com.sg. Facebook: www.facebook.com/kkh.sg. |
PC4955M | AMDEP/GYDEP Orchid Country Club ↔ Yishun MRT Station Shuttle | Orchid Country Club: 1 Orchid Club Road Singapore 769162. Tel: 6755 9811. www.orchidclub.com. L & R: A Member Of The Labour Movement. B: Shop For Your Groceries At FairPrice Store Located At Recreation Clubhouse! |
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
GYDEP | Overnight parking at Lorong 1 Geylang Terminal. |
W | Buses without EDS. |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
B: | Rear - Ad covering entire rear of bus. |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 54 buses | PA9595X PA9614A PA1848U PA1850L PA2464L PA2616R PA2619H PA2791S PA2867H PC559A PC1558X PC1722M PC1752B PC1784J PC2133G PC2141H PC2165P PC2167J PC2193H PC2197Y PC2236T PC2264L PC2285B PC2297S PC2302K PC2313D PC2321E PC2324Y PC2327P PC2330D PC2337K PC2340A PC2363J PC2385X PC2401H PC2416R PC2433R PC2438C PC2520Y PC3117Y PC3139J PC3161T PC3235P PC3259X PC3663L PC3705A PC4107U PC4293P PC4312T PC4326D PC4337Y PC4484E PC4649Y PC4955M |
Buses without Bus Plus livery
Click to expand/collapse | |
---|---|
White | PC559A PA2616R PA9595X PA9614A PC1558X PC1722M PC1752B PC1784J PC2133G PC2141H PC2165P PC2167J PC2193H PC2264L PC2285B PC2297S PC2302K PC2313D PC2321E PC2324Y PC2330D PC2363J PC2385X PC2401H PC2416R PC2433R PC2438C PC3663L PC3705A PC4107U PC4293P PC4312T PC4326D PC4337Y PC4484E PC4649Y PC4955M |