Volvo B10M Mark IV (DM3500)
Revision as of 09:43, 14 November 2018 by Wekelwrady (talk | contribs) (since 2824C not on revenue service as of now)
Specifications
Operator(s) | Template:SBS Transit |
---|---|
Registration no. | SBS2689B - SBS2838M |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle bodywork | Duple Metsec 3500 |
Vehicle model | B10M Mark IV (B10M-60) |
Length | 11.997m |
Width | 2.5m |
Quantity | 150 |
Year | 1996 - 1998 |
Period of registration | 12 Aug 1997 - 21 Oct 1999 (SBS2689B - SBS2788Z) 26 Dec 2000 (SBS2789X - SBS2838M) |
Passenger capacity | Seating: 46 Standing: 41 Total: 87 |
Engine model | Volvo THD102KF |
Engine capacity | 9603 cc |
Emission standard | Euro I |
Transmission model | Voith DIWA 851.3 |
Power/torque | 245 hp (183 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
Suspension system | Electronically Controlled Air Suspension |
Air-con model | Sütrak AC 350 Carrier Sütrak AC 353 (SBS2810S, SBS2838M) Webasto (SBS2750G) |
EDS model | Transit Media (SBS2779A) |
Door model | Deans |
Additional features | Wide Out-Swinging Plug-Doors (Exit) (SBS2754X) Additional rear CCTV camera (SBS2793H) Exterior CCTV cameras (SBS2819T) Mobileye 560 Advanced Driver Assistance System (SBS2835X) |
Deployments
Registration no. | Service |
---|---|
SBS2789X | BBDEP 48 |
SBS2790R | SLBP 243G |
SBS2796A | HGDEP 105 |
SBS2797Y | HGDEP 100 |
SBS2798U | HGDEP SP |
SBS2799S | UPDEP 93 |
SBS2802R | UPDEP 16 |
SBS2804K | BBDEP 175 |
SBS2806E | BBDEP 166 |
SBS2808A | UPDEP 16 |
SBS2809Y | SLBP 105 |
SBS2811P | UPDEP 16 |
SBS2812L | UPDEP 93 |
SBS2813J | HGDEP 151 |
SBS2814G | BBDEP 32 |
SBS2816B | UPDEP 16 |
SBS2818X | BBDEP 175 |
SBS2822H | BBDEP 156 |
SBS2823E | UPDEP 16 |
SBS2827U | BBDEP 33 |
SBS2828S | BBDEP 48 |
SBS2829P | BBDEP 33 |
SBS2830J | BBDEP SP |
SBS2832D | BBDEP 200 |
SBS2834Z | HGDEP 156 |
SBS2836T | HGDEP SP |
Former deployments
De-registered buses
De-registration schedule
Other information
Legend
Deployments | |
---|---|
BBDEP | Bukit Batok Depot |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
SP | Spare bus |
* | Crossover |
Buses in depots
Click to expand/collapse | ||
---|---|---|
BBDEP | 11 buses | SBS2789X SBS2804K SBS2806E SBS2814G SBS2818X SBS2822H SBS2827U SBS2828S SBS2829P SBS2830J SBS2832D |
HGDEP | 6 buses | SBS2796A SBS2797Y SBS2798U SBS2813J SBS2834Z SBS2836T |
SLBP | 2 buses | SBS2790R SBS2809Y |
UPDEP | 7 buses | SBS2799S SBS2802R SBS2808A SBS2811P SBS2812L SBS2816B SBS2823E |
Seats cover information
Click to expand/collapse | |
---|---|
Red (Original) | SBS2790R, SBS2827U - SBS2830J, SBS2832D (partial) |
Yellow (Refurbished) | SBS2789X, SBS2796A - SBS2799S, SBS2802R - SBS2804K, SBS2806E, SBS2808A, SBS2809Y, SBS2811P - SBS2814G, SBS2816B, SBS2818X, SBS2822H, SBS2823E, SBS2832D (partial), SBS2834Z, SBS2836T |
Notes
- SBS2790R does not have additional 3rd brake lights.
- SBS2811P has refurbished red leather air-con ducts.