MAN NL323F (Euro VI)
Specifications
Operator(s) | Template:SBS Transit | Template:SMRT Buses | Template:Go-Ahead Singapore |
---|---|---|---|
Registration no. | SG1749E – SG1751Y SG1756J – SG1760X SG1763M – SG1796T |
SG1752U – SG1755L SG1761T SG1762R SG1799K – SG1808T |
SG1797R SG1798M |
Vehicle make | MAN | ||
Vehicle manufacturer | MAN Truck & Bus | ||
Vehicle model | NL323F (A22) | ||
Vehicle bodywork | MAN Lion's City | ||
Vehicle bodywork assembler | Gemilang Coachwork | ||
Length | 11.98m | ||
Width | 2.5m | ||
Quantity | 42 | 16 | 2 |
60 (Total) | |||
Year | 2018 | ||
Period of registration | 25 May 2018 – present (Registration & deliveries are ongoing) | ||
Passenger capacity | Seating: 33 Standing: 53 Wheelchair bay: 2 Total: 86 | ||
Engine model | MAN D 2066 LUH-51 | ||
Engine capacity | 10518 cc | ||
Emission standard | Euro VI | ||
Transmission model | ZF EcoLife 6 AP 2000 B | ||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | ||
Suspension system | Electronically Controlled Air Suspension (ECS) | ||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | ||
Exhaust system | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) | ||
Air-con model | Denso LD8u | ||
EDS model | Gorba imotion LED.e TOPSMART | ||
EDS controller model | Gorba | ||
Seat model | Vogel Industrie System 750/3 | ||
Door model | Masats | ||
Additional features | USB charging ports with covers Gorba imotion TFT.slave Passenger Information Display System (PIDS) Seeing Machines Guardian Anti-Fatigue Driving System Automatic passenger counters (Entrance and exit) Mobileye 630 Advanced Driver Assistance System (SG1749E – SG1751Y, SG1763M & SG1765H) Larger EDS (SG1804D onwards) |
Deployments
SBS Transit
Registration no. | Service | Advertisement |
---|---|---|
SG1749E | SEDEP 851e | N/A |
SG1750A | SEDEP 851e | |
SG1751Y | SEDEP 851e | |
SG1756J | BBDEP 92 | |
SG1757G | SLBP 242 | |
SG1758D | HGDEP 151 | |
SG1759B | HGDEP 151 | |
SG1760X | HGDEP 151 | |
SG1763M | UPDEP 16 | |
SG1764K | BBDEP 200 | |
SG1765H | UPDEP 16 | |
SG1766E | HGDEP 151 | |
SG1767C | HGDEP 102 | |
SG1768A | SLBP 154 | |
SG1769Y | SLBP 154 | |
SG1770S | SLBP 154 | |
SG1771P | SLBP SP | |
SG1772L | SLBP SP | |
SG1773J | SLBP SP | |
SG1774G | SLBP SP | |
SG1775D | SLBP 157 | |
SG1776B | SLBP 154 | |
SG1777Z | SLBP 154 | |
SG1778X | SLBP SP | |
SG1779T | BBDEP 92 | |
SG1780M | AMDEP SP | |
SG1781K | BBDEP 92 | |
SG1782H | SEDEP 135 | |
SG1783E | BRBP 124 | |
SG1784C | BBDEP 92 | |
SG1785A | SEDEP 70 | |
SG1786Y | BRBP SP | |
SG1787U | BRBP SP | |
SG1788S | BRBP SP | |
SG1789P | BRBP 124 | |
SG1790J | BRBP 124 | |
SG1791G | AMDEP SP | |
SG1792D | BRBP 124 | |
SG1793B | AMDEP SP | |
SG1794Z | BRBP 124 | |
SG1795X | BRBP 124 | |
SG1796T | BRBP SP |
SMRT Buses
Registration no. | Service | Advertisement |
---|---|---|
SG1752U | KJDEP 991 | N/A |
SG1753S | KJDEP 991 | |
SG1754P | KJDEP 991 | |
SG1755L | KJDEP 991 | |
SG1761T | WLDEP 960e | |
SG1762R | WLDEP 960e | |
SG1799K | AMDEP 167e | |
SG1800P | AMDEP 167e | |
SG1801L | AMDEP 167e | |
SG1802J | AMDEP 167e | |
SG1803G | AMDEP 167e | |
SG1804D | AMDEP 167e | |
SG1805B | AMDEP 167e | |
SG1806Z | AMDEP 167e | |
SG1807X | AMDEP 167e | |
SG1808T | AMDEP 167e |
Go-Ahead
Registration no. | Service | Advertisement |
---|---|---|
SG1797R | LYDEP 386 | N/A |
SG1798M | LYDEP 386 |
Former deployments
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BRBP | Braddell Bus Park |
HGDEP | Hougang Depot |
KJDEP | Kranji Depot |
LYDEP | Loyang Depot |
SEDEP | Seletar Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
Advertisement | |
N/A | Not available |
Buses in depots
SBS Transit
Click to expand/collapse | ||
---|---|---|
AMDEP | 3 buses | SG1780M SG1791G SG1793B |
BBDEP | 5 buses | SG1756J SG1764K SG1779T SG1781K SG1784C |
BRBP | 10 buses | SG1783E SG1786Y SG1787U SG1788S SG1789P SG1790J SG1792D SG1794Z SG1795X SG1796T |
HGDEP | 5 buses | SG1758D SG1759B SG1760X SG1766E SG1767C |
SEDEP | 5 buses | SG1749E SG1750A SG1751Y SG1782H SG1785A |
SLBP | 12 buses | SG1757G SG1768A SG1769Y SG1770S SG1771P SG1772L SG1773J SG1774G SG1775D SG1776B SG1777Z SG1778X |
UPDEP | 2 buses | SG1763M SG1765H |
SMRT Buses
Click to expand/collapse | ||
---|---|---|
AMDEP | 10 buses | SG1799K SG1800P SG1801L SG1802J SG1803G SG1804D SG1805B SG1806Z SG1807X SG1808T |
KJDEP | 4 buses | SG1752U SG1753S SG1754P SG1755L |
WLDEP | 2 buses | SG1761T SG1762R |
Go-Ahead
Click to expand/collapse | ||
---|---|---|
LYDEP | 2 buses | SG1797R SG1798M |
Buses without dress rim covers
Click to expand/collapse | ||
---|---|---|
Without dress rim covers | Template:SBS Transit | SG1749E – SG1751Y, SG1759B, SG1765H & SG1767C – SG1778X |
Template:Go-Ahead Singapore | All buses do not have dress rim covers. |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Land Transport Authority (LTA)'s Bus Contracting Model (BCM) | SG1749E – SG1808T |