Kampong Glam Single Member Constituency
History
- 1959 - Carved out from Rochore SMC
Candidates and results
3rd Legislative Assembly / 1st Parliament
| 1963 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Rajaratnam S. | 4,313 | 44.79 | ▼ 20.48 | |
| Barisan Sosialis | Tan Jing Quee | 4,093 | 42.50 | ||
| United People's Party | Harbans Singh | 1,224 | 12.71 | ||
| Electorate | 10,186 | ||||
| Turnout | 9,738 | 95.60 | |||
| Valid Vote | 9,630 | 98.89 | |||
| People's Action Party hold | Swing | ▼ 20.48 | |||
2nd Legislative Assembly
| 1959 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | S. Rajaratnam | 6,324 | 65.27 | ||
| Singapore People's Alliance | Mahmood Latiff | 1,747 | 18.03 | ||
| Liberal Socialist Party | Ong Eng Lian | 1,377 | 14.21 | ||
| Independent | Wu Shiaw | 241 | 2.49 | ||
| Electorate | 10,934 | ||||
| Turnout | 9,792 | 89.56 | |||
| Valid Vote | 9,689 | 98.95 | |||
| People's Action Party hold | Swing | N/A | |||
References
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.