Serangoon Gardens Single Member Constituency
Revision as of 08:46, 1 July 2020 by Supernutorcrazy (talk | contribs) (Created page with "==History== *1959 - Merged part of Seletar SMC and most of Serangoon SMC ==Candidates and resu...")
History
- 1959 - Merged part of Seletar SMC and most of Serangoon SMC
Candidates and results
3rd Legislative Assembly / 1st Parliament
1963 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | R. A. Gonzales | 4,456 | 53.40 | ▲ 4.47 | |
Barisan Sosialis | Ng Hui Sim | 2,698 | 32.33 | ||
United People's Party | Ng Teo Joo | 736 | 8.82 | ||
Singapore Alliance | Choy Kok Wah | 455 | 5.45 | ||
Electorate | 8,765 | ||||
Turnout | 8,416 | 96.02 | |||
Valid Vote | 8,345 | 99.16 | |||
People's Action Party hold | Swing | ▲ 4.47 |
2nd Legislative Assembly
1959 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Leong Keng Seng | 3,843 | 48.93 | ||
Singapore People's Alliance | Wee Eric Sian Beng | 2,764 | 35.19 | ||
Malayan Chinese Association | Liao Ping | 853 | 10.86 | ||
Labour Front | Fernandez Victor Louis | 330 | 4.20 | ||
Liberal Socialist Party | Lilian Tan | 64 | 0.82 | ||
Electorate | 8,631 | ||||
Turnout | 7,934 | 91.92 | |||
Valid Vote | 7,854 | 98.99 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.