Sembawang Single Member Constituency
Revision as of 18:56, 2 July 2020 by Supernutorcrazy (talk | contribs)
History
- 1988 - Dissolved into Sembawang GRC
- 1955 - New Constituency
Candidates and results
6th Parliament
1984 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Tony Tan Keng Yam | 15,948 | 77.42 | ▼ 4.13 | |
Independent | Stanley Mariadass | 4,652 | 22.58 | ||
Electorate | 22,326 | ||||
Turnout | 21,304 | 95.42 | |||
Valid Vote | 20,600 | 96.70 | |||
People's Action Party hold | Swing | ▼ 4.13 |
5th Parliament
1980 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Tony Tan Keng Yam | 13,415 | 81.55 | ▲ 3.13 | |
United People's Front | Harbans Singh | 3,035 | 18.45 | ▼ 3.13 | |
Electorate | 17,785 | ||||
Turnout | 16,932 | 95.20 | |||
Valid Vote | 16,450 | 97.15 | |||
People's Action Party hold | Swing | ▲ 3.13 |
4th Parliament
1979 By Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Tony Tan Keng Yam | 12,824 | 78.42 | ▼ 5.15 | |
United People's Front | Harbans Singh | 3,528 | 21.58 | ▲ 5.15 | |
Electorate | 17,665 | ||||
Turnout | 16,714 | 94.62 | |||
Valid Vote | 16,352 | 97.83 | |||
People's Action Party hold | Swing | ▼ 5.15 |
1976 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Teong Eng Siong | 13,661 | 83.57 | ▲ 6.21 | |
United People's Front | Santhi Thevar | 2,685 | 16.43 | ||
Electorate | 17,695 | ||||
Turnout | 16,767 | 94.76 | |||
Valid Vote | 16,346 | 97.49 | |||
People's Action Party hold | Swing | ▲ 6.21 |
3rd Parliament
1972 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Teong Eng Siong | 8,466 | 77.36 | ||
United National Front | Mohd Arif | 2,478 | 22.64 | ||
Electorate | 12,217 | ||||
Turnout | 11,251 | 92.09 | |||
Valid Vote | 10,944 | 97.27 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Teong Eng Siong | Walkover | |||
Electorate | 11,220 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Teong Eng Siong | 3,745 | 42.17 | ▼ 12.52 | |
Barisan Sosialis | Chen Poh Chang | 3,591 | 40.43 | ||
Singapore Alliance | Appavoo P. | 1,197 | 13.48 | ||
United People's Party | Low Seng Wan | 348 | 3.92 | ||
Electorate | 9,329 | ||||
Turnout | 8,930 | 95.72 | |||
Valid Vote | 8,881 | 99.45 | |||
People's Action Party hold | Swing | ▼ 12.52 |
2nd Legislative Assembly
1959 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ahmad Bin Ibrahim | 4,316 | 54.69 | ||
Malayan Indian Congress | V. Jayaram | 1,566 | 19.84 | ||
Singapore People's Alliance | Chew Seng | 1,084 | 13.74 | ||
Liberal Socialist Party | Lau Sai Seng | 926 | 11.73 | ||
Electorate | 8,859 | ||||
Turnout | 7,948 | 89.72 | |||
Valid Vote | 7,892 | 99.30 | |||
People's Action Party hold | Swing | N/A |
1st Legislative Assembly
1955 General Election [9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Independent | Ahmad Ibrahim | 4,281 | 63.24 | ||
Progressive Party | Lee Kim Kee | 2,488 | 36.76 | ||
Electorate | 10,675 | ||||
Turnout | 6,835 | 64.03 | |||
Valid Vote | 6,769 | 99.03 | |||
Ahmad Ibrahim (Independent) hold | Swing | N/A |
References
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1979 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.