Potong Pasir Single Member Constituency
History
- 1968 - Carved out from Aljunied SMC
Candidates and results
7th Parliament
| 1988 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| Singapore Democratic Party | Chiam See Tong | 11,804 | 63.13 | ▲ 2.85 | |
| People's Action Party | Kenneth Chen Koon Lap | 6,893 | 36.87 | ▼ 2.85 | |
| Electorate | 19,852 | ||||
| Turnout | 18,934 | 95.38 | |||
| Valid Vote | 18,697 | 98.75 | |||
| Singapore Democratic Party hold | Swing | ▲ 2.85 | |||
6th Parliament
| 1984 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| Singapore Democratic Party | Chiam See Tong | 10,128 | 60.28 | ▲ 19.33 | |
| People's Action Party | Mah Bow Tan | 6,674 | 39.72 | ▼ 19.33 | |
| Electorate | 17,915 | ||||
| Turnout | 17,078 | 95.33 | |||
| Valid Vote | 16,802 | 98.38 | |||
| Singapore Democratic Party hold | Swing | N/A | |||
5th Parliament
| 1980 General Election [3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Howe Yoon Chong | 5,509 | 59.05 | ▼ 7.80 | |
| Singapore Democratic Party | Chiam See Tong | 3,821 | 40.95 | ||
| Electorate | 10,068 | ||||
| Turnout | 9,486 | 94.22 | |||
| Valid Vote | 9,330 | 98.36 | |||
| People's Action Party hold | Swing | ▼ 7.80 | |||
4th Parliament
| 1979 By Election [4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Howe Yoon Chong | 9,056 | 66.85 | ▼ 7.98 | |
| Independent | Chiam See Tong | 4,491 | 33.15 | ||
| Electorate | 14,707 | ||||
| Turnout | 13,854 | 94.20 | |||
| Valid Vote | 13,547 | 97.78 | |||
| People's Action Party hold | Swing | ▼ 7.98 | |||
| 1976 General Election [5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Baptist Ivan Cuthbert | 9,667 | 74.83 | ▲ 8.61 | |
| Workers' Party | Quek Doh Lam | 3,252 | 25.17 | ▼ 3.72 | |
| Electorate | 14,167 | ||||
| Turnout | 13,255 | 93.56 | |||
| Valid Vote | 12,919 | 97.47 | |||
| People's Action Party hold | Swing | ▲ 8.61 | |||
3rd Parliament
| 1972 General Election [6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Baptist Ivan Cuthbert | 7,772 | 66.22 | ||
| Workers' Party | Rajaratnam Murugason | 3,391 | 28.89 | ||
| United National Front | Harnek Singh | 573 | 4.89 | ||
| Electorate | 13,103 | ||||
| Turnout | 11,990 | 91.51 | |||
| Valid Vote | 11,736 | 97.88 | |||
| People's Action Party hold | Swing | N/A | |||
2nd Parliament
| 1968 General Election [7] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Sellappa Ramaswamy | Walkover | |||
| Electorate | 11,782 | ||||
| People's Action Party hold | Swing | N/A | |||
References
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1979 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.