Rochore Single Member Constituency
Revision as of 18:30, 2 September 2020 by Supernutorcrazy (talk | contribs) (Removed protection from "Rochore Single Member Constituency")
Candidates and results[edit]
6th Parliament[edit]
1984 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Toh Chin Chye | Walkover | |||
Electorate | 14,164 | ||||
People's Action Party hold | Swing | N/A |
5th Parliament[edit]
1980 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Toh Chin Chye | Walkover | |||
Electorate | 14,705 | ||||
People's Action Party hold | Swing | N/A |
4th Parliament[edit]
1976 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Toh Chin Chye | 9,053 | 65.50 | ▲ 5.10 | |
Barisan Sosialis | Lee Siew Choh | 4,768 | 34.50 | ▼ 5.10 | |
Electorate | 15,424 | ||||
Turnout | 14,172 | 91.88 | |||
Valid Vote | 13,821 | 97.52 | |||
People's Action Party hold | Swing | ▲ 5.10 |
3rd Parliament[edit]
1972 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Toh Chin Chye | 6,218 | 60.40 | ||
Barisan Sosialis | Lee Siew Choh | 4,076 | 39.60 | ||
Electorate | 11,589 | ||||
Turnout | 10,552 | 91.05 | |||
Valid Vote | 10,294 | 97.55 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Toh Chin Chye | Walkover | |||
Electorate | 12,222 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Toh Chin Chye | 5,015 | 45.56 | ▼ 26.20 | |
Barisan Sosialis | Lee Siew Choh | 4,926 | 44.75 | ||
United People's Party | Pan Tiek Tai | 1,067 | 9.69 | ||
Electorate | 11,698 | ||||
Turnout | 11,117 | 95.03 | |||
Valid Vote | 11,008 | 99.02 | |||
People's Action Party hold | Swing | ▼ 26.20 |
2nd Legislative Assembly[edit]
1959 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Toh Chin Chye | 7,995 | 71.76 | ||
Singapore People's Alliance | K. C. Thomas | 2,212 | 19.85 | ||
Liberal Socialist Party | Tan Soo Wan | 934 | 8.39 | ||
Electorate | 12,436 | ||||
Turnout | 11,287 | 90.76 | |||
Valid Vote | 11,141 | 98.71 | |||
People's Action Party gain | Swing | N/A |
1st Legislative Assembly[edit]
1955 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour Front | Tan Theng Chiang | 2,929 | 46.25 | ||
Democratic Party | Ong Eng Lian | 1,897 | 29.95 | ||
Progressive Party | Soh Ghee Soon | 1,507 | 23.80 | ||
Electorate | 12,073 | ||||
Turnout | 6,414 | 53.13 | |||
Valid Vote | 6,333 | 98.74 | |||
Labour Front win | Swing | N/A |
References[edit]
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.