Telok Ayer Single Member Constituency
Revision as of 18:30, 2 September 2020 by Supernutorcrazy (talk | contribs) (Removed protection from "Telok Ayer Single Member Constituency")
Candidates and results[edit]
6th Parliament[edit]
1984 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Pang Boon | Walkover | |||
Electorate | 13,984 | ||||
People's Action Party hold | Swing | N/A |
5th Parliament[edit]
1980 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Pang Boon | Walkover | |||
Electorate | 12,381 | ||||
People's Action Party hold | Swing | N/A |
4th Parliament[edit]
1976 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Pang Boon | Walkover | |||
Electorate | 15,515 | ||||
People's Action Party hold | Swing | N/A |
3rd Parliament[edit]
1972 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Pang Boon | 7,612 | 83.98 | ||
United National Front | Ng Oh Chew | 1,452 | 16.02 | ||
Electorate | 10,547 | ||||
Turnout | 9,248 | 87.68 | |||
Valid Vote | 9,064 | 98.01 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Pang Boon | Walkover | |||
Electorate | 11,721 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Pang Boon | 5,390 | 44.01 | ▼ 23.37 | |
Barisan Sosialis | Lam Chit Lee | 4,987 | 40.72 | ||
United People's Party | Goh Hong Keng | 1,484 | 12.12 | ||
Independent | Wang Chung Kwang | 385 | 3.15 | ||
Electorate | 13,219 | ||||
Turnout | 12,398 | 93.79 | |||
Valid Vote | 12,246 | 98.77 | |||
People's Action Party hold | Swing | ▼ 23.37 |
2nd Legislative Assembly[edit]
1959 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ong Pang Boon | 8,372 | 67.38 | ||
Singapore People's Alliance | Tan Kian Kee | 2,106 | 16.95 | ||
Independent | Tay Soo Yong | 1,660 | 13.36 | ||
Citizens' Party | Soh Teck Chee | 287 | 2.31 | ||
Electorate | 13,998 | ||||
Turnout | 12,586 | 89.91 | |||
Valid Vote | 12,425 | 98.72 | |||
People's Action Party gain | Swing | N/A |
1st Legislative Assembly[edit]
1955 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Independent | Jumabhoy, R. | 1,945 | 39.90 | ||
Democratic Party | Sng Siak Hwee | 1,477 | 30.30 | ||
Labour Front | Tan Ewe Chee | 1,453 | 29.80 | ||
Electorate | 11,547 | ||||
Turnout | 4,951 | 42.88 | |||
Valid Vote | 4,875 | 98.46 | |||
Jumabhoy, R. (Independent) win | Swing | N/A |
References[edit]
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.