Volvo B9L
Jump to navigation
Jump to search
Specifications
Operator(s) | |
---|---|
Registration no. | PA2A & PA33K PC3738E, PC3763G, PC3769R, PC3785T & PC3787M PC3849T, PC3853E, PC3867R, PC3876P & PC3880B PC3906L, PC3925G, PC3929X, PC3931M, PC3940L, PC3947T, PC3954Y, PC3957P, PC3967K, PC3972U, PC3983M, PC3989Y & PC3995D PC4009U, PC4019R, PC4032B, PC4038K, PC4051X, PC4068Z & PC4071M |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B9L |
Vehicle bodywork | SC Chivalrous |
Length | 12m |
Quantity | 32 |
Year | 2015 |
Period of registration | 16 Jul 2015 – 27 Aug 2015 |
Passenger capacity | Seating: 23 Standing: 65 Wheelchair bay: 2 Total: 90 |
Engine model | Volvo D9B310 EC06B |
Emission standard | Euro V |
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 – 1500 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS2) |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) |
Engine capacity | 9365 cc |
Transmission model | ZF Ecolife 6 AP 1403 B |
Air-con model | Blue Star 205RT |
EDS model | Kabym BYM-17616P8*10Y-BUS |
EDS controller model | Kabym (original) Kabym AL-K80 |
Seat model | Kiel Centra |
Door model | Masats |
Additional features | GreenRoad telematics system MSI FUNTORO UVC LED Purifier (PC3931M) |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
PC3785T | SP | MOE Teaching Careers: Join Us As A Teacher. moe.gov.sg/teach. (L: Values That Last A Lifetime. It All Begins With A Teacher. R: Teach Lessons That Outcast Classes.) (Yellow) |
PC3787M | SP | N/A |
PC3989Y | SP | NUS Admissions Campaign 2022: #ShapeYourFuture. (L: Building The Future. R: Exploring New Frontiers.) (Feat. Teo Wei Ywin — Engineering, NUS College Of Design And Engineering) (White) |
Mandai Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PA2A | EWS/MKS* | N/A |
PA33K | MKS | Mandai Wildlife Group - Mandai Wildlife Reserve: R: Come To Life. For Nature, Wildlife And Our Planet. (Green) |
PC3738E | MKS | |
PC3763G | MKS | Mandai Wildlife Group - Mandai Bird Paradise: L & R: A Symphony Of Colours In Flight. B: Come To Life At birdparadise.com.sg. (Red) |
PC3769R | MKS | |
PC3849T | SP | N/A |
PC3853E | SP | |
PC3867R | SP | |
PC3876P | SP | |
PC3880B | EWS/MKS* | |
PC3925G | SP | |
PC3972U | SP | |
PC4009U | SP | |
PC4068Z | SP |
Sentosa/Singapore Science Park (SSP) Internal Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PC3906L | SP//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | N/A |
PC3929X | SP | |
PC3931M | SP | |
PC3940L | SP | |
PC3947T | SP | |
PC3957P | SP | |
PC3967K | SP | |
PC3983M | SP | |
PC3995D | SP//SSP 1 & 2 Shuttle/SSP 1 Shuttle* |
Tampines Retail Park Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PC3954Y | Bedok Route/Tampines Route | Tampines Retail Park: L & R: Hop On For Free To Giant And Today! Hop On For Free To Tampines Retail Park. B: Hop On For Free From Bedok, Pasir Ris, Seng Kang And Tampines MRT Stations To Giant. |
PC4019R | SP | Run BIG 2022 (Hybrid Edition Challenge) • Believe In Giving: (L & R: Push Your Limits Forward. 1 - 25 Sept 2022. Scan QR Code For More Information. B: Tough Times Don't Last, Tough People Do! www.nus.edu.sg/nusgiving/nusrunbig.) |
PC4032B | Bedok Route/Tampines Route | Tampines Retail Park: L & R: Hop On For Free To Giant And Today! Hop On For Free To Tampines Retail Park. B: Hop On For Free From Bedok, Pasir Ris, Seng Kang And Tampines MRT Stations To Giant. |
PC4038K | Bedok Route/Tampines Route | |
PC4051X | Bedok Route/Tampines Route | |
PC4071M | Bedok Route/Tampines Route |
Other information
Legend
Deployments | |
---|---|
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
MKS | Mandai Khatib Shuttle |
EWS | East West Shuttle |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
NS: | Window ad on nearside / left side. |
OS: | Window ad on offside / right side. |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
15 Jul 2035 | PC3931M |
26 Jul 2035 | PC3906L, PC3954Y, PC3972U |
27 Jul 2035 | PA2A |
28 Jul 2035 | PA33K, PC3738E, PC3967K, PC3983M |
29 Jul 2035 | PC3929X |
30 Jul 2035 | PC3995D, PC4009U, PC4019R, PC4038K |
31 Jul 2035 | PC4051X, PC4068Z |
4 Aug 2035 | PC3785T, PC3853E, PC3876P, PC3947T |
5 Aug 2035 | PC3880B |
12 Aug 2035 | PC3763G, PC3787M |
13 Aug 2035 | PC4071M |
16 Aug 2035 | PC3925G |
17 Aug 2035 | PC3867R |
19 Aug 2035 | PC3989Y |
20 Aug 2035 | PC4032B |
24 Aug 2035 | PC3957P |
25 Aug 2035 | PC3849T |
26 Aug 2035 | PC3769R, PC3940L |
Notes
Mandai Shuttle Buses
- PA2A, PC3853E, PC3876P, PC3925G, PC3972U, PC4009U & PC4068Z are not fitted with revenue equipment.