Singapore Bus Routes 1980-81
Feeder
Click to expand/collapse | ||
---|---|---|
Service | Route | |
201 | Toh Tuck Rd (end) - Clementi Rd (near Pasir Panjang Rd) | |
Direction 1 Toh Tuck Rd, Jln Jurong Kechil, Upp Bt Timah Rd, Link Rd, Jln Anak Bukit, Clementi Rd, Old Clementi Rd, Clementi Rd. Direction 2 | ||
202 | Upp Bt Timah Rd (near Ewart Circus) - S'pore Polytechnic (Loop) | |
Upp Bt Timah Rd, Slip Rd, Jln Anak Bukit, Clementi Rd, Commonwealth Ave West, Commonwealth Ave, Holland Ave, Holland Dr, North Buona Vista Rd, Commonwealth Ave West, Clementi Rd and Upp Bt Timah Rd (near Ewart Circus). This service does not operate on Sundays and Public Holidays. | ||
206 | Lim Chu Kang Rd (end) - Jurong Int | |
Direction 1 Lim Chu Kang Rd, Choa Chu Kang Rd, Choa Chu Kang Rd (End), u-turn at Kg Berih Rd, back along Choa Chu Kang Rd, Jln Bahar, Jln Boon Lay, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Direction 2 | ||
207 | Bedok Int - Upp Changi Rd 13.3km (Loop) | |
New Upp Changi Rd, Bedok Rd, Upp Changi Rd, loop at former terminal site, Bedok Rd and New Upp Changi Rd | ||
208 | Admiralty Rd - Kranji Way (End) | |
Direction 1 Admiralty Rd, Woodlands Town Centre Rd, Woodlands Rd, Kranji Rd, Kranji Loop and Kranji Way. Direction 2 | ||
209 | Clementi Int - Crawford St | |
Direction 1 Clementi Interchange, Clementi Ave 3, Commonwealth Ave West, Commonwealth Ave, Alexandra Rd, Tiong Bahru Rd, Outram Rd, New Bridge Rd, Hill St, Victoria St, Jln Sultan, Beach Rd and Crawford St. Direction 2 | ||
210 | Changi Point - Old Sarum Rd (Loop) | |
Changi Point, Upp Changi Rd, Netheravon Rd, Cranwell Rd, Tangmere Rd, Old Sarum Rd, Martlesham Rd, Cranwell Rd, Netheravon Rd, Upp Changi Rd and Changi Point. | ||
211 | Marine Terrace - East Coast Rd (Loop) | |
Marine Terrace, Marine Crescent, Marine Parade Rd, Joo Chait Rd, East Coast Rd, Amber Rd, Marine Parade Rd, Marine Cres, Marine Parade Rd and Marine Ter. | ||
212 | Commonwealth Ave - Singapore Polytechnic (Loop) | |
Commonwealth Ave Terminal, North Buona Vista Rd, Commonwealth Ave West, Dover Ave, Dover Rd, North Buona Vista Rd, turn round Nepal Circus, North Buona Vista Rd, Dover Rd, Dover Ave, Commonwealth Ave West, Commonwealth Ave, Holland Ave, Holland Dr, North Buona Vista Rd and Commonwealth Ave Terminal. This service does not operate on Sundays and Public Holidays. | ||
213 | Changi Point - Old Sarum Rd (via Telok Paku Drug Rehabilitation Centre) (Loop) | |
Upp Changi Rd, Telok Paku Rd, Nicoll Dr, u-turn at Car Park after Drug Rehabilitation Centre, Nicoll Dr, Telok Paku Rd, Upp Changi Rd, Netheravon Rd, Cranwell Rd, Tangmere Rd, Old Sarum Rd, Martlesham Rd, Cranwell Rd, Netheravon Rd and Upp Changi Rd. | ||
214E | Jln Kayu - Seletar East Camp (Loop) | |
Jln Kayu Terminal, Picadilly and back to Jln Kayu Terminal. | ||
214W | Jln Kayu - Seletar West Camp (Loop) | |
Jln Kayu Terminal, Edgware Rd, New West Camp Rd, South Circular Rd (West Camp) and Jln Kayu Terminal. | ||
215 | Tg Berlayar - Pasir Panjang Rd (near Alexandra Rd) (Loop) | |
Tg Berlayar, Port Rd, Labrador Villa Rd, un-named Rd, Pasir Panjang Rd, Labrador Villa Rd, Port Rd and Tg Berlayar. This service does not operate on Sundays and Public Holidays. | ||
216 | Commonwealth Ave - National University of Singapore (Kent Ridge) (Loop) | |
Commonwealth Ave, North Buona Vista Rd, Commonwealth Ave West, Clementi Rd, Island View Rd, Clementi Rd, Commonwealth Ave West, Commonwealth Ave, Holland Ave, Holland Dr, North Buona Vista Rd and Commonwealth Ave. This service does not operate on Sundays and Public Holidays. | ||
217 | Serangoon Gdn Est - Berwick Dr (Loop) | |
Serangoon Gdn Terminal, Chartwell Dr, Burghley Dr, Berwick Dr, Tavistock Ave, Hemsley Ave, Kensington Pk Rd and back to Serangoon Gdn Terminal. | ||
218 | Changi Point - Changi Hospital (Loop) | |
Changi Point, Upp Changi Rd, Netheravon Rd, Sealand Rd, Biggin Hill Rd, Halton Rd, u-turn at Car Park before Changi Hospital, Halton Rd, Biggin Hill Rd, Sealand Rd, Netheravon Rd, Upp Changi Rd, and Changi Point. | ||
220 | Kg Chai Chee - Bedok South Ave 3 (Loop) | |
Chai Chee Terminal, New Upp Changi Rd, Bedok South Rd, Bedok South Ave 3, New Upp Changi Rd, Bedok South Ave 2, Bedok South Rd, New Upp Changi Rd and Chai Chee Terminal. | ||
221 | Bedok Interchange - Bedok North Ave 3 (Loop) | |
Bedok Interchange, New Upp Changi Rd, Bedok North Rd, Bedok North Ave 3, Bedok North St 1 and Bedok Interchange. | ||
225 | Bedok Interchange - Bedok North St 3 (Loop) | |
Direction 1 Bedok Interchange, Bedok North St 1, Bedok North Ave 2, Bedok North St 3, Bedok North Ave 1, Bedok North St 1 and Bedok Int. Direction 2 | ||
227 | Bedok Interchange - Bedok North Ave 4 (Loop) | |
Bedok Interchange, Bedok North St 1, Bedok North Ave 2, Bedok North Rd, Bedok North Ave 4, u-turn after Blk 95, back along Bedok North Ave 4, Bedok North Rd, Bedok North Ave 2, Bedok North St 1 and Bedok Interchange. | ||
228 | Bedok Interchange - Bedok Reservoir Rd | |
Bedok Interchange, Bedok North St 1, Bedok North Ave 1, Bedok North Rd, Bedok Reservoir Rd, Bedok North Ave 3, Bedok North St 1 and Bedok Interchange | ||
230 | Toa Payoh Centre - Toa Payoh Lor 8 | |
Toa Payoh Centre, Toa Payoh Lorong 6, Toa Payoh East, Toa Payoh Lorong 7, Toa Payoh Lorong 8, slip rd, Toa Payoh Lorong 6, Toa Payoh Lorong 1, Toa Payoh Lorong 2 and Toa Payoh Centre | ||
240 | Jurong Interchange - Boon Lay Gdn (Loop) | |
Jurong Interchange, Jurong Port Rd, Corporation Rd, Yung Ho Rd, Corporation Dr, Kang Ching Rd, Yuan Ching Rd, Boon Lay Way, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Corporation Rd, Jurong Rd, Jln Boon Lay, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Boon Lay Way, Yuan Ching Rd, Kang Ching Rd, Corporation Dr, Yung Ho Rd, Corporation Rd, Jurong Port Rd and Jurong Interchange. | ||
241 | Jurong Interchange - Teban Gdns Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Jurong Town Hall Rd, Teban Gdns Rd, Penjuru Rd, West Coast Rd, Pandan Gdn Rd, Jurong Town Hall Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. | ||
242 | Jurong - Kang Ching Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Corporation Rd, Yung Ho Rd, Corporation Dr, Ho Ching Rd, Yuan Ching Rd, Kang Ching Rd, Corporation Dr, Yung Ho Rd, Corporation Rd, Jurong Port Rd and Jurong Interchange. | ||
244 | Jurong Interchange - Boon Lay Gdn (Loop) | |
Jurong Interchange, Jurong Port Rd, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Jurong Port Rd and Jurong Interchange. | ||
245 | Jurong - Pandan Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Jurong Town Hall Rd, Teban Gdns Rd, Penjuru Rd, Tg Penjuru, Jln Buroh, Pandan Rd, Jln Buroh, Tg Penjuru, Penjuru Rd, Teban Gdns Rd, Jurong Town Hall Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. | ||
246 | Jurong Interchange - Boon Lay Ave (via Chin Bee Ave) (Loop) | |
Jurong Interchange, Jurong Port Rd, Corporation Rd, Jln Tukang, Quality Rd, Chin Bee Ave, 3rd Chin Bee Rd, International Rd, Corporation Rd, Yung Ho Rd, Corporation Dr, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Corporation Dr, Yung Ho Rd, Jln Tukang, Quality Rd, Chin Bee Ave, 3rd Chin Bee Rd, International Rd, Corporation Rd, Jurong Port Rd and Jurong Interchange. | ||
247 | Jurong Interchange - Jurong Pier Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Tepong, Fishery Port Rd, Jln Buroh, Jurong Pier Rd and u-turn at Jurong Town Pier, back along Jurong Pier Rd, Jln Buroh, Fishery Port Rd, Jln Tepong, Jurong Port Rd and Jurong Interchange. | ||
247A | Morning: Boon Kay Gdn - Jurong Pier Rd Afternoon: Jurong Pier Rd - Boon Lay Pl | |
Morning Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Corporation Dr, Yung Ho Rd, Corporation Rd, Jurong Port Rd, Jln Tepong, Fishery Port Rd, Jln Buroh and Jurong Pier Rd. Afternoon | ||
248 | Jurong Interchange - Neythal Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Tractor Rd, International Rd, Fan Yoong Rd, Wan Lee Rd, Enterprise Rd, Kwong Min Rd, Soon Lee Rd, International Rd, Neythal Rd, International Rd, Tractor Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. | ||
249 | Jurong Interchange - Jln Samulun (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Jurong Pier Rd, Jln Buroh, Tg Kling Rd, u-turn at Natl. Iron & Steel Mills, back along Tg Kling Rd, Shipyard Rd, Jln Samulun, u-turn at Jurong Shipyard, back along Jln Samulun, Shipyard Rd, Tg Kling Rd, u-turn at Natl. Iron & Steel Mills, back along Tg Kling Rd, Jln Buroh, Jurong Pier Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Express sector along Jln Ahmad Ibrahim. | ||
249A | Morning: Boon Lay Pl - Jln Samulun Afternoon: Jln Samulun - Boon Lay Pl | |
Morning Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Corporation Dr, Yung Ho Rd, express along Jln Tukang and Jln Boon Lay, stopping again at Jurong Pier Rd, Jln Buroh, Tg Kling Rd, u-turn at Natl. Iron & Steel Mills, Tg Kling Rd, Shipyard Rd and Jln Samulun. Afternoon | ||
250 | Jurong Interchange - Sixth Lokyang Rd (Loop) | |
Jurong Port Rd and Jurong Interchange. Express sector between Corporation Rd and Jln Boon Lay along Jln Ahmad Ibrahim. | ||
250A | Morning: Boon Lay Pl - Pioneer Rd Afternoon: International Rd - Boon Lay Pl | |
Morning Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Corporation Dr, Yung Ho Rd, express along Corporation Rd, International Rd, stop again at International Rd after Jln Boon Lay, Sixth Lokyang Rd, Lokyang Way and Pioneer Rd. Afternoon | ||
251 | Jurong Interchange - Refinery Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Pioneer Rd, Liu Fang Rd, Tg Kling Rd, Pioneer Rd, Shipyard Rd, Refinery Rd and u-turn at the end of Refinery Rd, back along Refinery Rd, Shipyard Rd, Pioneer Rd, Tg Kling Rd, Liu Fang Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Express sector along Jln Ahmad Ibrahim. | ||
251A | Morning: Boon Lay Pl - Refinery Rd Afternoon: Refinery Rd - Boon Lay Pl | |
Morning Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Corporation Dr, Yung Ho Rd, express along Jln Tukang, Jln Boon Lay and Jln Ahmad Ibrahim, stop again at Pioneer Rd, Liu Fang Rd, Tg Kling Rd, Pioneer Rd, Shipyard Rd and Refinery Rd. Afternoon | ||
253 | Jurong Interchange - Benoi Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Benoi Sector, Benoi Rd, Pioneer Rd, Benoi Rd, Benoi Sector, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Express sector along Jln Ahmad Ibrahim between Corporation Rd and Pioneer Rd. | ||
255 | Jurong Interchange - Gul Circle (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Gul Way, Gul Circle, Gul Way, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Express sector along the stretch of Jln Ahmad Ibrahim between Corporation Rd and Benoi Sector. | ||
257 | Jurong Interchange - Gul Rd (Loop) | |
Jurong Interchange, Jurong Port Rd, Jln Buroh, Tg Kling Rd, Pioneer Rd, Gul Rd, u-turn at the end of Gul Rd, back along Gul Rd, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Tg Kling Rd, Jln Buroh, Jurong Port Rd and Jurong Interchange. Express along Jurong Port Rd, Jln Buroh, Tg Kling Rd and the setretch of Pioneer Rd between Tg Kling and Shipyard Rd. | ||
261 | Ang Mo Kio Interchange - Ang Mo Kio Ave 10 (Loop) | |
Ang Mo Kio Interchange, Ang Mo Kio Ave 3, Ang Mo Kio St 22, Ang Mo Kio St 24, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 10, loop at Ang Mo Kio Ind Park 1, back along Ang Mo Kio Ave 10, Ang Mo Kio Ave 3, Ang Mo Kio St 22, Ang Mo Kio Sr 23, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3 and Ang Mo Kio Interchange. | ||
262 | Ang Mo Kio Interchange - Ang Mo Kio St 21 & St 22 (Loop) | |
Ang Mo Kio Interchange, Ang Mo Kio Ave 3, Ang Mo Kio St 22, Ang Mo Kio St 23, Ang Mo Kio Ave 3, Ang Mo Kio St 11, Ang Mo Kio St 21, Ang Mo Kio Ave 3 and Ang Mo Kio Interchange. | ||
263 | Ang Mo Kio Industrial Park II - Ang Mo Kio Ave 4 (Loop) | |
Ang Mo Kio Industrial Park II (o/s Blk 5093), Ang Mo Kio Ave 3, Ang Mo Kio Ave 4, Ang Mo Kio Ave 9, Ang Mo Kio St 61, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio Ave 3 and Ang Mo Kio Industrial Park II. | ||
265 | Ang Mo Kio Interchange - Ang Mo Kio St 52 (Loop) | |
Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio St 53, Ang Mo Kio Ave 5, Ang Mo Kio Ave 10, Ang Mo Kio St 52, Ang Mo Kio St 53, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3 and Ang Mo Kio Interchange. | ||
270 | Depot Close - Telok Blangah Hts / Rise / Cres | |
Direction 1 Depot Close, Depot Rd, Henderson Rd, Telok Blangah Heights, Telok Blangah St 32, Telok Blangah Dr, Henderson Rd, Telok Blangah Way, Telok Blangah Rise, Lower Delta Rd, Telok Blangah Way, Telok Blangah Cres, Telok Blangah Way, Henderson Rd, Depot Rd, Depot Close and terminate inside JTC factory compound. Direction 2 | ||
272 | Bukit Merah Interchange - Telok Blangah Rise / Cres (Loop) | |
Bukit Merah Interchange, Bukit Merah Central, Henderson Rd, Telok Blangah Heights, Telok Blangah St 32, Telok Blangah Dr, Henderson Rd, Bt Merah Central and Bukit Merah Interchange. | ||
273 | Bukit Merah Interchange - Telok Blangah Heights (Loop) | |
Bukit Merah Interchange, Bukit Merah Central, Henderson Road, Telok Blangah Heights, Telok Blangah St 32, telok Blangah Dr, Henderson Rd, Bukit Merah Central and Bukit Merah Interchange. | ||
274 | Bukit Merah Interchange - Depot Road (Loop) | |
Bukit Merah Interchange, Bukit Merah Central, Henderson Road, Depot Rd, u turn at junction with Old Depot Rd, back along Depot Rd, Henderson Rd, Bukit Merah Central and Bukit Merah Interchange. | ||
282 | Clementi Interchange - Clementi Ave 5 (Loop) | |
Clementi Interchange, Clementi Ave 3, Commonwealth Ave West, Clementi Ave 2, Clementi Ave 5, Clementi Ave 4, Clementi Ave 3 and Clementi Interchange. | ||
284 | Clementi Interchange - Clementi Ave 4 (Loop) | |
Clementi Interchange, Clementi Ave 3, Clementi Ave 4, u turn at cul-de-sac, back along Clementi Ave 4, Clementi Ave and Clementi Interchange |
Blue Arrow
Click to expand/collapse | ||
---|---|---|
Service | Route | |
301 | AM Peak: Bedok Garden - Robinson Rd (via Lucky Hills) PM Peak: Anson Rd - Bedok Garden (via Lucky Hills) | |
AM Peak Jln Limau Manis, Jln Limau Kasturi, Bedok Terrace, Jln Langgar Bedok, Bedok Rise, Bedok Rd, Upp East Coast Rd, Sennett Rd, Sennett Ave, Lucky Rise, Lucky Hts, Upp East Coast Rd, Bedok South Ave 1, Marine Parade Rd, Amber Rd, Meyer Rd, Fort Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Anson Rd and Robinson Rd. PM Peak | ||
303 | AM Peak: Tai Kheng Gardens - Robinson Rd (via Sennett Est) PM Peak: Anson Rd - Tai Kheng Gardens (via Sennett Est) | |
AM Peak Jln Lokam, Tai Kheng Gdns, Jln Mahir, Jln Korban, Jln Gotong Royong, Thrift Dr, Rochdale Rd, Upp Paya Lebar Rd, Bartley Rd, Mt Vernon Rd, Upp Aljunied Rd, Lichi Ave, Wan Tho Ave, Kee Choe Ave, Siang Kwang Ave, Tai Thong Cres, Upp Serangoon Rd, Bendemeer Rd, Lavender St, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Anson Rd and Robinson Rd (outside CID Car Park). PM Peak | ||
305 | AM Peak: Mayflower Gardens - Robinson Rd (via Thomson Hills Dr) PM Peak: Anson Rd - Mayflower Gardens (via Thomson Hills Dr) | |
AM Peak Mayflower Ave, Mayflower Rd, Mayflower Way, Mayflower Pl, Mayflower Dr, Mayflower Ave, Ang Mo Kio St 13, Sembawang Hills Dr, Jln Chengam, Jln Sappan, Jln Leban, Thomson Hill, Thomson Hills Dr, Yio Chu Kang Rd, Upp Thomson Rd, Thomson Rd, Keng Lee Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Anson Rd and Robinson Rd (outside CID Car Park). PM Peak | ||
306 | AM Peak: Eng Kong Pk - Robinson Rd (via Dunearn Rd) PM Peak: Anson Rd - Eng Kong Pk (via Dunearn Rd) | |
AM Peak Toh Tuck Rise, Lor Kismis, Eng Kong Rd, Eng Kong Pl, Eng Kong Gdn, Eng Kong Cres, Upp Toh Tuck Terr, Lor Kismis, Toh Tuck Terr, Toh Tuck Rd, Jln Jurong Kechil, Upp Bt Timah Rd, Dunearn Rd, Clemenceau Ave, Orchard Rd, Dhoby Ghaut, Bras Basah Rd, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Anson Rd and Robinson Rd (outside CID Car Park). PM Peak |
Special
401 - 450
Click to expand/collapse | ||
---|---|---|
Service | Route | |
401 | Kg Chai Chee - Amber Rd / 'Big Splash' (via East Coast Lagoon) (Loop) | |
Chai Chee Ter, New Upp Changi Rd, Bedok South Rd, Bedok South Ave 1, East Coast Park Service Rd, Tg Katong Rd, Mountbatten Rd, Amber Rd, Tg Katong Rd, East Coast Parkway, Siglap Link, East Coast Parkway, Bedok South Ave 1, Bedok South Rd, New upp Changi Rd and Chai Chee Ter. This service only operates on Sundays and Public Holidays. | ||
402 | Stamford Rd - Race Course | |
Direction 1 Stamford Rd (Capitol Theatre), Orchard Rd, Dhoby Ghaut, Selegie Rd, MacKenzie Rd, Bt Timah Rd and Race Course. Direction 2 | ||
403 | Pasir Ris Rd - Tampines Rd (Loop) | |
Pasir Ris Rd (near Pasir Ris Beach Park), Elias Rd, Tampines Rd, Elias Rd and Pasir Ris Rd. This service only operates on Sundays and Public Holidays. | ||
406 | Jurong Int - Chinese / Japanese Gdns (Loop) | |
Jurong Int, Jurong Port Rd, Jln Ahmad Ibrahim, Yuan Ching Rd, Japanese Gdn Rd, Chinese Gdn Rd, Yuan Ching Rd, Yung Ho Rd, Corporation Rd, Jurong Port Rd and Jurong Int. This service only operates on Sundays and Public Holidays. | ||
450 | Jurong Int - Pasir Laba Rd / SAFTI (Loop) | |
Jurong Int, Jurong Port Rd, Jln Ahmad Ibrahim, Benoi Rd, Upp Jurong Rd, Pasir Laba Rd, u-turn inside SAFTI Camp, back along Pasir Labar Rd, Upp Jurong Rd, Benoi Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Int This service only operates on weekends and Public Holidays. |
CBD
Click to expand/collapse | ||
---|---|---|
Service | Route | |
CBD1 | Anson Rd - Tomlinson Rd (Loop) | |
Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St Andrew’s Rd, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Tomlinson Rd, Tanglin Rd, Orchard Rd, Dhoby Ghaut, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Rembau St, un-named Rd, Scotts Green Rd and Anson Rd. This service does not operate on Sundays and Public Holidays. | ||
CBD2 | Holland Rd Fringe Car Park - New Bridge Rd (Loop) | |
Holland Rd Fringe Car Park, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Dhoby Ghaut, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Eu Tong Sen St, Canal Rd, New Bridge Rd, Hill St, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd and Holland Rd Fringe Car Park. This service does not operate on Sundays and Public Holidays. |
National Stadium
Click to expand/collapse | ||
---|---|---|
Service | Route | |
A | Ang Mo Kio - National Stadium | |
Direction 1 Ang Mo Kio Ave 6, Ang Mo Kio Ave 1, Upp Thomson Rd, Thomson Rd, Keng Lee Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Ophir Rd, Victoria St, Kallang Rd, Sims Ave, Lor 1 Geylang, Mountbatten Rd and National Stadium. Direction 2 | ||
B | Toa Payoh - National Stadium | |
Direction 1 Toa Payoh Town Centre, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Flyover, Braddell Rd, Bartley Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Mountbatten Rd and National Stadium. Direction 2 | ||
C | Commonwealth Ave - National Stadium | |
Direction 1 Commonwealth Ave Ter, Alexandra Rd, Tiong Bahru Rd, Outram Rd, New Bridge Rd, Hill St, Victoria St, Bras Basah Rd, Nicoll Highway and National Stadium. Direction 2 |