Jurong Island Buses
Jurong Island Bus Services Deployments by Service
On-Demand Service
| Direction 1 | Number of buses |
|---|---|
| Boon Lay MRT ↔ Jurong Island | TBC |
| Fleet |
|---|
|
Any Buses |
| Operating Hours | |
|---|---|
| Daily | 09:30 to 16:30 19:30 to 22:30 |
| Fare | ||
|---|---|---|
| Origin/Destination | CDG ZIG App | |
| Boon Lay MRT ↔ Jurong Island | $4 | |
| Jurong Island Checkpoint ↔ Jurong Island | $2.50 | |
| Notes |
|---|
|
Service 715
| Direction 1 | Number of buses |
|---|---|
| J Gateway ↺ Seraya Ave / Ayer Merbau Rd | TBC |
| Fleet |
|---|
|
Any Buses |
| Departing J Gateway | |
|---|---|
| Weekdays | 06:20 06:35 06:45 06:55 07:03 07:10 07:17 07:25 07:33 07:43 07:55 08:10 08:30 16:15 16:30 16:45 16:55 17:05 17:15 17:25 17:45 18:15 19:00 19:45 |
| Weekends & Public Holidays | 06:30 06:50 07:00 07:15 07:30 07:45 08:00 16:15 16:45 17:15 18:15 19:00 19:45 |
| Fare | ||
|---|---|---|
| Origin/Destination | EZ-Link | Cash |
| J Gateway ↔ Jurong Island | $2.20 | $2.50 |
| Jurong Island Checkpoint ↔ Jurong Island | $2 | |
| Bus Stops |
|---|
| Template:BS28061 |
Jurong Island Checkpoint (In) Jurong Pier Rd |
PDL Arrival Halls Jurong Island Highway |
Opp SRC Jurong Island Highway |
Bertschi Jurong Island Highway |
Sembcorp Jurong Island Highway |
Power Seraya Seraya Ave |
Opp Croda Seraya Ave |
Opp Denka Seraya Ave |
Shell Seraya Seraya Ave |
Rotary Jurong Island Highway |
Poh Tiong Choon Ayer Merbau Rd |
Solvay Ayer Merbau Rd |
PCS Ayer Merbau Rd |
Faci Jurong Island Highway |
Linde Jurong Island Highway |
Opp Sembcorp Jurong Island Highway |
AkzoNobel Jurong Island Highway |
SRC Jurong Island Highway |
Jurong Island Checkpoint (Out) Jurong Pier Rd |
| Template:BS28061 |
Service 716
| Direction 1 | Number of buses |
|---|---|
| J Gateway ↺ Sakra Rd | TBC |
| Fleet |
|---|
|
Any Buses |
| Departing J Gateway | |
|---|---|
| Weekdays | 06:40 07:15 07:45 08:30 16:15 17:00 18:15 19:15 |
| Weekends & Public Holidays | 06:45 07:15 07:45 08:30 16:15 17:00 18:00 |
| Fare | ||
|---|---|---|
| Origin/Destination | EZ-Link | Cash |
| J Gateway ↔ Jurong Island | $2.20 | $2.50 |
| Jurong Island Checkpoint ↔ Jurong Island | $2 | |
| Bus Stops |
|---|
| Template:BS28061 |
Jurong Island Checkpoint (In) Jurong Pier Rd |
PDL Arrival Halls Jurong Island Highway |
Opp Faci Jurong Island Highway |
Soxal Jurong Island Highway |
CPTC Jurong Island Highway |
Oasis Sakra Sakra Rd |
SMAG Sakra Rd |
Opp Sembcorp Sakra Ave |
Kuraray Sakra Ave |
Celanese Sakra Ave |
Sembcorp Sakra Ave |
Chevron Oronite Sakra Rd |
DIC Sakra Rd |
Opp Chevron Oronite Sakra Rd |
Mitsui Phenols Sakra Ave |
EM Chemicals Jurong Island Highway |
Opp Oasis Sakra Jurong Island Highway |
Opp CPTC Jurong Island Highway |
EM Chawan Jurong Island Highway |
Jurong Island Checkpoint (Out) Jurong Pier Rd |
| Template:BS28061 |
Service 718
| Direction 1 | Number of buses |
|---|---|
| J Gateway ↺ Banyan Ave | TBC |
| Fleet |
|---|
|
Any Buses |
| Departing J Gateway | |
|---|---|
| Weekdays | 06:30 07:00 07:20 08:00 16:15 16:45 17:15 18:15 |
| Weekends & Public Holidays | 06:40 07:15 08:00 16:15 17:00 18:15 |
| Fare | ||
|---|---|---|
| Origin/Destination | EZ-Link | Cash |
| J Gateway ↔ Jurong Island | $2.50 | $2.80 |
| Jurong Island Checkpoint ↔ Jurong Island | $2 | |
| Bus Stops |
|---|
| Template:BS28061 |
Jurong Island Checkpoint (In) Jurong Pier Rd |
PDL Arrival Halls Jurong Island Highway |
Opp BASF Banyan Ave |
Vopak Banyan Ave |
Opp Tembusu Dr Tembusu Dr |
Opp Soxal Tembusu Dr |
Opp CCD Tembusu Ave |
Opp Tembusu Cres Tembusu Cres |
Prime Evolue Tembusu Cres |
Lanxess Tembusu Rd |
Opp JAC Tembusu Rd |
Sembcorp Banyan Ave |
Evonik Banyan Ave |
Katoen Natie Banyan Dr |
LTH Banyan Dr |
Horizon Meranti Cres |
Universal Meranti Cres |
Opp Banyan Fire Stn Banyan Rd |
Opp Vopak Banyan Ave |
BASF Banyan Ave |
Keppel Merlimau Jurong Island Highway |
ICES Jurong Island Highway |
Jurong Island Checkpoint (Out) Jurong Pier Rd |
| Template:BS28061 |
Historical Information
On-Demand Service
| Operator | Route | Year | Date | Service changes |
|---|---|---|---|---|
| GrabShuttle Plus | Jurong Island Checkpoint ↔ Jurong Island | 2018 | 30 Apr | Introduced between Jurong Island Checkpoint and Jurong Island as a off-peak service. |
| Boon Lay MRT ↔ Jurong Island | 2018 | 11 June | Extended to Boon Lay MRT. | |
(current) |
2019 | TBC | Operations transferred to ComfortDelGro Bus. |
Service 715
| Operator | Route | Year | Date | Service changes |
|---|---|---|---|---|
| Transit Network Consortium | Jurong Island Checkpoint ↺ Seraya Ave/Ayer Merbau Rd | 2003 | 30 June | Re-numbered from Service 711 as a service between Jurong Island Checkpoint and Seraya Ave/Ayer Merbau Rd (Loop), operating only in peak hours. Skips 2 bus stops along Jurong Island Highway towards Checkpoint. |
| Jurong East ↺ Seraya Ave/Ayer Merbau Rd | TBC | TBC | Extended to Jurong East Int. | |
| 2011 | 17 December | Amended to Jurong East Temp Int. | ||
| Jurong East MRT ↺ Seraya Ave/Ayer Merbau Rd | 2015 | 30 July | Operations transferred to Woodlands Transport, amended to start from Boon Lay Way (Jurong East Stn/Int) and converted to full day service. Calls at 2 new & 2 reinstated bus stop along Jurong Island Highway towards Checkpoint & 2 new bus stops along Ayer Merbau Rd. | |
| 2016 | TBC | Calls at a new bus stop along Jurong Island Highway. | ||
| 2018 | TBC | Converted to peak hour service. | ||
(current) |
2020 | November | Operations transferred to ComfortDelGro Bus. |
Service 716
| Operator | Route | Year | Date | Service changes |
|---|---|---|---|---|
| Transit Network Consortium | Jurong Island Checkpoint ↺ Sakra Rd | 2003 | 30 June | Re-numbered from Service 712 as a service between Jurong Island Checkpoint and Sakra Rd (Loop), operating only in peak hours. |
| TBC | TBC | Skips a bus stop along Sakra Ave due to road realignment. | ||
| 2014 | TBC | Skips a bus stop along Jurong Island Highway. | ||
| Jurong East MRT ↺ Sakra Rd | 2015 | 30 July | Operations transferred to Woodlands Transport, amended to start from Boon Lay Way (Jurong East Stn/Int) and converted to full day service. Skips a bus stop along Jurong Island Highway & Sakra Rd. Calls at a new bus stop along Sakra Rd & Sakra Ave. | |
| 2016 | TBC | Calls at a new bus stop along Jurong Island Highway. | ||
| 2017 | TBC | Skips a bus stop along Jurong Island Highway & calls at relocated bus stop along Sakra Rd. | ||
| 2018 | TBC | Converted to peak hour service. | ||
(current) |
2020 | November | Operations transferred to ComfortDelGro Bus. |
Service 718
| Operator | Route | Year | Date | Service changes |
|---|---|---|---|---|
| Jurong East MRT ↺ Banyan Ave | 2015 | 30 July | Introduced between Boon Lay Way (Jurong East Stn/Int) and Banyan Ave (Loop) as a full-day service. | |
| 2016 | TBC | Calls at a new bus stop along Jurong Island Highway. | ||
| 2018 | TBC | Converted to a peak hour service. | ||
(current) |
2020 | November | Operations transferred to ComfortDelGro Bus. |