Difference between revisions of "Former Deployments of Mercedes-Benz OC500LE (Batch 1)"
Jump to navigation
Jump to search
(141 intermediate revisions by 12 users not shown) | |||
Line 19: | Line 19: | ||
|- | |- | ||
|SMB3C | |SMB3C | ||
|{{SMRT Buses/1}} AMDEP 67 (Sep 2008 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Nov 2021), MDDEP 854 (Nov 2021 - May 2022), MDDEP Flexi-Deployment (May 2022 - Jun 2022) | |{{SMRT Buses/1}} AMDEP 67 (Sep 2008 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Nov 2021), MDDEP 854 (Nov 2021 - May 2022), MDDEP Flexi-Deployment (May 2022 - Jun 2022), MDDEP 167 (Jun 2022 - Sep 2022), MDDEP Flexi-Deployment (Sep 2022 - Oct 2022), MDDEP 882 (Oct 2022 - Dec 2022), MDDEP Flexi-Deployment (Dec 2022 - Feb 2023), MDDEP 167 (Feb 2023 - Oct 2023) | ||
|- | |- | ||
|SMB4A | |SMB4A | ||
|{{SMRT Buses/1}} AMDEP 851 (Sep 2008 - 2009), AMDEP 61/190* (2009 - Dec 2011), AMDEP TRG (Dec 2011 - Sep 2021) | |{{SMRT Buses/1}} AMDEP 851 (Sep 2008 - Aug 2009), AMDEP 61/190* (Aug 2009 - Dec 2011), AMDEP TRG (Dec 2011 - Sep 2021) | ||
|- | |- | ||
|SMB5Y | |SMB5Y | ||
Line 30: | Line 30: | ||
|- | |- | ||
|SMB7S | |SMB7S | ||
|{{SMRT Buses/1}} AMDEP 811 (Sep 2008 - Jun 2013), AMDEP 853 (Jun 2013 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 855 (Oct 2021 - Feb 2022), MDDEP 854 (Feb 2022 - Jun 2022) | |{{SMRT Buses/1}} AMDEP 811 (Sep 2008 - Jun 2013), AMDEP 853 (Jun 2013 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 855 (Oct 2021 - Feb 2022), MDDEP 854 (Feb 2022 - Jun 2022), MDDEP 855 (Jun 2022 - Sep 2022), MDDEP 854 (Sep 2022 - Nov 2022) | ||
|- | |- | ||
|SMB8P | |SMB8P | ||
|{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (2016 - 2020), KJDEP 975 (2020), AMDEP Flexi-Deployment (2020 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Nov 2021) | |{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (Dec 2016 - Jul 2020), KJDEP 975 (Jul 2020 - Sep 2020), AMDEP Flexi-Deployment (Sep 2020 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Nov 2021), MDDEP 855 (Nov 2021 - Jul 2022), MDDEP 854 (Jul 2022 - Dec 2022) | ||
|- | |- | ||
|SMB9L | |SMB9L | ||
|{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (2016 - | |{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (Dec 2016 - Mar 2021)<br />{{TTS/1}} MDDEP TRG (Jun 2021 - Sep 2021), MDDEP Flexi-Deployment (Sep 2021 - Dec 2021), MDDEP 167 (Dec 2021 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 855 (Jul 2022 - Jan 2023) | ||
|- | |- | ||
|SMB10G | |SMB10G | ||
|{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 857 (Oct 2021 - Jan 2022) | |{{SMRT Buses/1}} AMDEP 811 (Oct 2008 - Jun 2013), AMDEP 853 (Jun 2013 - 2016), AMDEP 961 (2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 857 (Oct 2021 - Jan 2022), MDDEP 167 (Jan 2022 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Aug 2022), MDDEP 857 (Aug 2022 - Oct 2022) | ||
|- | |- | ||
|SMB11D | |SMB11D | ||
|rowspan="3"|{{SMRT Buses/1}} KJDEP 189 (2008 - Oct 2015), KJDEP 970 (Oct 2015 - 2016), KJDEP 985 (2016 - 2017), KJDEP <s>700</s> (2017 - Aug 2020) | |rowspan="3"|{{SMRT Buses/1}} KJDEP 189 (Nov 2008 - Oct 2015), KJDEP 970 (Oct 2015 - 2016), KJDEP 985 (2016 - Nov 2017), KJDEP <s>700</s> (Nov 2017 - Aug 2020) | ||
|- | |- | ||
|SMB12B | |SMB12B | ||
Line 49: | Line 49: | ||
|- | |- | ||
|SMB14X | |SMB14X | ||
|rowspan="2"|{{SMRT Buses/1}} KJDEP 189 (2008 - Oct 2015), KJDEP 985 (Oct 2015 - 2016), KJDEP <s>700</s> (2016 - Aug 2020) | |rowspan="2"|{{SMRT Buses/1}} KJDEP 189 (Nov 2008 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016), KJDEP <s>700</s> (Jul 2016 - Aug 2020) | ||
|- | |- | ||
|SMB15T | |SMB15T | ||
|- | |- | ||
|SMB16R | |SMB16R | ||
|{{SMRT Buses/1}} KJDEP 189 (2008), KJDEP 307 (2008 - 2009), KJDEP 189 (2009 - Oct 2015), KJDEP 985 (Oct 2015 - 2016), KJDEP <s>700</s> (2016 - Aug 2020) | |{{SMRT Buses/1}} KJDEP 189 (2008), KJDEP 307 (2008 - 2009), KJDEP 189 (2009 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016), KJDEP <s>700</s> (Jul 2016 - Aug 2020) | ||
|- | |- | ||
|SMB17M | |SMB17M | ||
|{{SMRT Buses/1}} KJDEP 307 (2008 - 2009), KJDEP 189/189A* (2009 - 2015), KJDEP 941 (2015), KJDEP 985 (2015 - 2016) | |{{SMRT Buses/1}} KJDEP 307 (Nov 2008 - 2009), KJDEP 189/189A* (2009 - Jul 2015), KJDEP 941 (Jul 2015 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016) | ||
|- | |- | ||
|SMB18K | |SMB18K | ||
|{{SMRT Buses/1}} KJDEP 307 (2008 - 2009), KJDEP 189/189A* (2009 - 2015), KJDEP 941 (2015), KJDEP 985 (2015 - 2016), KJDEP 172 (2016 - 2018), KJDEP 188 (2018 - May 2022) | |{{SMRT Buses/1}} KJDEP 307 (Nov 2008 - 2009), KJDEP 189/189A* (2009 - Jul 2015), KJDEP 941 (Jul 2015 - Oct 2015), KJDEP 985 (Oct 2015 - Jul 2016), KJDEP 172 (Jul 2016 - Apr 2018), KJDEP 188 (Apr 2018 - May 2022) | ||
|- | |- | ||
|SMB19H | |SMB19H | ||
|{{SMRT Buses/1}} AMDEP 851 (2008 - 2009), AMDEP 854 (2009 - 2010), WLDEP 858 (2010 - 2011), WLDEP 950 (2011 - 2013), KJDEP 941 (2013), KJDEP SP (2013 - 2014), KJDEP 189/189A* (2014 - 2015), KJDEP 941 (2015), KJDEP 172 (2015 - 2016), KJDEP 985 (2016) | |{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - 2009), AMDEP 854 (2009 - Nov 2010), WLDEP 858 (Nov 2010 - Aug 2011), WLDEP 950 (Aug 2011 - 2013), KJDEP 941 (2013), KJDEP SP (2013 - 2014), KJDEP 189/189A* (2014 - Jul 2015), KJDEP 941 (Jul 2015 - Oct 2015), KJDEP 172 (Oct 2015 - Jun 2016), KJDEP 985 (Jun 2016 - 2016) | ||
|- | |- | ||
|SMB20C | |SMB20C | ||
|{{SMRT Buses/1}} AMDEP 851 (2008 - 2009), AMDEP 167 (2009), AMDEP RWS8 ( | |{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - 2009), AMDEP 167 (2009 - Jan 2010), AMDEP RWS8 (Jan 2010 - Nov 2010), WLDEP 858 (Nov 2010 - Dec 2011), WLDEP TRG (Dec 2011 - Jul 2013), AMDEP 853 (Jul 2013 - 2014), AMDEP 980 (2014 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 854 (Oct 2021 - Jan 2022), MDDEP Flexi-Deployment (Jan 2022 - Mar 2022), MDDEP 854 (Mar 2022 - Apr 2022), MDDEP 855 (Apr 2022 - Jul 2022), MDDEP Flexi-Deployment (Jul 2022 - Aug 2022), MDDEP 167 (Aug 2022 - Oct 2022) | ||
|- | |- | ||
|SMB21A | |SMB21A | ||
|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - 2016), AMDEP SP (2016), KJDEP 970 (2016 - 2017), KJDEP SP (2017 - 2019) | |{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP SP (2017 - 2019), KJDEP 172 (Jun 2019 - Sep 2022), KJDEP SP (Sep 2022 - Jan 2023) | ||
|- | |- | ||
|SMB22Y | |SMB22Y | ||
|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - 2016), AMDEP SP (2016), KJDEP 970 (2016 - 2017), KJDEP SP (2017 - 2020), KJDEP 985 (2020 - 2022) | |{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP SP (2017 - Mar 2020), KJDEP 985 (Mar 2020 - Jun 2022) | ||
|- | |- | ||
|SMB23U | |SMB23U | ||
|{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - 2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 855 (Oct 2021 - Jan 2022), MDDEP 167 (Jan 2022 - Apr 2022) | |{{SMRT Buses/1}} AMDEP 851 (Nov 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP 853 (Jun 2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 855 (Oct 2021 - Jan 2022), MDDEP 167 (Jan 2022 - Apr 2022), MDDEP 857 (Apr 2022 - Oct 2022), MDDEP 855 (Oct 2022 - Mar 2023) | ||
|- | |- | ||
|SMB24S | |SMB24S | ||
|{{SMRT Buses/1}} AMDEP 171 (Nov 2008 - 2015), AMDEP 853 (2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Dec 2021) | |{{SMRT Buses/1}} AMDEP 171 (Nov 2008 - Nov 2015), AMDEP 853 (Nov 2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Dec 2021), MDDEP 167 (Dec 2021 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 857 (Jul 2022 - Oct 2022), MDDEP 882 (Oct 2022 - Jan 2023) | ||
|- | |- | ||
|SMB25P | |SMB25P | ||
Line 84: | Line 84: | ||
|- | |- | ||
|SMB26L | |SMB26L | ||
|{{SMRT Buses/1}} AMDEP 171 (Nov 2008 - Nov 2015), AMDEP 853 (Nov 2015 - 2016), AMDEP Flexi-Deployment (2016 - 2020), KJDEP 975 (2020), AMDEP Flexi-Deployment (2020 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 171 (Oct 2021 - Jan 2022), MDDEP 855 (Jan 2022 - Apr 2022) | |{{SMRT Buses/1}} AMDEP 171 (Nov 2008 - Nov 2015), AMDEP 853 (Nov 2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Jul 2020), KJDEP 975 (Jul 2020 - Sep 2020), AMDEP Flexi-Deployment (Sep 2020 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Oct 2021), MDDEP 171 (Oct 2021 - Jan 2022), MDDEP 855 (Jan 2022 - Apr 2022), MDDEP 854 (Apr 2022 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 167 (Jul 2022 - Oct 2022), MDDEP 855 (Oct 2022 - Dec 2022), MDDEP Flexi-Deployment (Dec 2022 - Sep 2023), MDDEP 801 (Sep 2023 - Oct 2023) | ||
|- | |- | ||
|SMB27J | |SMB27J | ||
|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 171 (2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Aug 2010), AMDEP 854 (Aug 2010 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021) | |{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 171 (2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Aug 2010), AMDEP 854 (Aug 2010 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021), MDDEP 167 (Oct 2021 - Oct 2022), MDDEP 882 (Oct 2022 - Jan 2023) | ||
|- | |- | ||
|SMB28G | |SMB28G | ||
|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 171 (2008 - 2009), AMDEP SP (2009 - | |{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 171 (2008 - 2009), AMDEP SP (2009 - Oct 2010), AMDEP 855 (Oct 2010 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP 975 (2017), KJDEP SP (2017 - May 2020) | ||
|- | |- | ||
|SMB29D | |SMB29D | ||
Line 96: | Line 96: | ||
|- | |- | ||
|SMB30Z | |SMB30Z | ||
|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP SP (2008 - 2009), AMDEP 811 (2009 - 2013), AMDEP 853 (2013 - 2014), KJDEP 190 (2014), KJDEP 77 (2014 - 2015), KJDEP 61 (2015), KJDEP SP (2015 - 2017), KJDEP 172 (2017 - 2018), KJDEP 985 (2018 - May 2020) | |{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP SP (2008 - 2009), AMDEP 811 (2009 - Jun 2013), AMDEP 853 (Jun 2013 - Jan 2014), KJDEP 190 (Jan 2014 - May 2014), KJDEP 77 (May 2014 - 2015), KJDEP 61 (2015), KJDEP SP (2015 - 2017), KJDEP 172 (2017 - 2018), KJDEP 985 (2018 - May 2020), KJDEP 176 (May 2020 - 2022) | ||
|- | |- | ||
|SMB31X | |SMB31X | ||
|{{SMRT Buses/1}} AMDEP 854 (Nov 2008 - 2009), AMDEP 171 (2009 - 2015), AMDEP 985 (2015 - | |{{SMRT Buses/1}} AMDEP 854 (Nov 2008 - 2009), AMDEP 171 (2009 - Nov 2015), AMDEP 985 (Nov 2015 - Dec 2016), KJDEP 985 (Dec 2016 - Apr 2022), KJDEP SP (Apr 2022 - Oct 2023) | ||
|- | |- | ||
|SMB32T | |SMB32T | ||
|{{SMRT Buses/1}} AMDEP 854 (Nov 2008 - 2009), AMDEP 171 (2009 - 2015), AMDEP 854 (2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Feb 2022), MDDEP 855 (Feb 2022 - May 2022), MDDEP 167 (May 2022 - Jun 2022) | |{{SMRT Buses/1}} AMDEP 854 (Nov 2008 - 2009), AMDEP 171 (2009 - Nov 2015), AMDEP 854 (Nov 2015 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Oct 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Oct 2021 - Feb 2022), MDDEP 855 (Feb 2022 - May 2022), MDDEP 167 (May 2022 - Jun 2022) | ||
|- | |- | ||
|SMB33R | |SMB33R | ||
|{{SMRT Buses/1}} AMDEP 811//<s>853#</s> ( | |{{SMRT Buses/1}} AMDEP 811//<s>853#</s> (Dec 2008 - Jun 2013), AMDEP 853 (Jun 2013 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2022), MDDEP 171 (Mar 2022 - May 2022), MDDEP Flexi-Deployment (May 2022 - Jun 2022), MDDEP 854 (Jun 2022 - Sep 2022), MDDEP Flexi-Deployment (Sep 2022 - Oct 2022) | ||
|- | |- | ||
|SMB34M | |SMB34M | ||
|{{SMRT Buses/1}} AMDEP 67 (2008 - 2016), AMDEP 853 (2016), AMDEP Flexi-Deployment (2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Feb 2022) | |{{SMRT Buses/1}} AMDEP 67 (Dec 2008 - 2016), AMDEP 853 (2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Feb 2022), MDDEP 171 (Feb 2022 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Jul 2022), MDDEP 171 (Jul 2022 - Sep 2022), MDDEP Flexi-Deployment (Sep 2022 - Nov 2022), MDDEP 171 (Nov 2022 - Feb 2023) | ||
|- | |- | ||
|SMB35K | |SMB35K | ||
|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP SP (2008 - 2009), AMDEP 167 (2009 - 2012), AMDEP 61 (2012 - 2016), AMDEP 167 (2016), AMDEP Flexi-Deployment (2016 - 2020), KJDEP 975 (2020), AMDEP Flexi-Deployment (2020 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Feb 2022), MDDEP 167 (Feb 2022 - May 2022), MDDEP Flexi-Deployment (May 2022 - | |{{SMRT Buses/1}} AMDEP 851 (Dec 2008), AMDEP SP (Dec 2008 - 2009), AMDEP 167 (2009 - Jan 2012), AMDEP 61 (Jan 2012 - 2016), AMDEP 167 (2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Jul 2020), KJDEP 975 (Jul 2020 - Sep 2020), AMDEP Flexi-Deployment (Sep 2020 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Feb 2022), MDDEP 167 (Feb 2022 - May 2022), MDDEP Flexi-Deployment (May 2022 - Jun 2022), MDDEP 855 (Jun 2022 - Feb 2023) | ||
|- | |- | ||
|SMB36H | |SMB36H | ||
|{{SMRT Buses/1}} AMDEP 851 ( | |{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP 961 (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP 922 (2017 - Jul 2018), KJDEP 975 (Jul 2018 - Oct 2019), KJDEP SP (Oct 2019 - May 2020), KJDEP 176 (May 2020 - 2023) | ||
|- | |- | ||
|SMB37E | |SMB37E | ||
|{{SMRT Buses/1}} AMDEP 851 ( | |{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017) | ||
|- | |- | ||
|SMB38C | |SMB38C | ||
|{{SMRT Buses/1}} AMDEP 851 ( | |{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jan 2010), AMDEP RWS8 (Jan 2010 - Jun 2016), AMDEP SP (Jun 2016 - Aug 2016), KJDEP 970 (Aug 2016 - 2017), KJDEP 922 (2017 - Jul 2018) | ||
|- | |- | ||
|SMB39A | |SMB39A | ||
|rowspan="2"|{{SMRT Buses/1}} KJDEP 307 ( | |rowspan="2"|{{SMRT Buses/1}} KJDEP 307 (Dec 2008 - Jan 2012), KJDEP 61 (Jan 2012 - Sep 2016), KJDEP SP (Sep 2016 - 2017), KJDEP 922 (2017 - Jul 2018) | ||
|- | |- | ||
|SMB40U | |SMB40U | ||
|- | |- | ||
|SMB41S | |SMB41S | ||
|rowspan="2"|{{SMRT Buses/1}} KJDEP 307 ( | |rowspan="2"|{{SMRT Buses/1}} KJDEP 307 (Dec 2008 - Jan 2012), KJDEP 970 (Jan 2012 - Sep 2016) | ||
|- | |- | ||
|SMB42P | |SMB42P | ||
|- | |- | ||
|SMB43L | |SMB43L | ||
|{{SMRT Buses/1}} KJDEP 307 ( | |{{SMRT Buses/1}} KJDEP 307 (Dec 2008 - Jan 2012), KJDEP 970 (Jan 2012 - Jan 2014), AMDEP 853 (Jan 2014 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2022), MDDEP 857 (Mar 2022 - Jun 2022), MDDEP Flexi-Deployment (Jun 2022 - Sep 2022), MDDEP 167 (Sep 2022 - May 2023) | ||
|- | |- | ||
|SMB44J | |SMB44J | ||
|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 61 (2008 - 2012), AMDEP RWS8 (2012), AMDEP 61 (2012 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2022), MDDEP 167 (Mar 2022 - Apr 2022) | |{{SMRT Buses/1}} AMDEP 851 (Dec 2008), AMDEP 61 (Dec 2008 - 2012), AMDEP RWS8 (2012), AMDEP 61 (2012 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Mar 2022), MDDEP 167 (Mar 2022 - Apr 2022) | ||
|- | |- | ||
|SMB45G | |SMB45G | ||
|{{SMRT Buses/1}} AMDEP 851 (2008), AMDEP 854 (2008 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Apr 2022) | |{{SMRT Buses/1}} AMDEP 851 (Dec 2008), AMDEP 854 (Dec 2008 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Apr 2022), MDDEP 855 (Apr 2022 - Jul 2022), MDDEP 167 (Jul 2022 - Oct 2022), MDDEP 855 (Oct 2022 - Nov 2022), MDDEP Flexi-Deployment (Nov 2022 - Dec 2022), MDDEP 167 (Dec 2022 - Jul 2023), MDDEP 854 (Jul 2023 - Sep 2023) | ||
|- | |- | ||
|SMB46D | |SMB46D | ||
|{{SMRT Buses/1}} AMDEP 167 (2008), AMDEP 851 (2008 - Nov 2015), AMDEP 812 (Nov 2015 - 2016), AMDEP 980 (2016), AMDEP 854 (2016), AMDEP Flexi-Deployment (2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Apr 2022) | |{{SMRT Buses/1}} AMDEP 167 (Dec 2008), AMDEP 851 (Dec 2008 - Nov 2015), AMDEP 812 (Nov 2015 - 2016), AMDEP 980 (2016), AMDEP 854 (2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Apr 2022), MDDEP 171 (Apr 2022 - Jul 2022), MDDEP 854 (Jul 2022 - Oct 2022), MDDEP 167 (Oct 2022 - Nov 2022), MDDEP Flexi-Deployment (Nov 2022 - Dec 2022), MDDEP 857 (Dec 2022 - Mar 2023), MDDEP 854 (Mar 2023 - Sep 2023) | ||
|- | |- | ||
|SMB47B | |SMB47B | ||
|{{SMRT Buses/1}} AMDEP 167 (2008), AMDEP 851 (2008 - Nov 2015), AMDEP 812 (Nov 2015 - 2016), AMDEP 980 (2016), AMDEP 854 (2016), AMDEP Flexi-Deployment (2016 - Sep 2021)<br />{{TTS/1}} | |{{SMRT Buses/1}} AMDEP 167 (Dec 2008), AMDEP 851 (Dec 2008 - Nov 2015), AMDEP 812 (Nov 2015 - 2016), AMDEP 980 (2016), AMDEP 854 (2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - Sep 2023) | ||
|- | |- | ||
|SMB48Z | |SMB48Z | ||
|{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jul 2009), AMDEP 854 (Jul 2009 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - May 2022), MDDEP 171 (May 2022 - Jul 2022), MDDEP Flexi-Deployment (Jul 2022 - Sep 2023) | |||
|- | |- | ||
|SMB49X | |SMB49X | ||
|{{SMRT Buses/1}} AMDEP 851 (Dec 2008 - Jul 2009), AMDEP 854 (Jul 2009 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - May 2022), MDDEP 855 (May 2022 - Jul 2022), MDDEP Flexi-Deployment (Jul 2022 - Aug 2023) | |||
|- | |- | ||
|SMB50R | |SMB50R | ||
|{{SMRT Buses/1}} AMDEP 171 (Dec 2008 - Nov 2015), AMDEP 980 (Nov 2015 - 2016), AMDEP 853 (2016), AMDEP 852 (2016), AMDEP Flexi-Deployment (2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - May 2022) | |{{SMRT Buses/1}} AMDEP 171 (Dec 2008 - Nov 2015), AMDEP 980 (Nov 2015 - 2016), AMDEP 853 (2016), AMDEP 852 (2016 - Dec 2016), AMDEP Flexi-Deployment (Dec 2016 - Sep 2021)<br />{{TTS/1}} MDDEP Flexi-Deployment (Sep 2021 - May 2022), MDDEP 981 (May 2022 - Jul 2022), MDDEP Flexi-Deployment (Jul 2022 - Aug 2023) | ||
|- | |- | ||
|SMB51M | |SMB51M | ||
