Crawford Single Member Constituency
Jump to navigation
Jump to search
Candidates and results[edit]
3rd Parliament[edit]
1972 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ang Kok Peng | 6,040 | 72.60 | ||
Workers' Party | Wu Kher | 1,565 | 18.81 | ||
United National Front | N. M. Abdul Wahid | 714 | 8.59 | ||
Electorate | 9,285 | ||||
Turnout | 8,524 | 91.80 | |||
Valid Vote | 8,319 | 97.60 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Low Yong Nguan | Walkover | |||
Electorate | 7,190 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1966 March By Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Sellappa Ramaswamy | Walkover | |||
Electorate | 10,450 | ||||
People's Action Party gain | Swing | N/A |
1963 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Barisan Sosialis | T. Bani | 4,400 | 42.75 | ||
People's Action Party | K. M. Byrne | 4,207 | 40.88 | ▼ 25.69 | |
United People's Party | Lau Tok Keong | 1,032 | 10.03 | ||
Singapore Alliance | S. A. Hsieh | 571 | 5.55 | ||
Workers' Party | Wong Hong Toy | 81 | 0.79 | ||
Electorate | 10,949 | ||||
Turnout | 10,401 | 94.99 | |||
Valid Vote | 10,291 | 98.94 | |||
Barisan Sosialis gain | Swing | N/A |
2nd Legislative Assembly[edit]
1959 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | K. M. Byrne | 7,120 | 66.57 | ||
Singapore People's Alliance | Teng Ling Siong | 2,487 | 23.25 | ||
Liberal Socialist Party | Chua Seng Kian | 897 | 8.39 | ||
Independent | Sim John | 191 | 1.79 | ||
Electorate | 12,031 | ||||
Turnout | 10,807 | 89.83 | |||
Valid Vote | 10,695 | 98.96 | |||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1966 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.