Punggol East Single Member Constituency
Jump to navigation
Jump to search
Candidates and results[edit]
13th Parliament[edit]
2015 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Charles Chong You Fook | 16,977 | 51.77 | ▲ 8.04 | |
Workers' Party | Lee Li Lian | 15,818 | 48.23 | ▼ 6.27 | |
Electorate | 34,466 | ||||
Turnout | 33,174 | 96.25 | |||
Valid Vote | 32,795 | 98.86 | |||
People's Action Party gain | Swing | ▲ 8.04 |
12th Parliament[edit]
2013 By Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Workers' Party | Lee Li Lian | 16,045 | 54.50 | ▲ 13.49 | |
People's Action Party | Koh Poh Koon | 12,875 | 43.73 | ▼ 10.81 | |
Reform Party | Kenneth Andrew Jeyaretnam | 353 | 1.20 | ||
Singapore Democratic Alliance | Desmond Lim Bak Chuan | 168 | 0.57 | ▼ 3.88 | |
Electorate | 31,649 | ||||
Turnout | 29,859 | 94.34 | |||
Valid Vote | 29,441 | 98.60 | |||
Workers' Party gain | Swing | ▲ 13.49 |
2011 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Michael Palmer | 16,994 | 54.54 | ||
Workers' Party | Lee Li Lian | 12,777 | 41.01 | ||
Singapore Democratic Alliance | Lim Bak Chuan Desmond | 1,387 | 4.45 | ||
Electorate | 33,281 | ||||
Turnout | 31,709 | 95.28 | |||
Valid Vote | 31,158 | 98.26 | |||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "2015 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2013 PARLIAMENTARY BY-ELECTION RESULT". Elections Department.
- ↑ "2011 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.