Southern Islands Single Member Constituency
Jump to navigation
Jump to search
Candidates and results[edit]
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Yaacob bin Mohamed | 2,764 | 55.41 | ▲ 30.07 | |
Singapore Alliance | Ahmad Jabri b. Akib | 2,224 | 44.59 | ||
Electorate | 5,236 | ||||
Turnout | 5,048 | 96.41 | |||
Valid Vote | 4,988 | 98.81 | |||
People's Action Party gain | Swing | ▲ 30.07 |
2nd Legislative Assembly[edit]
1959 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
United Malays National Organisation | Ahmad Jabri B. M. Akib | 2,598 | 53.73 | ||
People's Action Party | Kum Teng Hock | 1,225 | 25.34 | ||
Liberal Socialist Party | Ismail Haji Hussain | 1,012 | 20.93 | ||
Electorate | 5,325 | ||||
Turnout | 4,879 | 91.62 | |||
Valid Vote | 4,835 | 99.10 | |||
United Malays National Organisation gain | Swing | N/A |
1st Legislative Assembly[edit]
1955 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Kesatuan Melayu | Mohamed Sidik bin H. A. Hamid | 1,233 | 50.57 | ||
Progressive Party | Kulasingha, H. J. C. | 1,205 | 49.43 | ||
Electorate | 3,548 | ||||
Turnout | 2,476 | 69.79 | |||
Valid Vote | 2,438 | 98.47 | |||
Kesatuan Melayu win | Swing | N/A |
References[edit]
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.