Stamford Single Member Constituency
Jump to navigation
Jump to search
Candidates and results[edit]
3rd Parliament[edit]
1972 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Fong Sip Chee | 5,083 | 71.77 | ||
Workers' Party | Chiang Seok Keong | 1,999 | 28.23 | ||
Electorate | 8,212 | ||||
Turnout | 7,282 | 88.68 | |||
Valid Vote | 7,082 | 97.25 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Fong Sip Chee Andrew | Walkover | |||
Electorate | 9,919 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Fong Sip Chee | 5,781 | 53.27 | ▲ 4.09 | |
Barisan Sosialis | Teo Hock Guan | 3,719 | 34.27 | ||
United People's Party | Lim Chung Min | 771 | 7.10 | ||
Singapore Alliance | Lal Behari Singh | 582 | 5.36 | ||
Electorate | 11,628 | ||||
Turnout | 10,952 | 94.19 | |||
Valid Vote | 10,853 | 99.10 | |||
People's Action Party hold | Swing | ▲ 4.09 |
2nd Legislative Assembly[edit]
1959 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Fung Yin Ching | 5,372 | 49.18 | ||
Singapore People's Alliance | J. M. Jumabhoy | 3,810 | 34.88 | ||
Workers' Party | Ang Meng Gee | 925 | 8.47 | ||
Liberal Socialist Party | Hooi Beng Guan | 679 | 6.22 | ||
Independent | Wong Chee Lim | 136 | 1.25 | ||
Electorate | 12,392 | ||||
Turnout | 11,039 | 89.08 | |||
Valid Vote | 10,922 | 98.94 | |||
People's Action Party gain | Swing | N/A |
1st Legislative Assembly[edit]
1955 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour Front | J. M. Jumabhoy | 2,691 | 43.08 | ||
Independent | Simon | 1,281 | 20.51 | ||
Progressive Party | Nazir Mallal | 1,153 | 18.46 | ||
Democratic Party | Ng Sen Choy | 1,121 | 17.95 | ||
Electorate | 13,207 | ||||
Turnout | 6,322 | 47.87 | |||
Valid Vote | 6,246 | 98.80 | |||
Labour Front win | Swing | N/A |
References[edit]
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.