Difference between revisions of "Hino HS3KRK"
Jump to navigation
Jump to search
Line 126: | Line 126: | ||
==Retired buses & de-registration schedule== | ==Retired buses & de-registration schedule== | ||
* [[SMRT_Non-Revenue_Buses# | * [[SMRT_Non-Revenue_Buses#Hino_HS3KRK|SMRT Non-Revenue Buses]] | ||
* [[De-registration_of_Buses# | * [[De-registration_of_Buses#Hino_HS3KRK|De-registration of Buses]] | ||
==Other informations== | ==Other informations== |
Revision as of 17:52, 13 March 2013
Specifications
Hino HS3KRKA | Hino HS3KRKK | |
---|---|---|
Registration no. | TIB905Y | TIB947B - TIB957Y |
Vehicle make | Hino | |
Vehicle manufacturer | Hino Motors | |
Vehicle model | HS3KRKA | HS3KRKK |
Vehicle bodywork | Volgren CR221 | |
Length | 11.845m | 11.7m |
Quantity | 1 | 11 |
Year | 1996 | 1999 |
Period of registration | 21 Jan 1998 | 28 Aug 1999 - 5 Nov 1999 |
Passenger capacity | Seating: 41 Standing: 39 Total: 80 | |
Engine model | Hino K13U | |
Engine capacity | 13267 cc | |
Emission standard | Euro II | |
Transmission model | ZF 4HP500 | |
Power/torque | 266bhp (270PS)@1900rpm/1050nm@1450rpm | |
Suspension system | Full air suspension | |
Air-con model | Denso | |
EDS model | Transit Media | LAWO (original) Mobitec MobiLED |
Deployments
Hino HS3KRKA
Registration no. | Service | Notes |
---|---|---|
TIB905Y | KJDEP/BBBP 941 | 1 |
Hino HS3KRKK
Registration no. | Service | Notes |
---|---|---|
TIB947B | KJDEP TRG | |
TIB948Z | KJDEP TRG | |
TIB949X | KJDEP 975/925* | |
TIB950R | KJDEP 975/925* | |
TIB952K | KJDEP 975/925* | M |
TIB953H | KJDEP 975/925* | |
TIB954E | KJDEP 975/925* | |
TIB957Y | KJDEP SP |
Former deployments
Retired buses & de-registration schedule
Other informations
Deployments legend | |
---|---|
KJDEP | Kranji Depot |
BBBP | Overnight parking at Bukit Batok Interchange. |
TRG | Training bus |
* | Crossover |
1 | Buses with red/purple/blue seats. |
M | Buses with Mobitec MobiLED EDS. |
Number of buses | |
KJDEP | 9 buses |