Difference between revisions of "History of Premium Services"
Jump to navigation
Jump to search
Line 509: | Line 509: | ||
|'''2008''' | |'''2008''' | ||
|'''30 June''' | |'''30 June''' | ||
|Introduced | |Introduced between Farrer Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. | ||
|- | |- | ||
|'''2009''' | |'''2009''' |
Revision as of 00:10, 8 July 2016
SBS/SBS Transit
Service 532
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Clementi Ave 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 11 August | Handed over to Commute Solutions LLP. |
Service 533
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Teban Gardens Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 534
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Yio Chu Kang Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 535
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Lor 8 Toa Payoh and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 536
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong West St 91 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 537
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong West Ave 5 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2008 | 21 July | Withdrawn. |
Service 538
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Pasir Ris Dr 3 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 539
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Pasir Ris Dr 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 540
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Yuan Ching Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2008 | 21 July | Withdrawn. |
Service 542
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong West Ave 1 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2016 | 22 February | Handed over to Aedge Holdings Pte Ltd. |
Service 543
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong East Ave 1 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2016 | 29 February | Handed over to Aedge Holdings Pte Ltd. |
Service 544
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Bedok North Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 545
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Bedok North Ave 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 548
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Ang Mo Kio Ave 5 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2015 | 13 July | Handed over to Aedge Holdings Pte Ltd. |
Service 549
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Ang Mo Kio St 61 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2011 | 17 January | Amended to ply Ang Mo Kio Ave 3 with the introduction of Service 761. |
Service 550
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Rivervale Dr and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2015 | 13 July | Handed over to Transcity Bus Services Pte Ltd. |
Service 552
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Tampines St 45 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 553
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Tampines Ave 9 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 554
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Tampines Ave 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 555
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Bt Panjang Ring Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 556
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Choa Chu Kang North 7 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 15 September | Handed over to Commute Solutions LLP. |
Service 557
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Choa Chu Kang Ave 3 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 15 September | Handed over to Commute Solutions LLP. |
Service 558
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Yishun Ring Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 25 August | Handed over to Commute Solutions LLP. |
Service 559
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Yishun Ave 11 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 1 September | Handed over to Commute Solutions LLP. |
Service 560
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Pandan Valley and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 561
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Upp Aljunied Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 563
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Bt Timah Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 564
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Farrer Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 565
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Ah Hood Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 566
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Meyer Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 29 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 4 August | Handed over to Commute Solutions LLP. |
Service 569
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Punggol Central and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2016 | 18 January | Handed over to Aedge Holdings Pte Ltd. |
Service 585
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Bedok Reservoir Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2011 | 28 August | Amended to ply Jln Damai with the partial closure of Kaki Bt Ave 1 to facilitate the construction of Kaki Bukit MRT station on Downtown MRT Line. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
2016 | 24 April | Amended to ply the reinstated Kaki Bt Ave 1, skipping Jln Damai. |
Service 761
Year | Date | Service changes |
---|---|---|
2011 | 17 January | Introduced between Ang Mo Kio Ave 2 and Fullerton Rd as a peak hour one-directional service during weekday mornings, replacing the deleted sectors of Service 549. |
SMRT
Service 529
Year | Date | Service changes |
---|---|---|
2009 | 6 June | Re-numbered from the Lentor Estate service as a service between Yio Chu Kang Ter and Lentor Loop (loop), plying the same route of Service 825 during Saturday afternoons and evenings. |
Service 530
Year | Date | Service changes |
---|---|---|
2007 | 30 July | Introduced between River Valley Rd and Shenton Way as a peak hour one-directional service during weekday mornings. |
Service 531
Year | Date | Service changes |
---|---|---|
2007 | 30 July | Introduced between Simei Rd and Shenton Way as a peak hour one-directional service during weekday mornings. |
2008 | 30 June | Enhanced to operate between Anson Rd and Simei Rd during weekday evenings. |
Service 546
Year | Date | Service changes |
---|---|---|
2008 | 4 April | Introduced between Geylang Bahru and Shenton Way as a peak hour one-directional service during weekday mornings. |
Service 586
Year | Date | Service changes |
---|---|---|
2008 | 8 September | Introduced between Bt Panjang Ring Rd and Jurong East Int as a peak hour one-directional service during weekday mornings. |
2009 | 9 February | Withdrawn. |
Service 587
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Woodlands Ring Rd and Shenton Way as a peak hour one-directional service during weekday mornings. |
Service 588
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Sin Ming Ave and Shenton Way as a peak hour one-directional service during weekday mornings. |
Service 589
Year | Date | Service changes |
---|---|---|
2008 | 8 September | Introduced between Sunset Way and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
Service 590
Year | Date | Service changes |
---|---|---|
2008 | 8 September | Introduced between Choa Chu Kang Cres and Shenton Way as a peak hour one-directional service during weekday mornings. |
Service 597
Year | Date | Service changes |
---|---|---|
2008 | 8 September | Introduced between Lor 2 Toa Payoh and Shenton Way as a peak hour one-directional service during weekday mornings. |
2009 | 16 November | Withdrawn. |
Service 598
Year | Date | Service changes |
---|---|---|
2008 | 8 September | Introduced between Petir Rd and Shenton Way as a peak hour one-directional service during weekday mornings. |
Service 599
Year | Date | Service changes |
---|---|---|
2008 | 8 September | Introduced between Hougang St 51 and Shenton Way as a peak hour one-directional service during weekday mornings. |
Teachers' Estate Service
Year | Date | Service changes |
---|---|---|
2006 | 26 June | Introduced between Yio Chu Kang Ter and Teachers' Estate (loop). |
TBC | Revised to operate on weekdays only. | |
2007 | 21 May | Amended to ply Sembawang Hills Dr, Thomson Hill and Thomson Hills Dr before continuing its route to Teacher's Estate. |
31 August | Withdrawn. |
Lentor Estate Service
Year | Date | Service changes |
---|---|---|
2007 | 26 May | Introduced between Yio Chu Kang Ter and Lentor Loop (loop), plying the same route as Service 825 during Saturday afternoons and evenings. |
2009 | 6 June | Re-numbered Service 529. |
Springleaf/Springside Estate Service
Year | Date | Service changes |
---|---|---|
2007 | 26 December | Introduced between between Yio Chu Kang Ter and Springleaf Rd (loop) (AM and PM Peak) and between Ang Mo Kio Int and Springleaf Rd (loop) (Off Peak). |
2009 | 1 June | Withdrawn. |