Difference between revisions of "Cairnhill Single Member Constituency"
Jump to navigation
Jump to search
m |
m (Removed protection from "Cairnhill Single Member Constituency") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Candidates and results== | ==Candidates and results== | ||
===7th Parliament=== | |||
{{GE Result Table | |||
|header=1988 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1988.html "1988 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Wong Kwei Cheong | |||
|vote1=12,779 | |||
|ratio1=63.98 | |||
|no2= | |||
|bg2=#BC0001 | |||
|party2=Singapore Democratic Party | |||
|candidate2=Jimmy Tan Tiang Hoe | |||
|vote2=7,194 | |||
|ratio2=36.02 | |||
|electorate=23,197 | |||
|turnout=20,372 | |||
|turnoutratio=87.82 | |||
|valid=19,973 | |||
|validratio=98.04 | |||
}} | |||
===6th Parliament=== | |||
{{GE Result Table | |||
|header=1984 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1984.html "1984 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Wong Kwei Cheong | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=15,862 | |||
|walkover=display:none | |||
}} | |||
===5th Parliament=== | |||
{{GE Result Table | |||
|header=1980 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1980.html "1980 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Wong Kwei Cheong | |||
|vote1=11,444 | |||
|ratio1=71.79 | |||
|swing1=▲ 3.62 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#BC0001 | |||
|party2=Singapore Democratic Party | |||
|candidate2=Fok Tai Loy | |||
|vote2=4,498 | |||
|ratio2=28.21 | |||
|electorate=18,133 | |||
|turnout=16,273 | |||
|turnoutratio=89.74 | |||
|valid=15,942 | |||
|validratio=97.97 | |||
}} | |||
===4th Parliament=== | |||
{{GE Result Table | |||
|header=1976 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1976.html "1976 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Lim Kim San | |||
|vote1=7,979 | |||
|ratio1=68.17 | |||
|swing1=▼ 12.75 | |||
|fc1=#F00 | |||
|no2= | |||
|candidate2=Chiam See Tong | |||
|vote2=3,726 | |||
|ratio2=31.83 | |||
|electorate=13,419 | |||
|turnout=11,956 | |||
|turnoutratio=89.10 | |||
|valid=11,705 | |||
|validratio=97.90 | |||
}} | |||
===3rd Parliament=== | |||
{{GE Result Table | |||
|header=1972 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1972.html "1972 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Lim Kim San | |||
|vote1=8,458 | |||
|ratio1=80.92 | |||
|no2= | |||
|bg2=#33AACC | |||
|party2=United National Front | |||
|candidate2=Paul Elisha | |||
|vote2=1,994 | |||
|ratio2=19.08 | |||
|electorate=11,952 | |||
|turnout=10,670 | |||
|turnoutratio=89.27 | |||
|valid=10,452 | |||
|validratio=97.96 | |||
}} | |||
===2nd Parliament=== | |||
{{GE Result Table | |||
|header=1968 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1968.html "1968 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Lim Kim San | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=12,287 | |||
|walkover=display:none | |||
}} | |||
===3rd Legislative Assembly / 1st Parliament=== | |||
{{GE Result Table | |||
|header=1963 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1963.html "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Lim Kim San | |||
|vote1=7,749 | |||
|ratio1=66.46 | |||
|swing1=▲ 45.78 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#0100CC | |||
|party2=Barisan Sosialis | |||
|candidate2=Lim Ang Chuan | |||
|vote2=2,443 | |||
|ratio2=20.95 | |||
|no3= | |||
|bg3=#7700EE | |||
|party3=Singapore Alliance | |||
|candidate3=Lee Ah Seong | |||
|vote3=1,467 | |||
|ratio3=12.59 | |||
|electorate=12,340 | |||
|turnout=11,751 | |||
|turnoutratio=95.23 | |||
|valid=11,659 | |||
|validratio=99.22 | |||
|type=gain | |||
}} | |||
===2nd Legislative Assembly=== | |||
{{GE Result Table | |||
|header=1959 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1959.html "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#9933EE | |||
|party1=Singapore People's Alliance | |||
|candidate1=Lim Yew Hock | |||
|vote1=5,275 | |||
|ratio1=48.22 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=David Marshall | |||
|vote2=2,920 | |||
|ratio2=26.69 | |||
|no3= | |||
|bg3=#FFFFFF | |||
|party3=People's Action Party | |||
|candidate3=Md. Oh Su Chen | |||
|vote3=2,262 | |||
|ratio3=20.68 | |||
|no4= | |||
|bg4=#EE5533 | |||
|party4=Liberal Socialist Party | |||
|candidate4=Tan Keng Siong | |||
|vote4=483 | |||
|ratio4=4.41 | |||
|swing4=▼ 35.87 | |||
|fc4=#F00 | |||
|electorate=12,239 | |||
|turnout=11,045 | |||
|turnoutratio=90.24 | |||
|valid=10,940 | |||
|validratio=99.05 | |||
|type=gain | |||
}} | |||
===1st Legislative Assembly=== | |||
{{GE Result Table | {{GE Result Table | ||
|header=1957 By Election | |header=1957 By Election | ||
Line 5: | Line 225: | ||
|no1= | |no1= | ||
|bg1= | |bg1=#EE5533 | ||
|party1=Liberal Socialist Party | |party1=Liberal Socialist Party | ||
|candidate1=Soh Ghee Soon | |candidate1=Soh Ghee Soon | ||
|vote1=2,342 | |vote1=2,342 | ||
|ratio1=40.28 | |ratio1=40.28 | ||
|no2= | |no2= | ||
Line 16: | Line 235: | ||
|vote2=1,281 | |vote2=1,281 | ||
|ratio2=22.03 | |ratio2=22.03 | ||
|no3= | |no3= | ||
|bg3=AA5634 | |bg3=#AA5634 | ||
|party3=Labour Front | |party3=Labour Front | ||
|candidate3=Keng Ban Ee | |candidate3=Keng Ban Ee | ||
|vote3=1,118 | |vote3=1,118 | ||
|ratio3=19.23 | |ratio3=19.23 | ||
|swing3= | |swing3=▼ 28.35 | ||
|fc3=#F00 | |||
|no4= | |no4= | ||
|bg4=88BA00 | |bg4=#88BA00 | ||
|party4=Kesatuan Melayu | |party4=Kesatuan Melayu | ||
|candidate4=Tengku Muda Muhamed bin Mahmud | |candidate4=Tengku Muda Muhamed bin Mahmud | ||
|vote4=983 | |vote4=983 | ||
|ratio4=16.90 | |ratio4=16.90 | ||
|no5= | |no5= | ||
Line 38: | Line 256: | ||
|vote5=91 | |vote5=91 | ||
|ratio5=1.56 | |ratio5=1.56 | ||
|electorate=14,802 | |electorate=14,802 | ||
Line 44: | Line 261: | ||
|turnoutratio=39.79 | |turnoutratio=39.79 | ||
|valid=5,815 | |valid=5,815 | ||
|validratio=98. | |validratio=98.74 | ||
| | |type=gain | ||
}} | }} | ||
Line 56: | Line 271: | ||
|no1= | |no1= | ||
|bg1=AA5634 | |bg1=#AA5634 | ||
|party1=Labour Front | |party1=Labour Front | ||
|candidate1=David Marshall | |candidate1=David Marshall | ||
|vote1=3,305 | |vote1=3,305 | ||
|ratio1=47.58 | |ratio1=47.58 | ||
|no2= | |no2= | ||
|bg2=7789EF | |bg2=#7789EF | ||
|party2=Progressive Party | |party2=Progressive Party | ||
|candidate2=Tan Chye Cheng | |candidate2=Tan Chye Cheng | ||
|vote2=2,530 | |vote2=2,530 | ||
|ratio2=36.42 | |ratio2=36.42 | ||
|no3= | |no3= | ||
|bg3=DC6578 | |bg3=#DC6578 | ||
|party3=Democratic Party | |party3=Democratic Party | ||
|candidate3=Tan Khiang Khoo | |candidate3=Tan Khiang Khoo | ||
|vote3=1,111 | |vote3=1,111 | ||
|ratio3=16.00 | |ratio3=16.00 | ||
|electorate=13,528 | |electorate=13,528 | ||
Line 85: | Line 297: | ||
|validratio=99.07 | |validratio=99.07 | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 18:29, 2 September 2020
Candidates and results[edit]
7th Parliament[edit]
1988 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Wong Kwei Cheong | 12,779 | 63.98 | ||
Singapore Democratic Party | Jimmy Tan Tiang Hoe | 7,194 | 36.02 | ||
Electorate | 23,197 | ||||
Turnout | 20,372 | 87.82 | |||
Valid Vote | 19,973 | 98.04 | |||
People's Action Party hold | Swing | N/A |
6th Parliament[edit]
1984 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Wong Kwei Cheong | Walkover | |||
Electorate | 15,862 | ||||
People's Action Party hold | Swing | N/A |
5th Parliament[edit]
1980 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Wong Kwei Cheong | 11,444 | 71.79 | ▲ 3.62 | |
Singapore Democratic Party | Fok Tai Loy | 4,498 | 28.21 | ||
Electorate | 18,133 | ||||
Turnout | 16,273 | 89.74 | |||
Valid Vote | 15,942 | 97.97 | |||
People's Action Party hold | Swing | ▲ 3.62 |
4th Parliament[edit]
1976 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lim Kim San | 7,979 | 68.17 | ▼ 12.75 | |
Independent | Chiam See Tong | 3,726 | 31.83 | ||
Electorate | 13,419 | ||||
Turnout | 11,956 | 89.10 | |||
Valid Vote | 11,705 | 97.90 | |||
People's Action Party hold | Swing | ▼ 12.75 |
3rd Parliament[edit]
1972 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lim Kim San | 8,458 | 80.92 | ||
United National Front | Paul Elisha | 1,994 | 19.08 | ||
Electorate | 11,952 | ||||
Turnout | 10,670 | 89.27 | |||
Valid Vote | 10,452 | 97.96 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lim Kim San | Walkover | |||
Electorate | 12,287 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lim Kim San | 7,749 | 66.46 | ▲ 45.78 | |
Barisan Sosialis | Lim Ang Chuan | 2,443 | 20.95 | ||
Singapore Alliance | Lee Ah Seong | 1,467 | 12.59 | ||
Electorate | 12,340 | ||||
Turnout | 11,751 | 95.23 | |||
Valid Vote | 11,659 | 99.22 | |||
People's Action Party gain | Swing | ▲ 45.78 |
2nd Legislative Assembly[edit]
1959 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Singapore People's Alliance | Lim Yew Hock | 5,275 | 48.22 | ||
Workers' Party | David Marshall | 2,920 | 26.69 | ||
People's Action Party | Md. Oh Su Chen | 2,262 | 20.68 | ||
Liberal Socialist Party | Tan Keng Siong | 483 | 4.41 | ▼ 35.87 | |
Electorate | 12,239 | ||||
Turnout | 11,045 | 90.24 | |||
Valid Vote | 10,940 | 99.05 | |||
Singapore People's Alliance gain | Swing | N/A |
1st Legislative Assembly[edit]
1957 By Election [9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Liberal Socialist Party | Soh Ghee Soon | 2,342 | 40.28 | ||
Independent | Goh Kong Beng | 1,281 | 22.03 | ||
Labour Front | Keng Ban Ee | 1,118 | 19.23 | ▼ 28.35 | |
Kesatuan Melayu | Tengku Muda Muhamed bin Mahmud | 983 | 16.90 | ||
Independent | Abdul Majid Mirza | 91 | 1.56 | ||
Electorate | 14,802 | ||||
Turnout | 5,889 | 39.79 | |||
Valid Vote | 5,815 | 98.74 | |||
Liberal Socialist Party gain | Swing | N/A |
1955 General Election [10] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour Front | David Marshall | 3,305 | 47.58 | ||
Progressive Party | Tan Chye Cheng | 2,530 | 36.42 | ||
Democratic Party | Tan Khiang Khoo | 1,111 | 16.00 | ||
Electorate | 13,528 | ||||
Turnout | 7,011 | 51.83 | |||
Valid Vote | 6,946 | 99.07 | |||
Labour Front win | Swing | N/A |
References[edit]
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1957 LEGISLATIVE ASSEMBLY BY-ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.