Difference between revisions of "Hong Kah Group Representative Constituency"
Jump to navigation
Jump to search
(Created page with "==History== *1988 - Merged part of Bukit Batok SMC and Hong Kah SMC ==Candidates and result...") |
m (Removed protection from "Hong Kah Group Representative Constituency") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Divisions== | ||
{|class="wikitable" align="center" style="text-align:center" | |||
{{GE GRC Header|1988=|1991=|1997=|2001=|2006=}} | |||
{{GE GRC Break}} | |||
|- | |||
!Hong Kah Central | |||
|A Nasser Kamaruddin | |||
|colspan=4 {{N/A|Dissolved}} | |||
{{GE GRC Break}} | |||
|- | |||
!Hong Kah North | |||
|colspan=3|John Chen Seow Phun | |||
|colspan=2|Amy Khor Lean Suan | |||
{{GE GRC Break}} | |||
|- | |||
!Hong Kah South | |||
|colspan=2|Yeo Cheow Tong | |||
|colspan=3 {{N/A|Dissolved}} | |||
{{GE GRC Break}} | |||
|- | |||
!Hong Kah East | |||
|{{N/A}} | |||
|colspan=2|Chen Koon Lap Kenneth | |||
|colspan=2 {{N/A|{{GRC|Jurong}}}} | |||
{{GE GRC Break}} | |||
|- | |||
!Hong Kah West | |||
|{{N/A}} | |||
|colspan=2|Harun Bin A Ghani | |||
|colspan=2 {{N/A|Dissolved}} | |||
{{GE GRC Break}} | |||
|- | |||
!Nanyang | |||
|colspan=2 {{N/A|Part of {{SMC|Jurong}}}} | |||
|Peter Chen Min Liang | |||
|John Chen | |||
|Yeo Khirn Hai Alvin | |||
{{GE GRC Break}} | |||
|- | |||
!Yew Tee | |||
|colspan=2 {{N/A|Part of {{SMC|Chua Chu Kang}}}} | |||
|colspan=3|Yeo Cheow Tong | |||
{{GE GRC Break}} | |||
|- | |||
!Bukit Gombak | |||
|colspan=3 {{N/A|{{SMC|Bukit Gombak}}}} | |||
|colspan=2|Ang Mong Seng | |||
{{GE GRC Break}} | |||
|- | |||
!Keat Hong | |||
|colspan=3 {{N/A|Part of {{SMC|Chua Chu Kang}}}} | |||
|Ahmad Khalis Abdul Ghani | |||
|Zaqy B Mohamad | |||
|} | |||
==Candidates and results== | ==Candidates and results== | ||
===11th Parliament=== | |||
{{GE Result Table | |||
|header=2006 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary2006.html "2006 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Ang Mong Seng<br>Khor Lean Suan Amy<br>Yeo Cheow Tong<br>Yeo Khirn Hai Alvin<br>Zaqy B Mohamad | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=144,677 | |||
|walkover=display:none | |||
}} | |||
===10th Parliament=== | |||
{{GE Result Table | |||
|header=2001 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary2001.html "2001 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Ahmad Khalis Abdul Ghani<br>Ang Mong Seng<br>John Chen<br>Amy Khor Lean Suan<br>Yeo Cheow Tong | |||
|vote1=96,450 | |||
|ratio1=79.74 | |||
|swing1=▲ 10.74 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#BC0001 | |||
|party2=Singapore Democratic Party | |||
|candidate2=Cheo Chai Chen<br>Lim Boon Heng<br>Lim Tung Hee<br>Sarry Bin Hassan<br>Wong Hong Toy | |||
|vote2=24,513 | |||
|ratio2=20.26 | |||
|electorate=129,073 | |||
|turnout=123,749 | |||
|turnoutratio=95.88 | |||
|valid=120,963 | |||
|validratio=97.75 | |||
}} | |||
===9th Parliament=== | |||
{{GE Result Table | |||
|header=1997 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1997.html "1997 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=John Chen<br>Kenneth Chen Koon Lap<br>Peter Chen Min Liang<br>Harun Abdul Ghani<br>Yeo Cheow Tong | |||
|vote1=82,182 | |||
|ratio1=69.00 | |||
|no2= | |||
|bg2=#FF3300 | |||
|party2=National Solidarity Party | |||
|candidate2=Steve Chia Kiah Hong<br>Kee Chin Wah Patrick<br>Tan Chee Kien<br>Wong Wee Nam<br>Yadzeth Bin Hairis | |||
|vote2=36,920 | |||
|ratio2=31.00 | |||
|electorate=125,452 | |||
|turnout=121,533 | |||
|turnoutratio=96.88 | |||
|valid=119,102 | |||
|validratio=98.00 | |||
}} | |||
===8th Parliament=== | |||
{{GE Result Table | |||
|header=1991 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1991.html "1991 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Chen John<br>Chen Koon Lap Kenneth<br>Harun Bin A Ghani<br>Yeo Cheow Tong | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=64,712 | |||
|walkover=display:none | |||
}} | |||
===7th Parliament=== | ===7th Parliament=== | ||
{{GE Result Table | {{GE Result Table | ||
Line 11: | Line 149: | ||
|bg1=#FFFFFF | |bg1=#FFFFFF | ||
|party1=People's Action Party | |party1=People's Action Party | ||
|candidate1=A Nasser Kamaruddin | |candidate1=A Nasser Kamaruddin<br>John Chen Seow Phun<br>Yeo Cheow Tong | ||
|vote1=Walkover | |vote1=Walkover | ||
|ratio1= | |ratio1= | ||
Line 18: | Line 156: | ||
|walkover=display:none | |walkover=display:none | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 18:34, 2 September 2020
Divisions[edit]
Division | 1988 | 1991 | 1997 | 2001 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kah Central | A Nasser Kamaruddin | Dissolved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kah North | John Chen Seow Phun | Amy Khor Lean Suan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kah South | Yeo Cheow Tong | Dissolved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kah East | N/A | Chen Koon Lap Kenneth | Jurong GRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kah West | N/A | Harun Bin A Ghani | Dissolved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanyang | Part of Jurong SMC | Peter Chen Min Liang | John Chen | Yeo Khirn Hai Alvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yew Tee | Part of Chua Chu Kang SMC | Yeo Cheow Tong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bukit Gombak | Bukit Gombak SMC | Ang Mong Seng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keat Hong | Part of Chua Chu Kang SMC | Ahmad Khalis Abdul Ghani | Zaqy B Mohamad |
Candidates and results[edit]
11th Parliament[edit]
2006 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ang Mong Seng Khor Lean Suan Amy Yeo Cheow Tong Yeo Khirn Hai Alvin Zaqy B Mohamad |
Walkover | |||
Electorate | 144,677 | ||||
People's Action Party hold | Swing | N/A |
10th Parliament[edit]
2001 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ahmad Khalis Abdul Ghani Ang Mong Seng John Chen Amy Khor Lean Suan Yeo Cheow Tong |
96,450 | 79.74 | ▲ 10.74 | |
Singapore Democratic Party | Cheo Chai Chen Lim Boon Heng Lim Tung Hee Sarry Bin Hassan Wong Hong Toy |
24,513 | 20.26 | ||
Electorate | 129,073 | ||||
Turnout | 123,749 | 95.88 | |||
Valid Vote | 120,963 | 97.75 | |||
People's Action Party hold | Swing | ▲ 10.74 |
9th Parliament[edit]
1997 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | John Chen Kenneth Chen Koon Lap Peter Chen Min Liang Harun Abdul Ghani Yeo Cheow Tong |
82,182 | 69.00 | ||
National Solidarity Party | Steve Chia Kiah Hong Kee Chin Wah Patrick Tan Chee Kien Wong Wee Nam Yadzeth Bin Hairis |
36,920 | 31.00 | ||
Electorate | 125,452 | ||||
Turnout | 121,533 | 96.88 | |||
Valid Vote | 119,102 | 98.00 | |||
People's Action Party hold | Swing | N/A |
8th Parliament[edit]
1991 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chen John Chen Koon Lap Kenneth Harun Bin A Ghani Yeo Cheow Tong |
Walkover | |||
Electorate | 64,712 | ||||
People's Action Party hold | Swing | N/A |
7th Parliament[edit]
1988 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | A Nasser Kamaruddin John Chen Seow Phun Yeo Cheow Tong |
Walkover | |||
Electorate | 67,431 | ||||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "2006 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2001 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1997 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1991 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.