2020 General Election
Jump to navigation
Jump to search
Main Event[edit]
Event | Date[1] |
---|---|
Nomination day | 30 June 2020 |
Polling day | 10 July 2020 |
Electoral Boundaries[edit]
4-Members Group Representative Constituency
5-Members Group Representative Constituency
Constituency | Changes |
---|---|
GRC | |
Ang Mo Kio GRC | Absorbed western portions of Sengkang West SMC Carved out Yio Chu Kang division into Yio Chu Kang SMC |
Bishan–Toa Payoh GRC | Carved out Bishan North division into Marymount SMC Carved out Balestier and Novena to Jalan Besar GRC |
Chua Chu Kang GRC | Carved out Nanyang division to West Coast GRC Carved out part of Tengah New Town into Hong Kah North SMC |
East Coast GRC | Absorbed Fengshan SMC |
Jalan Besar GRC | Absorbed part of Balestier and Novena from Bishan–Toa Payoh GRC |
Marine Parade GRC | Carved out most portion of Bidadari into Potong Pasir SMC |
Marsiling–Yew Tee GRC | Absorbed part of Woodlands and Innova from Sembawang GRC |
Nee Soon GRC | Carved out Kebun Baru division into Kebun Baru SMC Absorbed part of Simpang and Yishun from Sembawang GRC |
Pasir Ris–Punggol GRC | Carved out Punggol West division into Punggol West SMC Carved out Sengkang Central division to Sengkang GRC Carved out Tampines North to Tampines GRC |
Sembawang GRC | Carved out part of Woodlands and Innova to Marsiling–Yew Tee GRC Carved out part of Simpang and Yishun to Nee Soon GRC |
Sengkang GRC | Formed from Punggol East SMC, part of Sengkang West SMC and Sengkang Central division from Pasir Ris–Punggol GRC |
Tampines GRC | Absorbed Tampines North from Pasir Ris–Punggol GRC |
West Coast GRC | Absorbed part of Nanyang from Chua Chu Kang GRC and Bulim of Hong Kah North SMC |
Results[edit]
Parties and alliances | Leader | Seats | Popular vote[2] | % | ± | ||
---|---|---|---|---|---|---|---|
Contested | Won | ||||||
People's Action Party (PAP) | Lee Hsien Loong | 93 | 83 | 1,527,491 | 61.23 | ▼ 8.63 | |
Workers' Party (WP) | Pritam Singh | 21 | 10 | 279,922 | 11.22 | ▼ 1.26 | |
Progress Singapore Party (PSP) | Tan Cheng Bock | 24 | 0 | 253,996 | 10.18 | New | |
Singapore Democratic Party (SDP) | Chee Soon Juan | 11 | 0 | 111,054 | 4.45 | ▲ 0.69 | |
National Solidarity Party (NSP) | Spencer Ng | 10 | 0 | 93,653 | 3.75 | ▲ 0.22 | |
Peoples Voice (PV) | Lim Tean | 10 | 0 | 59,183 | 2.37 | New | |
Reform Party (RP) | Kenneth Jeyaretnam | 6 | 0 | 54,599 | 2.19 | ▼ 0.44 | |
Singapore People's Party (SPP) | Steve Chia | 5 | 0 | 37,998 | 1.52 | ▼ 0.65 | |
Singapore Democratic Alliance (SDA) | Desmond Lim Bak Chuan | 5 | 0 | 37,237 | 1.49 | ▼ 0.57 | |
Red Dot United (RDU) | Ravi Philemon | 5 | 0 | 31,260 | 1.25 | New | |
People's Power Party (PPP) | Goh Meng Seng | 1 | 0 | 7,489 | 0.30 | ▼ 0.83 | |
Independent(s) | N/A | 1 | 0 | 655 | 0.03 | N/A | |
Electorate | 2,651,435 | ||||||
Total Votes cast | 2,540,409 | 95.81% | |||||
Valid Votes | 2,494,537 | 98.19% |
References[edit]
- ↑ "PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2020 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
Elections | [ V • T • E ] | |
---|---|---|
General Elections | 1955 • 1959 • 1963 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1991 • 1997 • 2001 • 2006 • 2011 • 2015 • 2020 | |
By Elections | 1957 • 1961 (April • July) • 1965 • 1966 (January • March • November) • 1967 • 1970 • 1977 (May • July) • 1979 • 1981 • 1992 • 2012 • 2013 • 2016 | |
Politics | Legislative Assembly (1955 – 1965) • Parliament |