Difference between revisions of "Bulim Bus Package/PT200"
Jump to navigation
Jump to search
m |
|||
Line 12: | Line 12: | ||
|- | |- | ||
!No. of Services | !No. of Services | ||
| | |30 | ||
|- | |- | ||
!rowspan="3"|No. of Buses | !rowspan="3"|No. of Buses |
Revision as of 09:07, 26 December 2021
- Please refer to Bulim Bus Package for the current term of the package.
Tender Information
Depot(s) | Bulim Depot |
---|---|
Interchange(s) | Bukit Batok Interchange Jurong East Interchange |
No. of Services | 30 |
No. of Buses | 375 (175 Single-deckers, 200 Double-deckers) |
Bidder | |
---|---|
Name | Bid Price |
Go-Ahead | $767,385,915.00 |
Woodlands Transport | $729,732,435.00 |
Keolis | $657,940,571.60 |
Busways | $638,819,080.00 |
Tower Transit | $627,823,845.00 |
SBS Transit | $626,094,570.00 |
RATP | $532,543,735.00 |
SMRT Buses | $468,522,170.00 |
Aedge Holdings | Not Shortlisted |
Jinan Public Transportation | |
Qingdao Jiaoyun/Travel GSH |
Services
Service | Route Information | Route Type | Remarks |
---|---|---|---|
41 | Jurong East Interchange ↺ Jalan Anak Bukit | Trunk | |
49 | Jurong East Interchange ↺ Jurong West Street 42 | Trunk | |
66 | Bedok Interchange ↔ Jurong East Interchange | Trunk | |
66A | Bedok Interchange → Bukit Timah Road | Short Trip | |
66B | Jurong East Interchange → Serangoon Road | Short Trip | |
77 | Bukit Batok Interchange ↔ Marina Centre Terminal | Trunk | |
78 | Jurong Gateway Road ↺ Clementi Avenue 3 | Trunk | |
78A | Jurong Gateway Road → Tanjong Penjuru | Short Trip | |
79 | Boon Lay Interchange ↺ Jurong Gateway Road | Trunk | |
79A | Boon Lay Interchange → Jurong Town Hall Road | Short Trip | |
96 | Clementi Interchange ↺ Kent Ridge Crescent | Trunk | |
96A | Clementi Interchange → Kent Ridge Crescent | Short Trip | |
96B | Kent Ridge Crescent → Commonwealth Avenue West | Short Trip | |
97 | Jurong East Interchange ↔ Marina Centre Terminal | Trunk | |
97e | Jurong East Interchange ↔ Marina Centre Terminal | Express | |
98 | Jurong East Interchange ↺ Jurong Pier Way | Trunk | |
98A | Boon Lay Way → Corporation Road | Short Trip | |
98B | Jurong West Avenue 1 → Jurong Pier Way | Short Trip | |
98M | Jurong East Interchange ↺ Corporation Road | Supplementary | |
106 | Bukit Batok Interchange ↔ Shenton Way Terminal | Trunk | |
106A | Bukit Batok Interchange → Commonwealth Avenue West | Short Trip | |
143 | Toa Payoh Interchange ↔ Jurong East Interchange | Trunk | |
143M | Jurong East Interchange ↺ Pandan Gardens | Supplementary | |
173 | Bukit Batok Interchange ↺ Clementi Interchange | Trunk | |
173A | Bukit Batok Interchange → Bukit Batok East Avenue 4 | Short Trip | |
177 | Bukit Batok Interchange ↺ Jelebu Road | Trunk | |
183 | Jurong East Interchange ↺ Science Park Road | Trunk | |
183B | Jurong East Interchange → Toh Tuck Avenue | Short Trip | |
189 | Bukit Batok Interchange ↺ Clementi Avenue 1 | Trunk | |
189A | Bukit Batok Interchange → Bukit Batok Street 23 | Short Trip | |
282 | Clementi Interchange ↺ Clementi West Street 2 | Feeder | |
284 | Clementi Interchange ↺ Clementi Avenue 4 | Feeder | |
285 | Clementi Interchange ↺ Pandan Loop | Feeder | |
333 | Jurong East Interchange ↺ Jurong East Street 32 | Feeder | |
334 | Jurong East Interchange ↺ Jurong West Street 42 | Feeder | |
335 | Jurong East Interchange ↺ Jurong West Avenue 1 | Feeder | |
651 | Jurong West Avenue 3 → Marina Boulevard Central Boulevard → Jurong West Avenue 3 |
City Direct | |
653 | Hume Avenue → Marina Boulevard Central Boulevard → Hillview Avenue |
City Direct | Negotiated Contract |
657 | Jurong West Avenue 1 → Marina Boulevard Central Boulevard → Jurong West Avenue 1 |
City Direct | Negotiated Contract |
941 | Bukit Batok Interchange ↺ Bukit Batok West Avenue 9 | Feeder | |
944 | Bukit Batok Interchange ↺ Bukit Batok Road | Feeder | Negotiated Contract |
945 | Bukit Batok Interchange ↺ Bukit Batok Street 34 | Feeder | |
947 | Bukit Batok Interchange ↺ Bukit Batok Road | Feeder | |
990 | Bukit Batok Interchange ↺ Jurong Gateway Road | Trunk |
- Note: Short Trip, Supplementary and Terminating Trip services do not add to the overall service count.