Difference between revisions of "Seletar Bus Package"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
!rowspan="3"|No. of Buses | !rowspan="3"|No. of Buses | ||
!317 Single-deckers | !317 Single-deckers | ||
! | !120 Double-deckers | ||
!10 Articulated | !10 Articulated | ||
|- | |- | ||
|20 BYD K9<br/>114 MAN NL323F<br/>168 Mercedes-Benz O530 Citaro<br/>15 Scania K230UB | |20 BYD K9<br/>114 MAN NL323F<br/>168 Mercedes-Benz O530 Citaro<br/>15 Scania K230UB | ||
|1 BYD K9RC<br/>17 MAN ND323F<br/> | |1 BYD K9RC<br/>17 MAN ND323F<br/>102 Volvo B9TL | ||
|10 MAN NG363F | |10 MAN NG363F | ||
|- | |- | ||
|colspan="3" style="text-align:center;"|Total: | |colspan="3" style="text-align:center;"|Total: 447 | ||
|} | |} | ||
Revision as of 20:33, 29 August 2022
Tender Information
Current Term (11 Mar 2018 – 2025) (PT202)
Depot(s) | Seletar Depot | |||
---|---|---|---|---|
Interchange(s) | Ang Mo Kio Interchange Yio Chu Kang Interchange | |||
No. of Services | 29 | |||
No. of Buses | 317 Single-deckers | 120 Double-deckers | 10 Articulated | |
20 BYD K9 114 MAN NL323F 168 Mercedes-Benz O530 Citaro 15 Scania K230UB |
1 BYD K9RC 17 MAN ND323F 102 Volvo B9TL |
10 MAN NG363F | ||
Total: 447 |
Bidder | |
---|---|
Name | Bid Price |
Woodlands Transport | $583,442,331.19 |
Busways | $581,832,861.00 |
Go-Ahead | $576,341,755.00 |
Tower Transit | $575,797,622.00 |
Qingdao Jiaoyun/Travel GSH | $547,589,363.52 |
Tian San/Kumho Buslines | $538,837,888.23 |
National Express | $536,828,068.00 |
SMRT Buses | $514,522,355.00 |
SBS Transit | $480,332,472.00 |
Services
Service | Route Information | Route Type |
---|---|---|
24 | Ang Mo Kio Interchange ↺ Changi Airport PTB2 Terminal | Trunk |
70 | Yio Chu Kang Interchange ↔ Shenton Way Terminal | Trunk |
70A | Yio Chu Kang Interchange → Temasek Avenue | Short Trip |
70B | Yio Chu Kang Road → Serangoon Central | Short Trip |
70M | Yio Chu Kang Interchange ↺ Temasek Avenue | Supplementary |
71 | Yio Chu Kang Interchange ↺ Bishan Street 11 | Trunk |
76 | Yio Chu Kang Interchange ↔ Eunos Interchange | Trunk |
130 | Ang Mo Kio Interchange ↔ Shenton Way Terminal | Trunk |
130A | Ang Mo Kio Interchange → Sin Ming Road | Short Trip |
133 | Ang Mo Kio Interchange ↔ Shenton Way Terminal | Trunk |
135 | Ang Mo Kio Interchange ↔ Jalan Kembangan | Trunk |
138 | Ang Mo Kio Interchange ↺ Mandai Lake Road | Trunk |
138A | Ang Mo Kio Interchange → Mandai Lake Road | Short Trip |
138B | Ang Mo Kio Interchange → Ang Mo Kio Avenue 5 | Short Trip |
162 | Yio Chu Kang Interchange ↔ Shenton Way Terminal | Trunk |
162M | Yio Chu Kang Interchange ↺ Temasek Avenue | Supplementary |
261 | Ang Mo Kio Interchange ↺ Ang Mo Kio Avenue 10 | Feeder |
262 | Ang Mo Kio Interchange ↺ Ang Mo Kio Avenue 2 | Feeder |
265 | Ang Mo Kio Depot ↺ Ang Mo Kio Avenue 10 | Feeder |
268 | Ang Mo Kio Depot ↺ Ang Mo Kio Avenue 5 | Feeder |
268A | Ang Mo Kio Depot → Ang Mo Kio Avenue 5 | Short Trip |
268B | Ang Mo Kio Avenue 9 → Ang Mo Kio Avenue 3 | Short Trip |
268C | Ang Mo Kio Avenue 3 → Ang Mo Kio Avenue 9 | Short Trip |
269 | Ang Mo Kio Interchange ↺ Ang Mo Kio Street 61 | Feeder |
269A | Ang Mo Kio Interchange → Ang Mo Kio Street 61 | Short Trip |
652 | Upper Thomson Road → Shenton Way Anson Road → Upper Thomson Road |
City Direct |
668 | Ang Mo Kio Avenue 5 → Marina Boulevard Central Boulevard → Ang Mo Kio Avenue 5 |
City Direct |
800 | Yishun Interchange ↺ Sembawang Road | Feeder |
803 | Yishun Interchange ↺ Yishun Avenue 6 | Feeder |
804 | Yishun Interchange ↺ Yishun Avenue 11 | Feeder |
805 | Yishun Interchange ↺ Yishun Avenue 1 | Feeder |
806 | Yishun Interchange ↺ Yishun Avenue 6 | Feeder |
807 | Yishun Interchange ↺ Yishun Street 71 | Feeder |
807A | Yishun Interchange → Yishun Ring Road | Short Trip |
807B | Yishun Interchange → Yishun Ring Road | Short Trip |
811 | Yishun Interchange ↺ Yishun Avenue 2 & Yishun Avenue 1 | Feeder |
811A | Yishun Interchange → Yishun Avenue 5 | Short Trip |
811T | Yishun Interchange ⇄ Yishun Avenue 2 | Terminating Trip |
812 | Yishun Interchange ↺ Yishun Avenue 4 & Yishun Avenue 3 | Feeder |
812T | Yishun Interchange ↺ Yishun Avenue 4 & Yishun Avenue 3 | Terminating Trip |
850E | Yishun Street 41 → Shenton Way Anson Road → Yishun Ring Road |
Express |
851 | Yishun Interchange ↔ Bukit Merah Interchange | Trunk |
851e | Yishun Interchange → New Bridge Road Eu Tong Sen Street → Yishun Interchange |
Express |
852 | Yishun Interchange ↔ Bukit Batok Interchange | Trunk |
860 | Yio Chu Kang Interchange ↺ Yishun Interchange | Trunk |
860T | Yio Chu Kang Interchange → Yishun Interchange | Terminating Trip |
- Note: Short Trip, Supplementary and Terminating Trip services do not add to the overall service count.