Difference between revisions of "Singapore Bus Fleet"
Jump to navigation
Jump to search
m (→Tower Transit) |
|||
Line 331: | Line 331: | ||
!Service introduced | !Service introduced | ||
|- | |- | ||
|Alexander Dennis Enviro500||3-Door | |rowspan=2|Alexander Dennis Enviro500||3-Door | ||
!30 Dec 2021 | !30 Dec 2021 | ||
|854, 854e | |854, 854e | ||
|- | |- | ||
|Batch 2 | |||
!rowspan=5|5 Sep 2021 | !rowspan=5|5 Sep 2021 | ||
|rowspan=5|853M, 854, 856, 857 | |rowspan=5|853M, 854, 856, 857 | ||
|- | |- | ||
|MAN ND323F||Euro V Batch 1 | |rowspan=5|MAN ND323F||Euro V Batch 1 | ||
|- | |- | ||
|Euro V Batch 2 | |||
|- | |- | ||
|Euro V Batch 3 | |||
|- | |- | ||
|Euro VI Batch 1 | |||
|- | |- | ||
|3-Door | |||
!31 Jan 2021 | !31 Jan 2021 | ||
|334 | |334 |
Revision as of 15:23, 25 January 2023
Revenue fleet (in order of introduction – newest first)
SBS Transit
Single-deckers
|
Double-deckers
|
Articulated buses
Bus model | Date of introduction | Service introduced |
---|---|---|
MAN NG363F | 18 Mar 2018 | 800, 804, 807, 811 |
SMRT Buses
Single-deckers
|
Double-deckers
|
Articulated buses
Bus model | Date of introduction | Service introduced | |
---|---|---|---|
MAN NG363F | (Production Batch) | 15 Mar 2015 | 190 |
(Demonstrator) | 18 Apr 2013 |
Tower Transit
Single-deckers
|
Double-deckers
|
Articulated buses
|
Midibuses
|
Go-Ahead
Single-deckers
|
Double-deckers
|
Cumulative fleet (in order of registration number)
"SG" registration number
Registration no. | Bus model | Bodywork | Notes | Period of registration | Period of de-registration |
---|---|---|---|---|---|
1000G – 1071B 1080A – 1245S 1691L – 1699R |
Mercedes-Benz O530 Citaro | EvoBus | Batch 3 | 2015 – 2017 | N/A |
1700U – 1748H | MAN NL323F | MAN Lion's City Hybrid | Euro V Batch 3 | 2016 | |
1749E – 1898H | MAN Lion's City | Euro VI | 2018 – 2020 | ||
2017C | MAN ND323F | MAN Lion's City DD | Euro V Batch 3 | 2017 | |
3000T – 3049D | Volvo B5LH | MCV Evora | N/A | 2018 – 2019 | |
3050Z – 3069X | BYD K9 | Gemilang | 2020 | ||
3070R – 3089M | Linkker LM312 | Linkker LinkLight | 2021 | ||
3090H – 3099J | Yutong ZK6128BEVG | Yutong Integral | 2020 | ||
3100M | MAN NL323F (Retrofitted Electric) | MAN Lion's City Hybrid | Re-registered | 2013 | |
4001J | BYD K9 | BYD | Demonstrator model | 2016 | 2017 |
4002G | MAN NL323F | MAN Lion's City SD 3Dr | LTA 3-Door Concept Bus Demonstrator model |
20171 | 2017 |
4003D | Volvo B8L | Wright Eclipse Gemini 3 Mark 2 | Demonstrator model | 2017 | 2020 |
4004B | Mercedes-Benz O530 Citaro Hybrid | EvoBus | 20202 | 2021 | |
4005Z | BYD K9RC | Gemilang | 2022 | N/A | |
4006X | CRRC TEG6125BEV03 | 2021 | |||
5000E – 5185E 5300P – 5610U |
Volvo B9TL | Wright Eclipse Gemini 2 | Batch 4 | 2015 – 2017 | |
5700T – 5714D | Alexander Dennis Enviro500 | Enviro500 MMC | Batch 2 | 2017 | |
5740C – 5799J | MAN ND323F | MAN Lion's City DD | 2016 | ||
5800M – 5920A | Euro V Batch 3 | 2017 | |||
5921Y – 5998B | Euro VI Batch 1 | 2018 | |||
5999Z | MAN Lion's City DD L | LTA 3-Door Concept Bus Demonstrator model |
2017 | ||
6000Z – 6171M | MAN Lion's City DD | Euro VI Batch 1 | 2018 – 2020 | ||
6172K – 6282B | Euro VI Batch 2 | 2020 – 2021 | |||
6283Z – 6332R | 3-Door Production Batch | 2021 | |||
6333M – 6382X | Alexander Dennis Enviro500 | Enviro500 3D2S | 2021 – 2022 | ||
7000S – 7009T | Yutong ZK6125BEVGS | Yutong Integral | N/A | 2020 |
Legend
1 | SG4002G was authorised for deployment under the Road Traffic (Authorisation of Use) (No. 3) Notification 2017 |
2 | SG4004B was authorised for deployment under the Road Traffic (Authorisation of Use) Notification 2020 |
"SBS" registration number
Pre-2006
Registration no. | Bus model | Bodywork | Notes | Period of registration | Period of de-registration |
---|---|---|---|---|---|
0001Z – 0008E | Mercedes-Benz O303 | Chua Heng | N/A | 1984 | 1996 |
0009C | Volvo B10M Mark I | Van Hool | Demonstrator model | 1985 | 1997 |
0010Y – 0029U | Nissan Diesel U31SCN | Fuji Heavy Industries | N/A | 1986 | 2003 |
0030P | Renault PR100.2 | Ansair | Demonstrator model | 1989 | 1995 |
0031L – 0080U | Scania N113CRB | Alexander PS | N/A | 2006 – 2009 | |
0081S | MAN 16.240 HOCL | PSV Soon Chow | Demonstrator model | 1991 | 2008 |
0082P – 0281G | Mercedes-Benz O405 | Alexander PS | Original air-conditioned (OAC) | 1990 – 1991 | 2007 – 2010 |
0282D – 0581R | Duple Metsec | 1991 – 1992 | 2008 – 2011 | ||
0582M – 0881A | Volvo B10M Mark III (B10M-61) | N/A | 1992 – 1993 | 2009 – 2012 | |
0882Y – 0996C | Volvo B10M Mark IV (B10M-60) | 1995 – 1996 | 2012 – 2015 | ||
0997A | Volvo B10M Mark IV (B10M-70) | Demonstrator model | 1995 | 2012 | |
0998Y | Volvo B10MA Mark IV (B10MA-60) | 1996 | 2006 | ||
0999U | Mercedes-Benz O405G | Volgren CR221 | 1997 | ||
1000U | Mercedes-Benz LP1113 | Unknown | N/A | 1971 – 1972 | 1986 – 1987 |
1001S – 1010R | Albion Viking VK41L | Formerly from Hock Lee Bus Company | 1967 – 1968 | 1984 – 1985 | |
1011M 1012K |
Albion Viking EVK41L | 1968 – 1969 | 1985 – 1986 | ||
1013H 1014E |
Mercedes-Benz LP1113 | N/A | 1971 – 1972 | 1986 – 1987 | |
1015C | Albion Viking EVK41L | Formerly from Hock Lee Bus Company | 1968 – 1969 | 1985 – 1986 | |
1016A – 1018U | Albion Viking VK41L | 1967 – 1968 | 1984 – 1985 | ||
1019S – 1027T | Albion Viking EVK41L | 1968 – 1969 | 1985 – 1986 | ||
1028R | Mercedes-Benz LP1113 | N/A | 1971 – 1972 | 1986 – 1987 | |
1029M – 1051Y | Albion Viking VK41L | Formerly from Hock Lee Bus Company | 1967 – 1968 | 1984 – 1985 | |
1052U – 1061T | Albion Viking EVK41L | 1968 – 1969 | 1985 – 1986 | ||
1062R | Leyland Comet 13C/6RP | 1969 – 1970 | 1984 – 1985 | ||
1064K 1066E – 1068A |
Mercedes-Benz LP1113 | N/A | 1971 – 1972 | 1987 – 1988 | |
1069Y – 1072L | Albion Viking EVK41L | Formerly from Hock Lee Bus Company | 1968 – 1969 | 1985 – 1986 | |
1077Z – 1089P | Mercedes-Benz LP1113 | N/A | 1971 – 1972 | 1987 – 1988 | |
1091G | Albion Viking EVK41UL | Formerly from Hock Lee Bus Company | 1969 – 1970 | ||
1092D – 1096Y 1098M – 1105D |
Austin 1100F | N/A | 1968 | 1984 | |
1108T – 1112E | Mercedes-Benz LP1113 | 1971 – 1972 | 1986 – 1987 | ||
1116U | Ashok-Leyland Comet ALCOP 3/1 | 1985 – 1986 | |||
1119L 1121D – 1124X |
Albion Viking EVK41L | Formerly from Hock Lee Bus Company | 1968 – 1969 | ||
1125T – 1130C | Austin 1100F | N/A | 1968 | 1984 | |
1137J – 1155G | Albion Viking EVK41UL | 1969 – 1970 | 1987 – 1988 | ||
1156D – 1183A | Albion Viking EVK41L | 1968 – 1969 | 1985 – 1986 | ||
1184Y | Ashok-Leyland Comet ALCOP 3/1 | 1971 – 1972 | |||
1185U – 1191B | Albion Viking EVK41L | 1968 – 1969 | |||
1192Z – 1231U | Albion Viking EVK41UL | 1969 – 1970 | 1987 – 1988 | ||
1232S – 1233P 1235J – 1249U |
Mercedes-Benz LP1113 | 1971 – 1972 | |||
1250P – 1265Y | 1986 – 1987 | ||||
1266U – 1285P | 1987 – 1988 | ||||
1286L 1287J |
1986 – 1987 | ||||
1297E | Ashok Leyland Comet ALCOP 3/1 | 1985 | |||
1300D 1302Z 1303X |
Austin 1100F | 1968 | 1984 | ||
1322R 1324K |
Albion Viking EVK41L | Formerly from Hock Lee Bus Company | 1968 – 1969 | 1985 – 1986 | |
1327C 1336B – 1338X 1340M |
Ashok Leyland Comet ALCOP 3/1 | N/A | 1971 – 1972 | 1985 | |
1341K 1342H 1350J |
Albion Viking EVK41L | Formerly from Hock Lee Bus Company | 1968 – 1969 | 1985 – 1986 | |
1354Z – 1365S | Albion Viking EVK41UL | N/A | 1975 | 1987 | |
1366P – 1382S | Mercedes-Benz OF1413 | 1979 – 1980 | 1992 – 1993 | ||
1383P – 1412P | Albion EVK55CUL | Soon Chow | 1975 – 1976 | 1987 – 1988 | |
1413L – 1416D | Albion EVK41AL | 1976 | 1988 | ||
1417B – 1426A | Albion EVK55CUL | 1975 – 1976 | 1987 – 1988 | ||
1427Y 1428U |
Albion EVK41AL | 1976 | 1988 | ||
1429S – 1433D | Albion EVK55CUL | 1975 – 1976 | 1987 – 1988 | ||
1434B – 1502M | Albion EVK55CL | 1976 – 1978 | 1988 – 1990 | ||
1503K – 1516Z | Mercedes-Benz OF1413 | Unknown | 1979 | 1992 | |
1517X | Isuzu BDTIZCHSS | Demonstrator model | 1980 | 1992 | |
1518T – 1616T | Mercedes-Benz OF1417 | NZ Hawke | N/A | 1983 – 1984 | 1995 – 1996 |
1617R | Supreme Star | Demonstrator model | 1980 | 1992 | |
1618M – 1622A | Leyland Atlantean AN68/2R | Alexander L | N/A | 1983 | 1995 |
1623Y – 1636K | Mercedes-Benz OF1417 | NZMB | |||
1637H – 1682B | Leyland Atlantean AN68/2R | Alexander R | 1984 – 1986 | 1996 – 2001 | |
1688K | Volvo B10BLE | Volgren CR221L | Demonstrator model SBS Transit's first low-entry bus |
1998 | 2015 |
1690C – 1695P | Leyland Atlantean AN68/2R | Alexander R | N/A | 1986 | 2001 |
1696L – 1700H | Volvo B10M Mark II (B10M-61) | Alexander PS | 110 units converted air-conditioned (CAC) | 1988 – 1989 | 2005 – 2008 |
1701E 1702C |
Duple Metsec | ||||
1703A – 1707P | Alexander PS | ||||
1708L – 1715R | Duple Metsec | ||||
1716M – 1730X | Alexander PS | ||||
1731T – 1740S | Duple Metsec | ||||
1741P – 1750M | Alexander PS | ||||
1751K – 1770E | Duple Metsec | ||||
1771C – 1790Y | Alexander PS | ||||
1791U – 1800C | Duple Metsec | ||||
1801A – 1810Z | Alexander PS | ||||
1811X – 1830R | Duple Metsec | ||||
1831M – 1840L | Alexander PS | ||||
1841J – 1850H | Duple Metsec | ||||
1851E – 1860D | Alexander PS | ||||
1861B – 1870A | Duple Metsec | ||||
1871Y – 1880X | Alexander PS | ||||
1881T – 1895D | Duple Metsec | ||||
1896B – 1999M | Volvo B10M Mark IV (B10M-60) | Alexander Strider | N/A | 1995 – 1997 | 2012 – 2015 |
2000M | Albion Viking EVK41UL | Unknown | 1971 – 1973 | 1984 – 1985 | |
2001K 2002H |
Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2003E – 2008S | Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2009P – 2016T | Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2017R – 2021C | Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2022A – 2029G | Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2030B – 2039C | Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2040Y 2041U |
Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2042S – 2059U | Mercedes-Benz LP1113 | 1984 – 1985 | |||
2060P – 2068T | Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2069R – 2070K | Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2071H – 2082B | Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2083Z 2084X |
Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2085T – 2115R | Mercedes-Benz LP1113 | 1969 – 1970 | |||
2116M 2117K |
Albion Viking EVK41L | 1971 – 1972 | 1986 – 1987 | ||
2118H | Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2119E – 2126J | Albion Viking EVK41L | 1971 – 1972 | 1986 – 1987 | ||
2127G 2128D |
Mercedes-Benz OF1413 | 1969 – 1970 | 1985 – 1986 | ||
2129B – 2139Y | Albion Viking EVK41L | 1971 – 1972 | 1986 – 1987 | ||
2140S 2141P |
Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2142L 2143J |
Mercedes-Benz LP1113 | 1969 – 1970 | |||
2144G | Albion Viking EVK41L | 1971 – 1972 | 1986 – 1987 | ||
2145D – 2153E | Albion Viking EVK55AL | ||||
2154C 2155A |
Albion Viking EVK41L | ||||
2156Y | Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2157U – 2160J | Mercedes-Benz LP1113 | 1969 – 1970 | |||
2161G – 2167R | Albion Viking EVK41L | 1971 – 1972 | 1986 – 1987 | ||
2168M 2169K |
Albion Viking EVK55AL | ||||
2170E 2171C |
Mercedes-Benz OF1413 | 1971 – 1973 | 1987 – 1988 | ||
2172A 2173Y |
Albion Viking EVK41L | 1971 – 1972 | 1986 – 1987 | ||
2174U – 2177L | Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2187H – 2193P | Mercedes-Benz LP1113 | 1969 – 1970 | |||
2194L – 2198B | Albion Viking EVK41L | 1971 – 1972 | 1986 – 1987 | ||
2199Z | Albion Viking EVK55AL | ||||
2200C – 2204S | Albion Viking EVK41L | ||||
2210Z – 2220U | Albion Viking EVK41UL | 1971 – 1973 | 1984 – 1985 | ||
2221S 2223L – 2226D |
Mercedes-Benz OF1413 | 1987 – 1988 | |||
2230R – 2232K 2235C – 2244B |
Mercedes-Benz OF1413 | 1974 – 1976 | 1991 – 1993 | ||
2245Z – 2341D | Albion Viking EVK55CUL & EVK55CL | Soon Chow | 1975 – 1978 | 1987 – 1990 | |
2342B – 2356L | Mercedes-Benz OF1413 | Unknown | 1974 – 1976 | 1991 – 1993 | |
2357J – 2363R | Leyland Atlantean AN68/2R | Metsec | 1979 – 1980 | 1992 – 1993 | |
2364M – 2371S | Alexander L | ||||
2372P | Metsec | ||||
2373L | Alexander L | ||||
2374J – 2377B | Metsec | ||||
2378Z – 2382K | Alexander L | ||||
2383H – 2387Y | Metsec | ||||
2388U | Alexander L | ||||
2389S 2390L |
Metsec | ||||
2391J 2392G |
Alexander L | ||||
2393D 2394B |
Metsec | ||||
2395Z | Alexander L | ||||
2396X 2397T |
Metsec | ||||
2398R | Alexander L | ||||
2399M | Metsec | ||||
2400S 2401P |
Alexander L | ||||
2402L – 2407Z | Metsec | ||||
2408X 2409T |
Alexander L | ||||
2410M – 2412H | Metsec | ||||
2413E | Alexander L | ||||
2414C – 2416Y | Metsec | ||||
2417U – 2427R | Alexander L | ||||
2428M – 2431C | Metsec | ||||
2432A – 2437L | Alexander L | ||||
2438J | Metsec | ||||
2439G 2440B |
Alexander L | ||||
2441Z 2442X |
Metsec | ||||
2443T | Alexander L | ||||
2444R | Metsec | ||||
2445M | Alexander L | ||||
2446K – 2448E | Metsec | ||||
2449C 2450Y |
Alexander L | ||||
2451U | Metsec | ||||
2452S | Nissan Diesel U21SCN | Fuji Heavy Industries | Demonstrator model | 1983 | 1984 |
2453P – 2476Z | Leyland Atlantean AN68/2R | Alexander L | N/A | 1982 – 1984 | 1994 – 1996 |
2477X 2478T 2481H – 2592X |
Mercedes-Benz O305 | Alexander R | 1984 – 1986 | 1996 – 2001 | |
2593T – 2688D | Volvo B10M Mark IV (B10M-60) | Alexander Strider | 1995 – 1997 | 2013 – 2015 | |
2689B – 2838M | Duple Metsec 3500 | 1997 – 2000 | 2014 – 2018 | ||
2888T | Scania L94UB | Volgren CR221L | Demonstrator model | 1999 | 2016 |
2988M – 2999G | Volvo B10BLE | Volgren CR222L | Powered by Compressed Natural Gas (CNG) | 2002 – 2005 | 2019 |
3000G – 3015P | Mercedes-Benz OF1413 | Soon Chow | N/A | 1967 – 1969 | 1981 – 1982 |
3016L 3017J |
Mercedes-Benz LP1113 | Unknown | 1983 | ||
3018G – 3066S | Mercedes-Benz OF1413 | Soon Chow | 1981 – 1982 | ||
3067P – 3077K | Mercedes-Benz LP1113 | Unknown | 1983 | ||
3078H – 3080A | Mercedes-Benz OF1413 | Soon Chow | 1981 – 1982 | ||
3081Y | Mercedes-Benz LP1113 | Unknown | 1983 | ||
3082U | Mercedes-Benz OF1413 | Soon Chow | 1981 – 1982 | ||
3083S – 3086J | Mercedes-Benz LP1113 | Unknown | 1983 | ||
3087G – 3091T | Mercedes-Benz OF1413 | Soon Chow | 1981 – 1982 | ||
3092R | Mercedes-Benz LP1113 | Unknown | 1983 | ||
3093M – 3100B | Mercedes-Benz OF1413 | Soon Chow | 1981 – 1982 | ||
3101Z – 3123K | Mercedes-Benz LP1113 | Unknown | 1983 | ||
3124H – 3136Z | Mercedes-Benz OF1413 | Soon Chow | 1981 – 1982 | ||
3137X – 3158K | Mercedes-Benz LP1113 | Unknown | 1983 | ||
3161A | Austin 1100F | 1970 | 1982 | ||
3169D – 3175K | Mercedes-Benz LP1113 | 1967 – 1969 | 1983 | ||
3179A 3186D 3187B 3189X 3192K 3193H 3197Y 3208A 3211P |
Seddon Model 354 | 1964 – 1965 | 1979 – 1980 | ||
3222H | Mercedes-Benz LP1113 | 1967 – 1969 | 1983 | ||
3223E | Ashok Leyland Comet ALCOP 3/1 | 1967 | 1981 | ||
3231G | Ford R226 | 1969 | 1982 | ||
3232D – 3241C | Mercedes-Benz OF1413 | 1974 – 1979 | 1986 – 1991 | ||
3242A | Mercedes-Benz LP1113 | 1975 | 1987 | ||
3243Y – 3257H | Mercedes-Benz OF1413 | 1974 – 1979 | 1986 – 1991 | ||
3258E | Mercedes-Benz LP1113 | 1975 – 1976 | 1988 | ||
3259C 3260Y 3269Z – 3365D |
Mercedes-Benz OF1413 | 1974 – 1979 | 1986 – 1991 | ||
3366B | Mercedes-Benz OF1417 | Demonstrator model | Unknown | ||
3367Z – 3398J | Mercedes-Benz OF1413 | N/A | 1974 – 1979 | 1986 – 1991 | |
3399G 3400K |
Leyland Atlantean AN68/2R | Alexander L | 1980 | 1992 – 1993 | |
3401H – 3403C | Metsec | ||||
3404A | Alexander L | ||||
3405Y – 3407S | Metsec | ||||
3408P 3409L |
Alexander L | ||||
3410G | Metsec | ||||
3411D | Alexander L | ||||
3412B | Metsec | ||||
3413Z 3414X |
Alexander L | ||||
3415T – 3417M | Metsec | ||||
3418K 3419H |
Alexander L | ||||
3420C | Metsec | ||||
3421A – 3426L | Alexander L | ||||
3427J – 3429D | Metsec | ||||
3430Z – 3432T | Alexander L | ||||
3433R – 3537A | Volvo B57 | NZMB (Mark I) | 1979 – 1981 | 1991 – 1993 | |
3538Y – 3549R | Leyland Atlantean AN68/2R | Alexander L (Flexvision) | 1982 – 1983 | 1994 – 1995 | |
3550K – 3571A | Leyland Olympian 2-Axle | Alexander R | 1988 | 2003 | |
3572Y | Leyland Lynx | Alexander PS | Demonstrator model | 1989 | 2005 |
3573U – 3722G | Scania N113CRB | 65 units converted air-conditioned (CAC) | 1989 – 1990 | 2005 – 2009 | |
3723D – 3922X | Mercedes-Benz O405 | Duple Metsec | Converted air-conditioned (CAC) | 1990 – 1992 | 2007 – 2011 |
4000A – 4024G | Albion Viking EVK41UL | Unknown | N/A | 1971 | 1984 |
4025D – 4058J | Mercedes-Benz OF1413 | Unknown | |||
4059G – 4083K | Albion Viking EVK41UL | 1971 | 1984 | ||
4084H – 4091L | Mercedes-Benz LP1113 | 1966 – 1967 | 1980 – 1981 | ||
4092J – 4094D | Mercedes-Benz OF1113 | ||||
4095B | Mercedes-Benz LP1113 | Unknown | |||
4096Z | Berliet PGK205 | 1965 | 1980 | ||
4097X – 4100U | Mercedes-Benz LP1113 | 1966 – 1967 | 1980 – 1981 | ||
4101S – 4120L | Nissan Diesel RX102 | Formerly from Singapore Traction Company | 1965 – 1966 | 1977 – 1979 | |
4121J – 4126X 4129M |
Bedford SB | Formerly from Associated Bus Service3 | 1966 | 1979 | |
4131E | Austin 1100F | N/A | 1967 | 1980 | |
4132C – 4134Y | Bedford SB | Formerly from Associated Bus Service3 | 1966 | 1979 | |
4136S – 4138L | Albion Viking EVK41L | N/A | 1972 – 1973 | 1985 – 1986 | |
4139J | Bedford SB | Formerly from Associated Bus Service3 | 1966 | 1979 | |
4141B 4142Z |
Albion Viking EVK41L | N/A | 1972 – 1973 | 1985 – 1986 | |
4143X – 4147K 4151Y – 4155L 4157G – 4164K 4166E |
Nissan Diesel 4R94 | Formerly from Singapore Traction Company | 1965 – 1966 | 1979 – 1980 | |
4167C – 4186Y | Mercedes-Benz LP1113 | N/A | 1966 – 1967 | 1980 – 1981 | |
4187U 4188S |
Mercedes-Benz OF1113 | ||||
4189P – 4191G | Mercedes-Benz LP1113 | Unknown | |||
4192D | Mercedes-Benz OF1113 | ||||
4193B 4194Z 4196T – 4211H |
Mercedes-Benz LP1113 | ||||
4212E | Mercedes-Benz OF1113 | ||||
4213C – 4215Y | Mercedes-Benz LP1113 | ||||
4216U – 4225T | Mercedes-Benz OF1113 | ||||
4226R – 4239D | Albion Viking EVK41UL | 1971 | 1984 | ||
4240Z – 4245K | Albion Viking EVK55AL | Unknown | |||
4246H – 4249A 4251S – 4253L |
Bedford SB | Formerly from Associated Bus Service3 | 1966 | 1979 | |
4254J – 4257B | Mercedes-Benz OF1113 | N/A | Unknown | ||
4258Z 4259X |
Mercedes-Benz LP1113 | ||||
4260R – 4268U | Albion Viking EVK41L | 1972 – 1973 | 1985 – 1986 | ||
4269S – 4279M | Mercedes-Benz LP1113 | Unknown | |||
4280H – 4286S | Albion Viking EVK41L | 1972 – 1973 | 1985 – 1986 | ||
4287P 4289J – 4293X |
Nissan Diesel RX102 | Formerly from Singapore Traction Company | 1965 – 1966 | 1977 – 1979 | |
4294T 4296M – 4299E |
Nissan Diesel 4R94 | 1979 – 1980 | |||
4300J – 4319G | Albion Viking EVK41UL | 4 | Unknown | ||
4320B – 4328E | Mercedes-Benz OF1413 | 5 | |||
4329C – 4333P | Albion Viking EVK41UL | 4 | |||
4334L | Mercedes-Benz LP1113 | 6 | |||
4335J – 4357X | Mercedes-Benz OF1413 | 5 | |||
4358T – 4360K | Albion Viking EVK41L | 7 | |||
4361H – 4369L | Mercedes-Benz OF1413 | 5 | |||
4370G – 4383U | Albion Viking EVK41L | 7 | |||
4384S – 4422R | Albion Viking EVK41UL | 4 | |||
4423M – 4428A | Mercedes-Benz LP1113 | 6 | |||
4429Y – 4431P | Mercedes-Benz OF1113 | Soon Chow | 8 | ||
4436B | Mercedes-Benz OF1413 | Unknown | 5 | ||
4437Z | Bedford SB | Formerly from Associated Bus Service3 | 1966 | 1979 | |
4441K – 4445A | Albion Viking EVK41L | 7 | Unknown | ||
4446Y – 4449P | Nissan Diesel RX102 | Formerly from Singapore Traction Company | 1965 – 1966 | 1977 – 1979 | |
4451G | Nissan Diesel 4R94 | 1979 – 1980 | |||
4452D – 4454Z | Nissan Diesel RX102 | 1977 – 1979 | |||
4455X 4456T |
Albion Viking EVK41L | 7 | Unknown | ||
4457R | Bedford SB | Formerly from Associated Bus Service3 | 1966 | 1979 | |
4463Y 4465S 4467L 4469G |
Nissan Diesel RX102 | Formerly from Singapore Traction Company | 1965 – 1966 | 1977 – 1979 | |
4472X – 4475M | Nissan Diesel 4R94 | 1979 – 1980 | |||
4476K | Nissan Diesel RX102 | 1977 – 1979 | |||
4479C | Nissan Diesel 4R94 | 1979 – 1980 | |||
4481U 4482S 4484L |
Nissan Diesel RX102 | 1977 – 1979 | |||
4485J | Bedford SB | Formerly from Associated Bus Service3 | 1966 | 1979 | |
4506H 4508E |
Nissan Diesel 4R94 | Formerly from Singapore Traction Company | 1965 – 1966 | 1979 – 1980 | |
4600T – 4611L | Mercedes-Benz OF1413 | N/A | 1979 – 1980 | 1992 – 1993 | |
4617X – 4619R | Albion Viking EVK41UL | 1974 | 1986 | ||
4621H – 4623C | Mercedes-Benz OF1113 | Soon Chow | 1975 | 1988 | |
4624A 4626U |
Berliet PGK205 | Unknown | 1977 | 1989 | |
4627S – 4644S | Albion Viking EVK55CL | 1978 – 1979 | 1990 – 1991 | ||
4645P – 4652T | Mercedes-Benz OF1413 | 1979 – 1980 | 1992 – 1993 | ||
4653R – 4663L | Albion Viking EVK55CL | 1978 – 1979 | 1990 – 1991 | ||
4664J | Ford B1617 | Soon Chow | Demonstrator model | 1976 | 1988 |
4665G – 4674E | Albion Viking EVK55CL | Unknown | N/A | 1978 – 1979 | 1990 – 1991 |
4675C | Berliet PGK205 | 1977 | 1989 | ||
4676A 4677Y |
Albion Viking EVK55CL | 1978 – 1979 | 1990 – 1991 | ||
4678U – 4686X | Mercedes-Benz OF1413 | 1979 – 1980 | 1992 – 1993 | ||
4687T | Nissan Diesel UAZDN | Fuji | Demonstrator model | 1976 | 1977 |
4688R – 4692C | Leyland Atlantean AN68/2R | Metsec | N/A | 1979 – 1980 | 1992 – 1993 |
4693A | Alexander L | ||||
4694Y | Metsec | ||||
4695U 4696S |
Alexander L | ||||
4697P 4698L |
Metsec | ||||
4699J | Alexander L | ||||
4700M | Metsec | ||||
4701K – 4740Y | Volvo B57 | NZMB (Mark I) | 1980 – 1982 | 1992 – 1994 | |
4741U | Volvo Ailsa B55-10 Mark II | Alexander AV | Demonstrator model | 1981 | 1993 |
4742S – 4796L | Volvo B57 | NZMB (Mark I) | N/A | 1980 – 1982 | 1992 – 1994 |
4797J 4798G |
Leyland Atlantean AN68/2R | Alexander L (Flexvision) | 1982 | 1994 | |
4799D | Volvo B57 | NZMB (Mark II) | |||
4800H 4801E |
Leyland Atlantean AN68/2R | Alexander L (Flexvision) | |||
4802C – 4852H | Volvo B57 | NZMB (Mark II) | 1982 – 1983 | 1995 – 1996 | |
4853E – 4862D | Leyland Atlantean AN68/2R | Alexander L (Flexvision) | 1994 – 1995 | ||
4863B – 4960D | Volvo B57 | NZMB (Mark II) | |||
4961B | Volvo B10MD | East Lancs | Demonstrator model | 1984 | 1996 |
4962Z – 4999T | Leyland Atlantean AN68/2R | Alexander R | N/A | 1984 – 1986 | 1996 – 2001 |
5009U – 5014D 5022E – 5027S |
Fargo Kew KS600 | Unknown | 1973 | 1985 | |
5028P – 5047J | Mercedes-Benz LP1113 | Unknown | |||
5048G 5049D |
Mercedes-Benz OF1413 | ||||
5050Z – 5054M | Mercedes-Benz LP1113 | ||||
5055K – 5059A | Mercedes-Benz OF1413 | ||||
5060U | Austin 1100F | 1965 – 1966 | 1979 – 1982 | ||
5062P | Fargo Kew KS600 | 1973 | 1985 | ||
5063L – 5065G | Mercedes-Benz LP1113 | Unknown | |||
5066D | Fargo Kew KS600 | 1973 | 1985 | ||
5067B – 5070R | Austin 1100F | 1965 – 1966 | 1979 – 1982 | ||
5072K – 5077Y | Mercedes-Benz OF1413 | Unknown | |||
5078U – 5079S | Austin 1100F | 1965 – 1966 | 1979 – 1982 | ||
5081J 5082G |
Fargo Kew KS600 | 1973 | 1985 | ||
5083D – 5087T | Mercedes-Benz LP1113 | Unknown | |||
5088R – 5090H 5092C – 5096S |
Austin 1100F | 1965 – 1966 | 1979 – 1982 | ||
5098L 5100M – 5102H |
Fargo Kew KS600 | 1973 | 1985 | ||
5103E – 5122A | Mercedes-Benz OF1413 | Unknown | |||
5125S – 5127L | Mercedes-Benz LP1113 | ||||
