Difference between revisions of "Ankai G9"
Jump to navigation
Jump to search
Tag: Undo |
(Undo revision 622478 by Ryan Yan (talk) Idiot stop adding false info. Bus is not sold so STOP!!!!!) Tag: Undo |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:SG4009M 61.jpg|thumb|right|400px|{{SMRT Buses}} SG4009M (Service 61)]] | [[File:SG4009M 61.jpg|thumb|right|400px|{{SMRT Buses}} SG4009M (Service 61) — Demonstrator]] | ||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
!Operator(s) | !Former Operator(s) | ||
|{{SMRT Buses}} | |{{SMRT Buses}} | ||
|- | |- | ||
Line 82: | Line 81: | ||
!Additional features | !Additional features | ||
|USB charging ports<br />Stroller restraint system<br />TNT Surveillance T-DA Driver Alert System<br />TNT Surveillance T-FA Front Alert Camera<br />TNT Surveillance T-SA Side Alert Cameras<br />TNT Surveillance 360° Surround View Camera System | |USB charging ports<br />Stroller restraint system<br />TNT Surveillance T-DA Driver Alert System<br />TNT Surveillance T-FA Front Alert Camera<br />TNT Surveillance T-SA Side Alert Cameras<br />TNT Surveillance 360° Surround View Camera System | ||
|} | |} | ||
==Former deployments== | ==Former deployments== | ||
===Demonstrator=== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class=" | |-class="PAST" | ||
!Registration no. | !Registration no. | ||
!Service(s) served | !Service(s) served | ||
!Status | |||
|- | |- | ||
|SG4009M | |SG4009M | ||
| | |KJDEP 61 (Dec 2023 - Feb 2024) | ||
|Non-user lay-up status till 5 Jun 2025; Returned to HS Electric Bus Pte Ltd | |||
|} | |} | ||
Line 112: | Line 104: | ||
|KJDEP || Kranji Depot | |KJDEP || Kranji Depot | ||
|- | |- | ||
|} | |} | ||
Line 135: | Line 118: | ||
===Notes=== | ===Notes=== | ||
* '''SG4009M''' | * '''SG4009M''' | ||
** | ** was the demonstrator. | ||
** has the smaller sized ''"Eco Bus - Zero Emissions, Cleaner Air"'' decals pasted. | ** has the smaller sized ''"Eco Bus - Zero Emissions, Cleaner Air"'' decals pasted. | ||
===See also=== | ===See also=== | ||
* [[ | * [[SMRT Former Deployments]] | ||
[[Category:Buses]] | [[Category:Buses]] | ||
[[Category:SMRT Buses]] | [[Category:SMRT Buses]] |
Revision as of 21:47, 24 July 2024
Specifications
Former Operator(s) | Template:SMRT Buses |
---|---|
Demonstrator | |
Registration no. | SG4009M |
Vehicle make | Ankai |
Vehicle manufacturer | Anhui Ankai Automobile Co., Ltd |
Vehicle model | Ankai HFF6129G03EV6A (Ankai G9) |
Vehicle bodywork | Anhui Ankai Automobile Co., Ltd |
Length | 12m |
Width | 2.55m |
Quantity | 1 |
Year | 2022 |
Period of registration | 17 Oct 2023 |
Passenger capacity | Seating: 26 Standing: 60 Wheelchair Bay: 2 Total: 86 |
Electric motor model | ZF AVE 130 electric portal axle (2x integrated asynchronous wheel hub motors) |
Battery | CATL lithium iron phosphate |
Battery capacity | 423 kWh |
Power/torque | TBC kW / TBC Nm (Continuous) 245 kW / 2800 Nm (Maximum) |
Suspension system | TBC |
Braking system | TBC |
Air-con model | Valeo REVO-E Global |
EDS model | LECIP |
EDS controller model | LECIP Driver Control Console |
PIDS model | LECIP OBC-VISION |
APCS model | TNT Surveillance T-APC |
Seat model | Fainsa Punt |
Door model | TBC |
Additional features | USB charging ports Stroller restraint system TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras TNT Surveillance 360° Surround View Camera System |
Former deployments
Demonstrator
Registration no. | Service(s) served | Status |
---|---|---|
SG4009M | KJDEP 61 (Dec 2023 - Feb 2024) | Non-user lay-up status till 5 Jun 2025; Returned to HS Electric Bus Pte Ltd |
Other information
Legend
Deployments | |
---|---|
KJDEP | Kranji Depot |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
16 Oct 2040 | SG4009M |
Notes
- SG4009M
- was the demonstrator.
- has the smaller sized "Eco Bus - Zero Emissions, Cleaner Air" decals pasted.