Difference between revisions of "Zhongtong LCK6126EVG"
Jump to navigation
Jump to search
(→Specifications: Zhongtong N12 (LTA) actually carries 422 kWh battery, as hinted on https://landtransportguru.net/zhongtong-lck6126evg/ (under specifications)) |
|||
(19 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
!Operator(s) | !Former Operator(s) | ||
|{{GAS}} | |{{GAS}} | ||
|- | |- | ||
Line 76: | Line 76: | ||
|Ster 8MI | |Ster 8MI | ||
|- | |- | ||
!Additional features | !colspan="2"|Additional features | ||
| | |- | ||
!Telematics system | |||
|GreenRoad | |||
|- | |||
!Driver Assistance & Camera systems | |||
|TNT Surveillance T-DA Driver Alert System<br />TNT Surveillance T-FA Front Alert Camera<br />TNT Surveillance T-SA Side Alert Cameras<br />TNT Surveillance 360° Surround View Camera System | |||
|- | |- | ||
!Others | |||
| | |USB charging ports<br />Stroller restraint system | ||
|} | |} | ||
==Former deployments== | ==Former deployments== | ||
===Demonstrator=== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class=" | |-class="PAST" | ||
!Registration no. | !Registration no. | ||
!Service(s) served | !Service(s) served | ||
!Status | |||
|- | |- | ||
|SG4010H | |SG4010H | ||
|{{GAS/1}} LYDEP 3/3A* (Apr 2023 - Oct 2023) | |{{GAS/1}} LYDEP 3/3A* (Apr 2023 - Oct 2023), LYDEP 358 (Oct 2023 - Apr 2024) | ||
|Returned to Cycle & Carriage Automotive, subsequently sold to Tong Tar Transport; re-registered as PD2261P | |||
|} | |} | ||
Line 107: | Line 108: | ||
|- | |- | ||
|LYDEP || Loyang Depot | |LYDEP || Loyang Depot | ||
|} | |} | ||
Line 128: | Line 121: | ||
===Notes=== | ===Notes=== | ||
* '''SG4010H''' | * '''SG4010H''' was the demonstrator. | ||
===See also=== | ===See also=== | ||
* [[ | *[[Go-Ahead Former Deployments]] | ||
[[Category:Buses]] | [[Category:Buses]] | ||
[[Category:Go-Ahead Singapore]] | [[Category:Go-Ahead Singapore]] |
Latest revision as of 21:02, 31 August 2024
Specifications[edit]
Former Operator(s) | |
---|---|
Demonstrator | |
Registration no. | SG4010H |
Vehicle make | Zhongtong |
Vehicle manufacturer | Zhongtong Bus Holding |
Vehicle model | LCK6126EVG (N12) |
Vehicle bodywork | Zhongtong |
Length | 11.99m |
Width | 2.55m |
Quantity | 1 |
Year | 2022 |
Period of registration | 10 Mar 2023 |
Passenger capacity | Seating: 28 Standing: 57 Wheelchair Bay: 2 Total: 85 |
Electric motor model | Prestolite TM4 TZ368XSPE300WH permanent magnet synchronous electric motor |
Battery | CATL lithium iron phosphate |
Battery capacity | 422 kWh |
Power/torque | 145 kW / 1055 Nm (Continuous) 245 kW / 3329 Nm (Maximum) |
Suspension system | WABCO Electronically Controlled Air Suspension (ECAS) |
Braking system | WABCO Electronic Braking System (EBS) WABCO Anti-Lock Braking System (ABS) WABCO Anti-Slip Regulation (ASR) WABCO Electronic Stability Programme (ESP) |
Air-con model | Valeo REVO-E Global |
EDS model | Mobitec MobiLED Ultima (Branded as Gorba imotion LED.e-advanced) |
EDS controller model | Gorba imotion CU.basic |
PIDS model | LAWO INFOtainment (Branded as Gorba imotion TFT.compact) |
APCS model | TNT Surveillance T-APC |
Seat model | Ster 8MI |
Additional features | |
Telematics system | GreenRoad |
Driver Assistance & Camera systems | TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras TNT Surveillance 360° Surround View Camera System |
Others | USB charging ports Stroller restraint system |
Former deployments[edit]
Demonstrator[edit]
Registration no. | Service(s) served | Status |
---|---|---|
SG4010H | Go-Ahead: LYDEP 3/3A* (Apr 2023 - Oct 2023), LYDEP 358 (Oct 2023 - Apr 2024) | Returned to Cycle & Carriage Automotive, subsequently sold to Tong Tar Transport; re-registered as PD2261P |
Other information[edit]
Legend[edit]
Deployments | |
---|---|
LYDEP | Loyang Depot |
Lifespan expiry date[edit]
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
9 Mar 2040 | SG4010H |
Notes[edit]
- SG4010H was the demonstrator.