Difference between revisions of "Scania K230UB (Euro IV) (Batch 1)"
Jump to navigation
Jump to search
Sgbusntrain (talk | contribs) |
Sgbusntrain (talk | contribs) |
||
Line 553: | Line 553: | ||
|- | |- | ||
|On the front windscreen '''outside''' of the bus | |On the front windscreen '''outside''' of the bus | ||
|SBS8034B, SBS8035Z, SBS8042C, SBS8047P, SBS8055R & | |SBS8034B, SBS8035Z, SBS8042C, SBS8047P, SBS8055R, SBS8056M & SBS8070X | ||
|- | |- | ||
|On the exterior of the bus above the front nearside headlight | |On the exterior of the bus above the front nearside headlight | ||
|SBS8036X - SBS8038R, SBS8040H, SBS8044Y, SBS8048L & | |SBS8036X - SBS8038R, SBS8040H, SBS8044Y, SBS8048L, SBS8058H, SBS8061Y, SBS8064P & SBS8067G - SBS8069B | ||
|- | |- | ||
|Acrylic | |Acrylic | ||
|On the front windscreen '''inside''' of the bus | |On the front windscreen '''inside''' of the bus | ||
|SBS8041E, SBS8043A, SBS8045U, SBS8046S, SBS8049J - SBS8054T, SBS8057K, SBS8059E & | |SBS8041E, SBS8043A, SBS8045U, SBS8046S, SBS8049J - SBS8054T, SBS8057K, SBS8059E, SBS8060A, SBS8062U, SBS8063S & SBS8066J | ||
|- | |- | ||
|rowspan=4|'''Double placement''' | |rowspan=4|'''Double placement''' | ||
|colspan=2|'''Sticker''' on the front windscreen '''inside''' of the bus & '''sticker''' on the exterior of the bus above the front nearside headlights | |colspan=2|'''Sticker''' on the front windscreen '''inside''' of the bus & '''sticker''' on the exterior of the bus above the front nearside headlights | ||
|rowspan=" | |rowspan="2" {{TBC}} | ||
|- | |- | ||
|colspan=2|'''Sticker''' on the front windscreen '''outside''' of the bus & '''sticker''' on the exterior of the bus above the front nearside headlights | |colspan=2|'''Sticker''' on the front windscreen '''outside''' of the bus & '''sticker''' on the exterior of the bus above the front nearside headlights | ||
|- | |- | ||
|colspan=2|'''Acrylic''' on the front windscreen '''inside''' of the bus & '''sticker''' on the exterior of the bus above the front nearside headlights | |colspan=2|'''Acrylic''' on the front windscreen '''inside''' of the bus & '''sticker''' on the exterior of the bus above the front nearside headlights | ||
|SBS8065L | |||
|- | |- | ||
|colspan=2|'''Sticker''' on both the front windscreen '''inside & outside''' of the bus | |colspan=2|'''Sticker''' on both the front windscreen '''inside & outside''' of the bus | ||
|{{TBC}} | |||
|- | |- | ||
|colspan=3|'''None''' | |colspan=3|'''None''' |
Revision as of 16:43, 12 September 2024
Specifications
Demonstrator | Batch 1 | |
---|---|---|
Registration no. | SBS8033D | SBS8034B – SBS8131D SBS8138K SBS8888D |
Vehicle make | Scania | |
Vehicle manufacturer | ||
Vehicle model | K230UB 8.9 AUTO ABS TURBO 2WD | K230UB |
Vehicle body structure system | Alcan EcoRange | |
Vehicle bodywork | Gemilang Coachwork | |
Vehicle bodywork assemblers | Gemilang Coachwork | ComfortDelGro Engineering (99) Gemilang Coachwork (1) |
Length | 12m | |
Width | 2.55m | |
Quantity | 101 | |
Year | 2006 | 2007 |
Period of registration | 19 Oct 2007 – 27 Dec 2007 | |
Passenger capacity | Seating: 29 Standing: 58 Wheelchair bay: 2 Total: 87 | |
Engine model | Scania DC9 16 230 | |
Engine capacity | 8867 cc | |
Emission standard | Euro IV | |
Transmission model | ZF Ecomat II 5HP 502C | ZF Ecomat II 6HP 502C |
Power/torque | 230 hp (169 kW) @ 1800 rpm / 1050 Nm @ 1100 - 1500 rpm | |
Suspension system | Electronically Controlled Air Suspension | |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Traction Control System (TCS) Door Brakes | |
Exhaust system | Exhaust Gas Recirculation (EGR) Technology | |
Air-con model | Carrier Sütrak AC 353 | Denso LD8u |
EDS model | Shanghai CanRun Electron Tech KLHP-7B1-2 (Branded as Cool-Air) | |
EDS controller model | Shanghai CanRun Electron Tech KLXKQ (Branded as Cool-Air) | |
Seat model | Vogelsitze System 400 | Vogelsitze System 750/3 |
Door model | SMC Transit | |
Additional features | ||
Advanced Driver Assistance System | Mobileye 560 / 630 Advanced Driver Assistance System TNT Surveillance SAGE R-BASIC telematics system TNT Surveillance T-DA Driver Alert System (SBS8045U, SBS8046S, SBS8049J, SBS8052Z, SBS8053X, SBS8065L, SBS8066J, SBS8074K & SBS8075H) TNT Surveillance 360° Surround View Camera System (SBS8078A, SBS8089T, SBS8114D) TNT Surveillance T-ADM Camera Monitoring System (SBS8078A & SBS8089T) | |
Others | Additional offside CCTV camera | Additional offside & rear CCTV camera Bus announcement control system (SBS8047P, SBS8055R & SBS8068D) Third brake light (SBS8037T, SBS8045U, SBS8046S, SBS8049J, SBS8050D, SBS8052Z, SBS8053X, SBS8057K, SBS8059E, SBS8060A, SBS8062U, SBS8065L, SBS8066J, SBS8072R, SBS8074K - SBS8076E, SBS8079Y, SBS8084G, SBS8104H, SBS8107A, SBS8108Y, SBS8112J, SBS8114D - SBS8116Z, SBS8120K - SBS8123C, SBS8128P, SBS8130G, SBS8131D) Moove Bling LED Side Lighting (SBS8037T, SBS8042C, SBS8063S & SBS8138K) Stroller restraint system (except SBS8043A, SBS8111L & SBS8125Y) Pepperl+Fuchs UC2000-L2 Exterior Exit Door Ultrasonic Sensors 21-bit EDS (SBS8074K) |
Deployments
Demonstrator
Registration no. | Operator | Service | Since | Former Deployments |
---|---|---|---|---|
SBS8033D | Template:SBS Transit | UPDEP TRG | Apr 2024 | SBS Transit: SLBP 174, SLBP 51, SLBP 183, SLBP 506, SLBP SP, SLBP 334, SLBP SP, SLBP 193, HGDEP TRG (2016 - May 2019), SLBP TRG (May 2019 - Apr 2024) |
Batch 1
Registration no. | Service | Advertisement |
---|---|---|
SBS8034B | SLBP 174 | N/A |
SBS8035Z | UPDEP TRG | |
SBS8036X | BBDEP TRG | |
SBS8037T | BBDEP 74 | |
SBS8038R | UPDEP 33 | |
SBS8040H | BBDEP 196 | Kentucky Fried Chicken (KFC) Singapore: L: The ETC Burger Has Arrived. R & B: The ETC Burger. Extra • Tasty • Crispy. |
SBS8041E | UPDEP 157/154* | N/A |
SBS8042C | UPDEP TRG | |
SBS8043A | UPDEP 10 | |
SBS8048L | SLBP 174e/174* | |
SBS8051B | BBDEP 156 | |
SBS8055R | SLBP 174 | |
SBS8056M | SLBP 248 | |
SBS8058H | HGDEP 151 | |
SBS8061Y | UPDEP 10 | Pizza Hut Singapore: 2nd Pizza $0.10. pizzahut.com.sg. |
SBS8065L | UPDEP 993 | N/A |
SBS8067G | BBDEP SP | |
SBS8069B | BBDEP 48 | |
SBS8070X | SLBP 174 | |
SBS8071T | BBDEP SP | |
SBS8077C | UPDEP 154 | |
SBS8078A | UPDEP SP | |
SBS8080S | AMDEP 26 | |
SBS8081P | UPDEP 154 | |
SBS8082L | UPDEP TRG | |
SBS8083J | HGDEP 137 | |
SBS8085D | SLBP 192 | |
SBS8086B | AMDEP SP | |
SBS8087Z | AMDEP TRG | |
SBS8088X | UPDEP TRG | |
SBS8089T | SLBP 194 | |
SBS8090M | BRBP 238 | |
SBS8091K | AMDEP SP | |
SBS8092H | BNDEP 18 | |
SBS8093E | AMDEP TRG | |
SBS8094C | AMDEP TRG | |
SBS8095A | UPDEP TRG | |
SBS8096Y | BRBP SP | |
SBS8097U | BRBP SP | |
SBS8098S | UPDEP 154 | |
SBS8099P | UPDEP 154 | |
SBS8100T | AMDEP 410G | |
SBS8101R | BBDEP 48 | |
SBS8102M | UPDEP 151 | |
SBS8103K | UPDEP TRG | |
SBS8105E | SLBP 174 | |
SBS8106C | UPDEP TRG | |
SBS8109U | SLBP TRG | |
SBS8110P | SLBP SP | |
SBS8111L | UPDEP SP | |
SBS8114D | UPDEP 131/131A* | |
SBS8117X | HGDEP 165 | B: Parex Group (Singapore) - Davco Adhesion & Waterproofing Products • Building Trust • Sika: Trust In Sika Quality For Your Home Waterproofing Solution. Free Consultation • Free Site Visit • On-Site Water Ponding Test • 3 Years Warranty. Davco-online.com.sg. Facebook, Instagram & Tiktok - SikaSingapore. (14th Gen: Orange-Blue) |
SBS8118T | BBDEP 175 | N/A |
SBS8119R | HGDEP 315 | |
SBS8123C | UPDEP 120 | |
SBS8124A | UPDEP TRG | |
SBS8125Y | UPDEP 33 | |
SBS8126U | BNDEP 18 | |
SBS8127S | UPDEP TRG | |
SBS8129L | BNDEP 18 | |
SBS8131D | UPDEP 993 | |
SBS8138K | BBDEP 175 | |
SBS8888D | HGDEP 109/109A* |
SMRT Buses
Registration no. | Service |
---|---|
SBS8044Y | SLBP |
SBS8047P | SLBP |
SBS8064P | SLBP |
SBS8068D | SLBP |
Former deployments
De-registered & Non-revenue buses
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
SP | Spare bus |
TRG | Training bus |
* | Crossover |
// | Secondary deployment |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
2D: | Two-third (⅔) body ad with two-dimensional (2D) pop-up at side(s) / rear. |
BT: | Two-third (⅔) body ad with extra rectangular Moove Big Top ad portions extending upwards along length of sides & rear. |
LT: | Two-third (⅔) body ad with extra rectangular Moove Big Top ad portions extending upwards along length of sides & rear, with lighting effects on along left & right sides. |
PS: | Ad covering middle portion of left & right sides, with extreme end of the sides left unwrapped (in previous body colour). |
SBS Transit
Click to expand/collapse | ||
---|---|---|
AMDEP | 7 buses | SBS8080S SBS8086B SBS8087Z SBS8091K SBS8093E SBS8094C SBS8100T |
BBDEP | 10 buses | SBS8036X SBS8037T SBS8040H SBS8051B SBS8067G SBS8069B SBS8071T SBS8101R SBS8118T SBS8138K |
BNDEP | 3 buses | SBS8092H SBS8126U SBS8129L |
BRBP | 3 buses | SBS8090M SBS8096Y SBS8097U |
HGDEP | 5 buses | SBS8058H SBS8083J SBS8117X SBS8119R SBS8888D |
SLBP | 10 buses | SBS8034B SBS8048L SBS8055R SBS8056M SBS8070X SBS8085D SBS8089T SBS8105E SBS8109U SBS8110P |
UPDEP | 26 buses | SBS8033D SBS8035Z SBS8038R SBS8041E SBS8042C SBS8043A SBS8061Y SBS8065L SBS8077C SBS8078A SBS8081P SBS8082L SBS8088X SBS8095A SBS8098S SBS8099P SBS8102M SBS8103K SBS8106C SBS8111L SBS8114D SBS8123C SBS8124A SBS8125Y SBS8127S SBS8131D |
SMRT Buses
Click to expand/collapse | ||
---|---|---|
SLBP | 4 buses | SBS8044Y SBS8047P SBS8064P SBS8068D |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
18 Oct 2024 | SBS8033D – SBS8037T, SBS8138K, SBS8888D |
25 Oct 2024 | SBS8038R, SBS8040H, SBS8041E |
30 Oct 2024 | SBS8042C |
1 Nov 2024 | SBS8043A, SBS8044Y |
8 Nov 2024 | SBS8047P, SBS8048L, SBS8051B |
15 Nov 2024 | SBS8055R, SBS8056M |
21 Nov 2024 | SBS8058H, SBS8061Y |
26 Nov 2024 | SBS8064P, SBS8065L, SBS8067G – SBS8071T |
3 Dec 2024 | SBS8077C, SBS8078A |
10 Dec 2024 | SBS8080S – SBS8082L |
17 Dec 2024 | SBS8083J, SBS8085D – SBS8088X |
18 Dec 2024 | SBS8089T – SBS8091K |
26 Dec 2024 | SBS8092H – SBS8103K, SBS8105E, SBS8106C, SBS8109U – SBS8111L, SBS8114D, SBS8117X – SBS8119R, SBS8121H, SBS8123C – SBS8127S, SBS8129L, SBS8131D |
De-registered buses | |
SBS8039M, SBS8045U, SBS8046S, SBS8049J, SBS8050D, SBS8052Z – SBS8054T, SBS8057K, SBS8059E, SBS8060A, SBS8062U, SBS8063S, SBS8066J, SBS8072R – SBS8076E, SBS8079Y, SBS8084G, SBS8104H, SBS8107A, SBS8108Y, SBS8112J, SBS8113G, SBS8115B, SBS8116Z, SBS8120K – SBS8122E, SBS8128P, SBS8130G |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Leased by Land Transport Authority (LTA) from SBS Transit for Bus Contracting Model (BCM) Tendered packages | SBS8044Y, SBS8047P, SBS8064P, SBS8068D |
Miscellaneous
Buses with "UPD" windscreen sticker
Click to expand/collapse | |
---|---|
Template:UPD/White | SBS8065L, SBS8114D, SBS8123C & SBS8131D |
Template:UPD/Blue | SBS8035Z, SBS8038R, SBS8041E, SBS8043A, SBS8061Y, SBS8077C, SBS8078A, SBS8081P, SBS8098S, SBS8099P, SBS8102M, SBS8111L, SBS8125Y & SBS8127S |
Buses with bolded licence plates
Click to expand/collapse | |
---|---|
Both licence plates | SBS8086B, SBS8090M, SBS8091K, SBS8093E, SBS8096Y, SBS8097U & SBS8100T |
Front licence plate only | SBS8036X & SBS8088X |
Rear licence plate only | SBS8080S |
Buses without model brandings
Click to expand/collapse | ||
---|---|---|
Without Scania badge | On the front of the bus | SBS8034B, SBS8038R, SBS8056M, SBS8070X, SBS8085D, SBS8088X, SBS8090M, SBS8096Y, SBS8099P, SBS8102M, SBS8118T & SBS8126U |
Without Scania logo | SBS8088X & SBS8105E |
Sizing & placement of side operator logos
Click to expand/collapse | ||
---|---|---|
Original-sized | SBS8033D, SBS8035Z, SBS8036X, SBS8082L, SBS8086B, SBS8091K, SBS8093E, SBS8094C, SBS8096Y, SBS8097U, SBS8103K, SBS8106C, SBS8124A & SBS8125Y | |
BCM-sized | With offside logo pasted adjacent to the front axle | SBS8038R & SBS8138K |
With offside logo pasted under the bus captain compartment window | All other buses | |
Tiny-sized | With offside logo pasted under the bus captain compartment window | SBS8111L & SBS8888D |
Without operator logos pasted | SBS8056M, SBS8085D & SBS8089T |
Placement of PIW signs
Click to expand/collapse | |||
---|---|---|---|
Single placement | |||
Sticker | On the front windscreen inside of the bus | SBS8039M | |
On the front windscreen outside of the bus | SBS8034B, SBS8035Z, SBS8042C, SBS8047P, SBS8055R, SBS8056M & SBS8070X | ||
On the exterior of the bus above the front nearside headlight | SBS8036X - SBS8038R, SBS8040H, SBS8044Y, SBS8048L, SBS8058H, SBS8061Y, SBS8064P & SBS8067G - SBS8069B | ||
Acrylic | On the front windscreen inside of the bus | SBS8041E, SBS8043A, SBS8045U, SBS8046S, SBS8049J - SBS8054T, SBS8057K, SBS8059E, SBS8060A, SBS8062U, SBS8063S & SBS8066J | |
Double placement | Sticker on the front windscreen inside of the bus & sticker on the exterior of the bus above the front nearside headlights | TBC | |
Sticker on the front windscreen outside of the bus & sticker on the exterior of the bus above the front nearside headlights | |||
Acrylic on the front windscreen inside of the bus & sticker on the exterior of the bus above the front nearside headlights | SBS8065L | ||
Sticker on both the front windscreen inside & outside of the bus | TBC | ||
None | SBS8033D |
Notes
SBS Transit
- All Production Batch revenue buses except SBS8043A, SBS8111L, SBS8123C & SBS8125Y went for interior refurbishment.
- AMDEP & BRBP buses are interchangeable.
- SBS8033D is the demonstrator. Its original front design was modified to a Euro V production spec design while its original rear design was modified to a Euro IV production spec design after an accident.
- SBS8033D, SBS8036X, SBS8082L, SBS8087Z, SBS8088X, SBS8093E – SBS8095A, SBS8103K, SBS8106C, SBS8109U & SBS8124A feature L plate holders on the front & rear of the bus.
- SBS8034B, SBS8035Z, SBS8041E – SBS8043A, SBS8051B, SBS8055R, SBS8056M, SBS8070X, SBS8098S, SBS8099P, SBS8111L, SBS8114D, SBS8123C, SBS8126U & SBS8129L do not have the PIW sticker pasted on the exterior of the bus.
- SBS8092H & SBS8131D have their PIW sticker pasted on the front windscreen of the bus.
- SBS8102M does not have a Stand Clear of Doors Sticker on the Front Door of the bus.
- SBS8129L & SBS8131D have their front bumper in a darker shade of grey.
- SBS8131D features bigger sized operator logo on the front of the bus.
SMRT Buses
- SBS8044Y & SBS8068D do not have the PIW sticker pasted on the exterior of the bus.
- SBS8047P has its PIW sticker pasted on the front windscreen of the bus.