Difference between revisions of "Yutong ZK6126HGC"
Jump to navigation
Jump to search
(→Demonstrator: PH8811S has since been deregistered and scrapped) |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:SMB135E 854.JPG|thumb|right|400px|{{ | [[File:SMB135E 854.JPG|thumb|right|400px|{{SMB}} SMB135E (Service 854) — Demonstrator]] | ||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
!Former Operator(s) | !Former Operator(s) | ||
|{{ | |{{SMB}} & Bedok Transport | ||
|- | |- | ||
! | ! | ||
Line 9: | Line 9: | ||
|- | |- | ||
!Registration no. | !Registration no. | ||
| | |PH8811S | ||
|- | |- | ||
!Vehicle make | !Vehicle make | ||
Line 81: | Line 81: | ||
|- | |- | ||
|SMB135E | |SMB135E | ||
|AMDEP 854 (Aug 2009 – Aug 2010) | |{{SMB/1}} AMDEP 854 (Aug 2009 – Aug 2010) | ||
|{{BDRS| | |rowspan='2' {{BDRS}} | ||
|- | |||
|PH8811S | |||
|Bedok Transport: 621 (2014 - 2023) | |||
|} | |} | ||
Line 96: | Line 99: | ||
===Notes=== | ===Notes=== | ||
* '''SMB135E''' was the demonstrator. | * '''SMB135E''' was the demonstrator. | ||
*'''SMB135E''' was later sold to Bedok Transport Pte Ltd, re-registered as PC194T, then as PH8811S, subsequently de-registered & scrapped | |||
===See also=== | ===See also=== |
Latest revision as of 19:59, 7 October 2024
Specifications[edit]
Former Operator(s) | & Bedok Transport |
---|---|
Demonstrator | |
Registration no. | PH8811S |
Vehicle make | Yutong |
Vehicle manufacturer | Zhengzhou Yutong Bus |
Vehicle model | ZK6126HGC |
Vehicle bodywork | Yutong |
Length | 12m |
Width | 2.55m |
Quantity | 1 |
Year | 2009 |
Period of registration | 18 Aug 2009 |
Passenger capacity | Seating: 30 Standing: 51 Wheelchair bay: 1 Total: 81 |
Engine model | Cummins ISLe4 280B |
Engine capacity | 8849 cc |
Emission standard | Euro IV |
Transmission model | ZF Ecomat IV 6HP 504C |
Power/torque | 280 hp (206 kW) @ 2100 rpm / 1060 Nm @ 1100 – 1700 rpm |
Suspension system | Electronically Controlled Air Suspension |
Exhaust system | Selective Catalytic Reduction (SCR) Technology |
Air-con model | Cling BFFD-06G |
EDS model | Tongda TD-05 |
EDS controller model | Tongda Center Controller |
Former deployments[edit]
Demonstrator[edit]
Registration no. | Service(s) served | Status |
---|---|---|
SMB135E | SMRT Buses: AMDEP 854 (Aug 2009 – Aug 2010) | De-registered & Scrapped |
PH8811S | Bedok Transport: 621 (2014 - 2023) |
Other information[edit]
Legend[edit]
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
Notes[edit]
- SMB135E was the demonstrator.
- SMB135E was later sold to Bedok Transport Pte Ltd, re-registered as PC194T, then as PH8811S, subsequently de-registered & scrapped