Difference between revisions of "Go-Ahead Non-Revenue Buses"
Jump to navigation
Jump to search
m |
|||
(125 intermediate revisions by 41 users not shown) | |||
Line 1: | Line 1: | ||
==Demonstrator buses== | ==Demonstrator buses== | ||
===[[BYD K9]]=== | ===[[BYD K9]]=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class="GAS" | |-class="GAS" | ||
!Registration no. | !Registration no. | ||
Line 9: | Line 9: | ||
|SG4001J | |SG4001J | ||
|LYDEP 15 | |LYDEP 15 | ||
|{{ | |Re-registered as PC6264K and subsequently sold to Tong Tar Transport | ||
|} | |||
===[[CRRC TEG6125BEV03]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="GAS" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SG4006X | |||
|LYDEP 354/358/359/403 | |||
|Non-user lay-up status till 9 Jun 2025; Returned to ST Engineering Mobility Services | |||
|} | |||
===[[Zhongtong LCK6126EVG]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="GAS" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SG4010H | |||
|LYDEP 358 | |||
|Returned to Cycle & Carriage Automotive, subsequently sold to Tong Tar Transport; re-registered as PD2261P | |||
|} | |} | ||
==See also== | ==See also== | ||
* [[Go-Ahead Former Deployments]] | * [[Go-Ahead Former Deployments]] | ||
[[Category: Buses]] | [[Category:Buses]] | ||
[[Category:Go-Ahead Singapore]] |
Latest revision as of 17:40, 23 October 2024
Demonstrator buses[edit]
BYD K9[edit]
Registration no. | Former service | Status |
---|---|---|
SG4001J | LYDEP 15 | Re-registered as PC6264K and subsequently sold to Tong Tar Transport |
CRRC TEG6125BEV03[edit]
Registration no. | Former service | Status |
---|---|---|
SG4006X | LYDEP 354/358/359/403 | Non-user lay-up status till 9 Jun 2025; Returned to ST Engineering Mobility Services |
Zhongtong LCK6126EVG[edit]
Registration no. | Former service | Status |
---|---|---|
SG4010H | LYDEP 358 | Returned to Cycle & Carriage Automotive, subsequently sold to Tong Tar Transport; re-registered as PD2261P |