Difference between revisions of "SBS Transit Non-Revenue Buses"
Jump to navigation
Jump to search
Someone1501 (talk | contribs) m (→Currently running buses: its 6042R not 6066Y that got into accident) |
|||
Line 1: | Line 1: | ||
==Currently running buses== | ==Currently running buses== | ||
=== | ===BYD BC12A04=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
| | |SG3117R | ||
| | |{{TBC}} | ||
| | |{{BUR}} | ||
|} | |} | ||
=== | ===MAN NL323F (Euro V) (Batch 2)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
| | |SMB3040A | ||
| | |UPDEP 16 | ||
|{{BUR}} | |||
|} | |||
|- | |- | ||
| | |SMB3043S | ||
| | |UPDEP 16 | ||
| | |{{BITPC}} | ||
|} | |} | ||
=== | ===MAN NL323F (Euro V) (Batch 3)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
| | |SMB3127J | ||
| | |SEDEP 811 | ||
| | |{{BUR}} | ||
|} | |} | ||
== | ===Mercedes-Benz O530 Citaro (Batch 1)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
!Registration no. | |||
!Former service | |||
!Status | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | |SBS6042R | ||
| | |BNDEP 137 | ||
| | |{{Unknown}} | ||
|} | |} | ||
===Volvo | ===Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
| | |SBS3132J | ||
| | |{{N/A}} | ||
|{{BITPC}} | |||
|- | |- | ||
|} | |} | ||
=== | ===Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
| | |SG5412A | ||
|BNDEP 129 | |||
|{{Unknown}} | |||
|BNDEP | |||
| | |||
|} | |} | ||
==Fully retired buses== | ==Fully retired buses== | ||
===[[Dennis Dart]]=== | ===[[Dennis Dart]]=== | ||
===[[Dennis Trident]]=== | |||
===[[Leyland Olympian 3-Axle]]=== | ===[[Leyland Olympian 3-Axle]]=== | ||
===[[Mercedes-Benz 811D]]=== | ===[[Mercedes-Benz 811D]]=== | ||
===[[Mercedes-Benz O405 (Duple Metsec CAC)]]=== | |||
===[[Mercedes-Benz O405 (Duple Metsec OAC)]]=== | |||
===[[Mercedes-Benz O405 (Walter Alexander)]]=== | |||
===[[Scania N113CRB]]=== | ===[[Scania N113CRB]]=== | ||
===[[Volvo B9TL (CDGE)]]=== | |||
===[[Volvo B10BLE]]=== | |||
===[[Volvo B10M Mark II]]=== | ===[[Volvo B10M Mark II]]=== | ||
===[[Volvo B10M Mark III]]=== | ===[[Volvo B10M Mark III]]=== | ||
===[[Volvo B10M Mark IV (DM3500)]]=== | |||
===[[Volvo B10M Mark IV (Duple Metsec)]]=== | |||
===[[Volvo B10M Mark IV (PSV Soon Chow)]]=== | ===[[Volvo B10M Mark IV (PSV Soon Chow)]]=== | ||
===[[Volvo B10M Mark IV (Walter Alexander Strider)]]=== | |||
===[[Volvo B10TL (Volgren)]]=== | |||
===[[Volvo Olympian 2-Axle]]=== | ===[[Volvo Olympian 2-Axle]]=== | ||
===[[Volvo Olympian 3-Axle (Batch 1)]]=== | |||
===[[Volvo Olympian 3-Axle (Batch 2)]]=== | |||
===[[Volvo Olympian 3-Axle (Batch 3)]]=== | |||
==Demonstrator buses== | ==Demonstrator buses== | ||
===[[BYD K9RC]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SG4005Z | |||
|SEDEP 800 | |||
|Returned to BYD | |||
|} | |||
===Leyland Lynx=== | ===Leyland Lynx=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
|SBS3572Y | |SBS3572Y | ||
|AMDEP EB88 | |AMDEP EB88 | ||
| | |{{BDRS}} | ||
|} | |} | ||
===MAN 16.240=== | ===[[MAN 16.240 HOCL]]=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
|SBS81S | |SBS81S | ||
| | |AMDEP TRG | ||
| | |{{BDRS}} | ||
|} | |} | ||
===MAN 18.240 HOCL-NL=== | ===[[MAN 18.240 HOCL-NL]]=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
|SBS8031J | |SBS8031J | ||
|BNDEP 6 | |BNDEP 6 | ||
| | |{{BDRS|Converted to IMDA Lab on Wheels Bus (PC1311R), subsequently de-registered}} | ||
|} | |} | ||
===Mercedes-Benz | ===[[Mercedes-Benz O405G]]=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
|SBS999U | |SBS999U | ||
|BNDEP 18 | |BNDEP 18 | ||
|Sold to Bayes Coachlines (NZ) | |Sold to Bayes Coachlines (NZ) & re-registered as DKJ696 (fleet no.: 97) | ||
|} | |||
===[[Mercedes-Benz O530 Citaro Hybrid]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SG4004B | |||
|UPDEP 93 | |||
|Transported to Coventry, Daimler Buses UK Ltd & re-registered as WX19LYC | |||
|} | |} | ||
=== | ===[[Scania K230UB (Euro IV) (Batch 1)]]=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |||
|SBS8033D | |||
|UPDEP TRG | |||
|{{BDR}} | |||
|} | |||
===[[Scania L94UB]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SBS2888T | |||
|BNDEP TRG | |||
|{{BDRS}} | |||
|} | |||
===[[Sunlong SLK6121UF14H]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |- | ||
|SBS8000Z | |SBS8000Z | ||
|rowspan="2"|SLBP 334 | |||
|rowspan="2"| | |{{BDRS|Sold to Republic Express (PC2677D), subsequently de-registered & scrapped}} | ||
|- | |- | ||
|SBS8001X | |SBS8001X | ||
| | |{{BDRS|Sold to Travel GSH (PC3847Z), subsequently de-registered & scrapped}} | ||
|} | |||
===[[Volvo B5RLEH]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SBS8002T | |||
|AMDEP 13 | |||
|Shipped to Australia & re-registered as 1FW2HP (fleet no.: 138) under CDC Group | |||
|} | |} | ||
===Volvo | ===[[Volvo B8L (Wright Eclipse Gemini 3)]]=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |||
|SG4003D | |||
|SEDEP 71 | |||
|Returned to Volvo Buses & subsequently sold to A&S Transit Pte Ltd & re-registered as PD169L | |||
|} | |||
===[[Volvo B10BLE]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SBS1688K | |||
|HGDEP 84 | |||
|{{BDRS}} | |||
|} | |||
===[[Volvo B10M Mark IV (Superlong)]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |- | ||
|SBS997A | |SBS997A | ||
|HGDEP 83 | |HGDEP 83 | ||
| | |{{BDRS}} | ||
|} | |} | ||
===Volvo B10MA Mark IV | ===[[Volvo B10MA Mark IV]]=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
|SBS998Y | |SBS998Y | ||
|BNDEP 18 | |BNDEP 18 | ||
|Sold to Bayes Coachlines (NZ) | |Sold to Bayes Coachlines (NZ) & re-registered as DRF920 (fleet no.: 98) | ||
|} | |||
===[[Volvo B10TL (CDGE)]]=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="SBST" | |||
!Registration no. | |||
!Former service | |||
!Status | |||
|- | |||
|SBS9889U | |||
|BRBP 125 | |||
|{{BDRS}} | |||
|} | |} | ||
===Volvo B10TL (Volgren)=== | ===Volvo B10TL (Volgren)=== | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
! | !Registration no. | ||
! | !Former service | ||
! | !Status | ||
|- | |- | ||
|SBS9888Y | |SBS9888Y | ||
|AMDEP 25 | |AMDEP 25 | ||
| | |{{BBDR}} | ||
|} | |} | ||
==See also== | ==See also== | ||
* [[ | * [[SBS Transit Former Deployments|SBS Transit Former Deployments]] | ||
[[Category: Buses]] | [[Category:Buses]] | ||
[[Category:SBS Transit]] |
Revision as of 11:57, 22 November 2024
Currently running buses
BYD BC12A04
Registration no. | Former service | Status |
---|---|---|
SG3117R | TBC | Bus Under Repair |
MAN NL323F (Euro V) (Batch 2)
Registration no. | Former service | Status |
---|---|---|
SMB3040A | UPDEP 16 | Bus Under Repair |
SMB3043S | UPDEP 16 | Impounded at Traffic Police Compound |
MAN NL323F (Euro V) (Batch 3)
Registration no. | Former service | Status |
---|---|---|
SMB3127J | SEDEP 811 | Bus Under Repair |
Mercedes-Benz O530 Citaro (Batch 1)
Registration no. | Former service | Status |
---|---|---|
SBS6042R | BNDEP 137 | Unknown |
Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2)
Registration no. | Former service | Status |
---|---|---|
SBS3132J | N/A | Impounded at Traffic Police Compound |
Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4)
Registration no. | Former service | Status |
---|---|---|
SG5412A | BNDEP 129 | Unknown |
Fully retired buses
Dennis Dart
Dennis Trident
Leyland Olympian 3-Axle
Mercedes-Benz 811D
Mercedes-Benz O405 (Duple Metsec CAC)
Mercedes-Benz O405 (Duple Metsec OAC)
Mercedes-Benz O405 (Walter Alexander)
Scania N113CRB
Volvo B9TL (CDGE)
Volvo B10BLE
Volvo B10M Mark II
Volvo B10M Mark III
Volvo B10M Mark IV (DM3500)
Volvo B10M Mark IV (Duple Metsec)
Volvo B10M Mark IV (PSV Soon Chow)
Volvo B10M Mark IV (Walter Alexander Strider)
Volvo B10TL (Volgren)
Volvo Olympian 2-Axle
Volvo Olympian 3-Axle (Batch 1)
Volvo Olympian 3-Axle (Batch 2)
Volvo Olympian 3-Axle (Batch 3)
Demonstrator buses
BYD K9RC
Registration no. | Former service | Status |
---|---|---|
SG4005Z | SEDEP 800 | Returned to BYD |
Leyland Lynx
Registration no. | Former service | Status |
---|---|---|
SBS3572Y | AMDEP EB88 | De-registered & Scrapped |
MAN 16.240 HOCL
Registration no. | Former service | Status |
---|---|---|
SBS81S | AMDEP TRG | De-registered & Scrapped |
MAN 18.240 HOCL-NL
Registration no. | Former service | Status |
---|---|---|
SBS8031J | BNDEP 6 | Converted to IMDA Lab on Wheels Bus (PC1311R), subsequently de-registered |
Mercedes-Benz O405G
Registration no. | Former service | Status |
---|---|---|
SBS999U | BNDEP 18 | Sold to Bayes Coachlines (NZ) & re-registered as DKJ696 (fleet no.: 97) |
Mercedes-Benz O530 Citaro Hybrid
Registration no. | Former service | Status |
---|---|---|
SG4004B | UPDEP 93 | Transported to Coventry, Daimler Buses UK Ltd & re-registered as WX19LYC |
Scania K230UB (Euro IV) (Batch 1)
Registration no. | Former service | Status |
---|---|---|
SBS8033D | UPDEP TRG | De-registered |
Scania L94UB
Registration no. | Former service | Status |
---|---|---|
SBS2888T | BNDEP TRG | De-registered & Scrapped |
Sunlong SLK6121UF14H
Registration no. | Former service | Status |
---|---|---|
SBS8000Z | SLBP 334 | Sold to Republic Express (PC2677D), subsequently de-registered & scrapped |
SBS8001X | Sold to Travel GSH (PC3847Z), subsequently de-registered & scrapped |
Volvo B5RLEH
Registration no. | Former service | Status |
---|---|---|
SBS8002T | AMDEP 13 | Shipped to Australia & re-registered as 1FW2HP (fleet no.: 138) under CDC Group |
Volvo B8L (Wright Eclipse Gemini 3)
Registration no. | Former service | Status |
---|---|---|
SG4003D | SEDEP 71 | Returned to Volvo Buses & subsequently sold to A&S Transit Pte Ltd & re-registered as PD169L |
Volvo B10BLE
Registration no. | Former service | Status |
---|---|---|
SBS1688K | HGDEP 84 | De-registered & Scrapped |
Volvo B10M Mark IV (Superlong)
Registration no. | Former service | Status |
---|---|---|
SBS997A | HGDEP 83 | De-registered & Scrapped |
Volvo B10MA Mark IV
Registration no. | Former service | Status |
---|---|---|
SBS998Y | BNDEP 18 | Sold to Bayes Coachlines (NZ) & re-registered as DRF920 (fleet no.: 98) |
Volvo B10TL (CDGE)
Registration no. | Former service | Status |
---|---|---|
SBS9889U | BRBP 125 | De-registered & Scrapped |
Volvo B10TL (Volgren)
Registration no. | Former service | Status |
---|---|---|
SBS9888Y | AMDEP 25 | Burnt & De-registered |