Volvo B10M Mark IV (PSV Soon Chow): Difference between revisions
Jump to navigation
Jump to search
m Reverted edits by Timothy 111 (talk) to last revision by GoAheadAmbassador Tag: Rollback |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:SBS8020R 78.jpg|thumb|right|400px|{{ | [[File:SBS8020R 78.jpg|thumb|right|400px|{{SBST}} SBS8020R (Service 78)]] | ||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
!Former Operator(s) | !Former Operator(s) | ||
|{{ | |{{SBST}} | ||
|- | |- | ||
!Registration | !Registration number | ||
|SBS8019X – SBS8028U<br />''(Re-registered from SH951M, SH953H, SH955C, SH956A, SH958U, SH960L, SH961J, SH964B, SH966X & SH968R)'' | |SBS8019X – SBS8028U<br />''(Re-registered from SH951M, SH953H, SH955C, SH956A, SH958U, SH960L, SH961J, SH964B, SH966X & SH968R)'' | ||
|- | |- | ||
| Line 78: | Line 78: | ||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class="PAST" | |-class="PAST" | ||
!Registration | !Registration number | ||
!Service(s) served | !Service(s) served | ||
!Status | !Status | ||
Latest revision as of 21:13, 23 February 2025

SBS8020R (Service 78)Specifications
| Former Operator(s) | |
|---|---|
| Registration number | SBS8019X – SBS8028U (Re-registered from SH951M, SH953H, SH955C, SH956A, SH958U, SH960L, SH961J, SH964B, SH966X & SH968R) |
| Vehicle make | Volvo |
| Vehicle manufacturer | Volvo Buses |
| Vehicle model | B10M Mark IV (B10M-60) |
| Vehicle bodywork | PSV International |
| Vehicle bodywork assembler | Soon Chow |
| Length | 11.997m |
| Width | 2.5m |
| Quantity | 10 |
| Year | 1993 |
| Period of registration | 26 May 1994 |
| Passenger capacity | Seating: 50 Standing: 32 Total: 82 |
| Engine model | Volvo THD102KF |
| Engine capacity | 9603 cc |
| Emission standard | Euro I |
| Transmission model | Voith DIWA 851.2 |
| Power/torque | 245 hp (180 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
| Suspension system | Full air suspension |
| Air-con model | Sütrak AC 35 |
| EDS model | Mobitec MobiDOT |
| EDS controller model | Mobitec Zebra 300TD |
| Door model | Deans |
| Additional features | Clarion announcer and speaker system |
Former deployments
| Registration number | Service(s) served | Status |
|---|---|---|
| SBS8019X | SLBP 78, SLBP SP, SLBP 78 | De-registered & Scrapped |
| SBS8020R | ||
| SBS8021M | ||
| SBS8022K | ||
| SBS8023H | SLBP 78 | |
| SBS8024E | HGDEP TRG | |
| SBS8025C | ||
| SBS8026A | SLBP 78 | |
| SBS8027Y | ||
| SBS8028U |
Registration conversion list
Other information
Legend
| Deployments | |
|---|---|
| HGDEP | Hougang Depot |
| SLBP | Soon Lee Bus Park |
| SP | Spare bus |
| TRG | Training bus |
Notes
- All buses went for refurbishment & given an additional 2 years lifespan extension.