Toa Payoh Feeder Services 230 - 238: Difference between revisions
No edit summary |
8409 to 230M 8899 to 230 1750 to 157. For at least 1 1/2 months already |
||
| (15 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
==Feeder 230== | ==Feeder 230== | ||
{{BD/Norm|class=SBST|Caldecott Station ↺ Lorong 8 Toa Payoh|Hougang Depot (HGDEP | {{BD/Norm|class=SBST|Caldecott Station ↺ Lorong 8 Toa Payoh|Hougang Depot (HGDEP)|8|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
''' | '''SG1792D SG1842T SG1844M SG1853L SG1854J SG1855G'''<br> | ||
6 MAN NL323F ''(6 Euro VI)'' | |||
''' | '''SBS8899Y'''<br> | ||
1 Scania K230UB ''(1 Euro V Batch 1)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
* Down-route from Lorong 6 Toa Payoh (Bus Stop 52509 - Aft HDB Hub) towards Caldecott | * Down-route from Lorong 6 Toa Payoh (Bus Stop 52509 - Aft HDB Hub) towards Caldecott Station via Lorong 8 Toa Payoh: | ||
** '''1 bus''' will perform one (1) down-route trip before Weekdays & Saturdays AM Peak at 0500 hours. | ** '''1 bus''' will perform one (1) down-route trip before Weekdays & Saturdays AM Peak at 0500 hours. | ||
** '''1 bus''' will perform one (1) down-route trip before Sundays & Public Holidays AM Peak at 0515 hours. | ** '''1 bus''' will perform one (1) down-route trip before Sundays & Public Holidays AM Peak at 0515 hours. | ||
| Line 18: | Line 18: | ||
** '''1 bus''' will perform one (1) down-route trip before Weekdays & Saturdays AM Peak at 0500 hours. | ** '''1 bus''' will perform one (1) down-route trip before Weekdays & Saturdays AM Peak at 0500 hours. | ||
** '''1 bus''' will perform one (1) down-route trip before Sundays & Public Holidays AM Peak at 0520 hours. | ** '''1 bus''' will perform one (1) down-route trip before Sundays & Public Holidays AM Peak at 0520 hours. | ||
* 1 missing bus. | |||
* '''Weekdays:''' 5A-5P / 2S / 1T (8 buses) | * '''Weekdays:''' 5A-5P / 2S / 1T (8 buses) | ||
* '''Weekends & Public Holidays:''' 4A-4P / 1S / 1T (6 buses) | * '''Weekends & Public Holidays:''' 4A-4P / 1S / 1T (6 buses) | ||
| Line 30: | Line 31: | ||
!rowspan=3|Weekdays<br>(5A-5P / 2S / 1T) | !rowspan=3|Weekdays<br>(5A-5P / 2S / 1T) | ||
!A/P | !A/P | ||
SG1792D, SG1842T & SG1844M | |||
|- | |- | ||
!S | !S | ||
| Line 40: | Line 41: | ||
!rowspan=3|Weekends & Public Holidays<br>(4A-4P / 1S / 1T) | !rowspan=3|Weekends & Public Holidays<br>(4A-4P / 1S / 1T) | ||
!A/P | !A/P | ||
| | |SG1792D, SG1842T & SG1844M | ||
|- | |- | ||
!S | !S | ||
| Line 49: | Line 50: | ||
|} | |} | ||
==Feeder 230M== | ==Feeder 230M {{BCEP/2}}== | ||
{{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Kim Keat Avenue|Hougang Depot (HGDEP)|3|SBST|Bishan – Toa Payoh| | {{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Kim Keat Avenue|Hougang Depot (HGDEP)|3|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
''' | '''SBS8085D SBS8409D'''<br> | ||
2 | 2 Scania K230UB ''(1 Euro IV Batch 1 / 1 Euro IV Batch 2)'' | ||
''' | '''Any Single-decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 71: | Line 71: | ||
==Feeder 231== | ==Feeder 231== | ||
{{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Lorong 5 Toa Payoh|Hougang Depot (HGDEP | {{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Lorong 5 Toa Payoh|Hougang Depot (HGDEP)|3|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''SBS6680Z SBS6684M'''<br> | '''SBS6680Z SBS6684M'''<br> | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| | | | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' | * '''Weekdays:''' 4A-4P / 2S (5 buses) | ||
* '''Weekends & Public Holidays:''' 4A-4P / 1T (4 buses) | * '''Weekends & Public Holidays:''' 4A-4P / 1T (4 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
| Line 94: | Line 93: | ||
==Feeder 232== | ==Feeder 232== | ||
{{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Toa Payoh East|Hougang Depot (HGDEP | {{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Toa Payoh East|Hougang Depot (HGDEP)|8|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''SBS6000L SBS6742D'''<br> | '''SBS6000L SBS6742D'''<br> | ||
| Line 136: | Line 135: | ||
==Feeder 235== | ==Feeder 235== | ||
{{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Toa Payoh Link|Hougang Depot (HGDEP | {{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Toa Payoh Link|Hougang Depot (HGDEP)|9|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''SBS5161L SBS5217K SBS8271H SBS8506G SBS8507D SBS8509Z SBS8570U SBS8730A SBS8969D'''<br> | '''SBS5161L SBS5217K SBS8271H SBS8506G SBS8507D SBS8509Z SBS8570U SBS8730A SBS8969D'''<br> | ||
| Line 155: | Line 154: | ||
==Feeder 238== | ==Feeder 238== | ||
{{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Lorong 8 Toa Payoh|Hougang Depot (HGDEP | {{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↺ Lorong 8 Toa Payoh|Hougang Depot (HGDEP)|10|SBST|Bishan – Toa Payoh| | ||
Fleet= | Fleet= | ||
'''SBS6743B SBS6751C'''<br> | '''SBS6743B SBS6751C'''<br> | ||
| Line 187: | Line 186: | ||
!rowspan=3|Weekdays<br>(7A-8P / 2S) | !rowspan=3|Weekdays<br>(7A-8P / 2S) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|rowspan=2|SBS5050Z | |rowspan=2|SBS5050Z, SBS5105A, SBS5106Y, SBS6743B, SBS6751C, SBS8282B & SBS8468H | ||
|- | |- | ||
!scope="col"|P | !scope="col"|P | ||
Latest revision as of 18:06, 14 December 2025
Feeder 230
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Caldecott Station ↺ Lorong 8 Toa Payoh | Hougang Depot (HGDEP) | 8 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SG1792D SG1842T SG1844M SG1853L SG1854J SG1855G SBS8899Y |
| Notes |
|---|
|
| Feeder 230 duty allocation | ||
|---|---|---|
| Weekdays (5A-5P / 2S / 1T) |
A/P
SG1792D, SG1842T & SG1844M | |
| S | SG1853L | |
| T | TBC | |
| Weekends & Public Holidays (4A-4P / 1S / 1T) |
A/P | SG1792D, SG1842T & SG1844M |
| S | TBC | |
| T | ||
Feeder 230M 
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↺ Kim Keat Avenue | Hougang Depot (HGDEP) | 3 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS8085D SBS8409D Any Single-decker buses |
| Notes |
|---|
|
Feeder 231
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↺ Lorong 5 Toa Payoh | Hougang Depot (HGDEP) | 3 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS6680Z SBS6684M SBS5096S SBS8427B SBS8808K |
| Notes |
|---|
|
Feeder 232
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↺ Toa Payoh East | Hougang Depot (HGDEP) | 8 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS6000L SBS6742D SBS5097P SBS5108S SBS8319E SBS8393P SBS8463X SBS8492L |
| Notes |
|---|
|
| Feeder 232 duty allocation | ||
|---|---|---|
| Weekdays (5A-5P / 2S) | ||
| A/P | SBS5097P, SBS5108S, SBS6000L & SBS6742D | |
| A | SBS8319E | |
| P | SBS8463X | |
| S | SBS8393P & SBS8492L | |
Feeder 235
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↺ Toa Payoh Link | Hougang Depot (HGDEP) | 9 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS5161L SBS5217K SBS8271H SBS8506G SBS8507D SBS8509Z SBS8570U SBS8730A SBS8969D |
| Notes |
|---|
|
Feeder 238
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↺ Lorong 8 Toa Payoh | Hougang Depot (HGDEP) | 10 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS6743B SBS6751C SBS5050Z SBS5060U SBS5105A SBS5106Y SBS8282B SBS8468H SBS8496B SBS8828C |
| Notes |
|---|
|
| Feeder 238 duty allocation | ||
|---|---|---|
| Weekdays (7A-8P / 2S) |
A/P | SBS5050Z, SBS5105A, SBS5106Y, SBS6743B, SBS6751C, SBS8282B & SBS8468H |
| P | ||
| S | SBS8496B & SBS8828C | |