Difference between revisions of "Volvo B10M Mark IV (Duple Metsec)"
Jump to navigation
Jump to search
Apex-LW'21 (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
[[File:SBS932L 185.jpg|thumb|right|400px|{{SBST}} SBS932L (Service 185)]] | |||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | |||
!Former Operator(s) | |||
|{{SBS}} & {{SBST}} | |||
|- | |||
!Registration no. | |||
|SBS882Y – SBS996C | |||
|- | |||
!Vehicle make | |||
|Volvo | |||
|- | |||
!Vehicle manufacturer | |||
|Volvo Buses | |||
|- | |||
!Vehicle bodywork | |||
|Duple Metsec | |||
|- | |||
!Vehicle model | |||
|B10M Mark IV (B10M-60) | |||
|- | |||
!Length | |||
|11.997m | |||
|- | |||
!Width | |||
|2.5m | |||
|- | |||
!Quantity | |||
|115 | |||
|- | |||
!Year | |||
|1994 & 1995 | |||
|- | |||
!Period of registration | |||
|16 Aug 1995 – 18 Apr 1996 | |||
|- | |||
!rowspan="4"|Passenger capacity | |||
!Design | |||
|- | |||
|Seating: 48<br />Standing: 34<br />Total: 82 | |||
|- | |||
!Licensed to carry | |||
|- | |||
|Seating: 50<br />Standing: 34<br />Total: 84 | |||
|- | |||
!Engine model | |||
|Volvo THD102KF<br />Volvo THD101GD (SBS883U, SBS885P, SBS887J – SBS889D, SBS894M, SBS903X & SBS904T) | |||
|- | |||
!Engine capacity | |||
|9603 cc<br />9600 cc (SBS883U, SBS885P, SBS887J – SBS889D, SBS894M, SBS903X & SBS904T) | |||
|- | |||
!Emission standard | |||
|Euro I | |||
|- | |||
!Transmission model | |||
|ZF Ecomat I 4HP 500<br />Voith DIWA 851.2 (SBS882Y – SBS889D, SBS891X – SBS894M & SBS903X – SBS906M) | |||
|- | |||
!Power/torque | |||
|245 hp (183 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm<br />273 hp (204 kW) @ 2200 rpm / 1040 Nm @ 1400 rpm (SBS883U, SBS885P, SBS887J – SBS889D, SBS894M, SBS903X & SBS904T) | |||
|- | |||
!Suspension system | |||
|Full air suspension | |||
|- | |||
!Air-con model | |||
|Sütrak AC 35 | |||
|- | |||
!Door model | |||
|Deans | |||
|- | |||
!Additional features | |||
|Exterior CCTV cameras (SBS944C) | |||
|} | |||
==Former deployments== | |||
SBS883U - SBS889D, SBS891X - SBS894M, SBS903X - SBS906M< | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
*''' | |-class="PAST" | ||
!Registration no. | |||
*''' | !Service(s) served | ||
*''' | !Status | ||
!Notes | |||
|- | |||
|SBS882Y | |||
|BNDEP 16 (1995 – 2002), HGDEP 63 (2002 – 2004), BRBP 63 (2004 – 2008), BNDEP 58 (2008 – 2009), AMDEP 58 (2009), AMDEP SP (2009 – 2011), AMDEP 138 (2011), BNDEP SP, HGDEP TRG, BNDEP 225G, BNDEP SP, BNDEP 63 | |||
|rowspan="90" {{BDRS}} | |||
|rowspan="3"|<sup>2 R</sup> | |||
|- | |||
|SBS883U | |||
|BNDEP 16 (1995 – 1999), HGDEP SP (1999 – 2000), HGDEP 63, HGDEP 317, HGDEP 372, HGDEP TRG | |||
|- | |||
|SBS884S | |||
|BNDEP 16 (1995 – 2002), HGDEP 63 (2002 – 2004), HGDEP 317, HGDEP SP, HGDEP 115, HGDEP 158, HGDEP 85, HGDEP TRG | |||
|- | |||
|SBS885P | |||
|BNDEP 16 (1995 – 1999), HGDEP 62 (1999 – 2008), HGDEP 115 (2008 – Aug 2012) | |||
|{{N/A}} | |||
|- | |||
|SBS886L | |||
|BNDEP 16 (Aug 1995 – 1999), BNDEP SP (1999 – Aug 2003), BNDEP 39 (Aug 2003 – Sep 2004), AMDEP 39 (Sep 2004 – Aug 2005), BNDEP 39 (Aug 2005 – Mar 2013), CGBP 39 (Mar 2013 – Aug 2014) | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS887J | |||
|BNDEP 16 (1995 – 1999), HGDEP 27 (1999 – 2008), HGDEP 156, HGDEP SP, HGDEP 156, HGDEP 62, HGDEP 85 | |||
|rowspan="2" {{N/A}} | |||
|- | |||
|SBS888G | |||
|BNDEP 16 (1995 – 1999), HGDEP 74 (1999 – 2004), HGDEP 151 (2004 – 2008), HGDEP 11 (2008 – Aug 2012) | |||
|- | |||
|SBS889D | |||
|BNDEP 16 (1995 – 1999), BNDEP 518/518A*, BNDEP SP, BNDEP 33, BNDEP SP, BNDEP 17, BNDEP 6, BNDEP 229, BNDEP SP | |||
|rowspan="12"|<sup>2 R</sup> | |||
|- | |||
|SBS890Z | |||
|BNDEP 16 (1995 – 1999), BNDEP 518/<s>518B</s>*, BNDEP 518/518A*, BNDEP SP, CGBP 39 | |||
|- | |||
|SBS891X | |||
|BNDEP 16 (1995 – 1999), BNDEP 8, AMDEP 133, BNDEP SP, BNDEP 5, BNDEP SP, BNDEP 45, AMDEP SP, AMDEP 58, AMDEP SP, AMDEP 135/138*, AMDEP SP, AMDEP 70/549*, AMDEP SP | |||
|- | |||
|SBS892T | |||
|BNDEP 16 (1995 – 1999), HGDEP 27/<s>27B*</s> (1999 – 2008), HGDEP 325 (2008 – 2011), HGDEP 112 (2011 – 2012), HGDEP SP (2012 – Aug 2014) | |||
|- | |||
|SBS893R | |||
|BNDEP 16 (1995 – 1999), HGDEP 64 (1999 – 2008), HGDEP 151/<s>151''e''</s>* (2008 – Aug 2014) | |||
|- | |||
|SBS894M | |||
|BNDEP 16 (1995 – 1999), HGDEP 27, HGDEP 27/<s>551</s>*, HGDEP SP (2008), HGDEP 103 (2009 – Jun 2014) | |||
|- | |||
|SBS895K | |||
|BNDEP 16 (1995 – 1999), HGDEP 27, HGDEP SP (2008), HGDEP 315 (2008 – Aug 2014) | |||
|- | |||
|SBS896H | |||
|BNDEP 16 (1995 – 1999), BBDEP 33 (1999 – 2008), SLBP 154 (2008 – 2010), SLBP 193 (2010 – Aug 2014) | |||
|- | |||
|SBS897E | |||
|BNDEP 16 (1995 – 1999), HGDEP 27, HGDEP SP, HGDEP 315, HGDEP SP | |||
|- | |||
|SBS898C | |||
|BNDEP 16 (1995 – 1999), BNDEP 36 (1999 – 2007), BNDEP 15, BNDEP SP, BNDEP 9, BNDEP 109, BNDEP SP, BNDEP 42, BNDEP SP | |||
|- | |||
|SBS899A | |||
|BNDEP 16 (1995 – 1999), BNDEP 17, BBDEP 198, BBDEP 33, BNDEP 15, BNDEP SP, BNDEP 225G, AMDEP SP, AMDEP 135/138* | |||
|- | |||
|SBS900D | |||
|BNDEP 16 (1995 – 1999), BNDEP 65, BNDEP 10, BRBP 131, AMDEP 55, AMDEP 70, BNDEP 58, BNDEP 9 | |||
|- | |||
|SBS901B | |||
|BNDEP 16 (1995 – 1999), BNDEP 14, AMDEP SP, AMDEP 124, BNDEP 69, BNDEP 9/566* | |||
|{{N/A}} | |||
|- | |||
|SBS902Z | |||
|BNDEP 16 (1995 – 1999), BNDEP 15, BRBP 131, AMDEP 166, AMDEP SP, BNDEP SP, BNDEP 19/<s>576</s>*, BNDEP 19, BNDEP SP, AMDEP SP, AMDEP 22, BNDEP SP, CGBP 29 | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS903X | |||
|BNDEP 16 (1995 – 1999), BNDEP 36 (1999 – 2007), BRBP 88, BRBP 63 | |||
|{{N/A}} | |||
|- | |||
|SBS904T | |||
|BNDEP 67 (1995 – Dec 1999), BNDEP 36 (Dec 1999 – 2007), BNDEP 225G, BNDEP 6, BNDEP SP, AMDEP 138, AMDEP SP, BNDEP SP, BNDEP 35, BNDEP SP | |||
|rowspan="3"|<sup>2 R</sup> | |||
|- | |||
|SBS905R | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 27/325*, HGDEP SP, HGDEP 85, HGDEP 83, HGDEP SP | |||
|- | |||
|SBS906M | |||
|BNDEP 67 (1995 – Dec 1999), BNDEP 23, BNDEP 9/<s>575</s>*, BNDEP 9 | |||
|- | |||
|SBS907K | |||
|BNDEP 67 (1995 – Dec 1999), BNDEP 36 (Dec 1999 – 2003), BNDEP 39, BNDEP 33, HGDEP TRG | |||
|{{N/A}} | |||
|- | |||
|SBS908H | |||
|BNDEP 67 (1995 – Dec 1999), BNDEP 8, BNDEP 36, BRBP 88, BNDEP 225G, BNDEP SP, AMDEP 138, BNDEP SP, BNDEP 40, BNDEP SP | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS909E | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 156, HGDEP 153, HGDEP 151, HGDEP SP, BBDEP SP, HGDEP 151, HGDEP 159 (2011 – Sep 2012) | |||
|rowspan="5" {{N/A}} | |||
|- | |||
|SBS910A | |||
|BNDEP 67 (1995 – Dec 1999), AMDEP SP, AMDEP 124, BNDEP 35 | |||
|- | |||
|SBS911Y | |||
|BNDEP 67 (1995 – Dec 1999), AMDEP 124, AMDEP SP, BNDEP 19/<s>576</s>*, BNDEP 19, BNDEP SP, AMDEP SP, AMDEP 22, AMDEP SP, AMDEP 138, AMDEP 58, AMDEP SP | |||
|- | |||
|SBS912U | |||
|BNDEP 67 (1995 – Dec 1999), AMDEP 124, AMDEP SP, AMDEP 72, BNDEP SP, BNDEP 39, BNDEP SP | |||
|- | |||
|SBS913S | |||
|BNDEP 67 (1995 – Dec 1999), AMDEP 124, BNDEP 66, BRBP 131, AMDEP 55, HGDEP TRG, BNDEP SP, AMDEP SP, AMDEP 22 | |||
|- | |||
|SBS914P | |||
|BNDEP 67 (1995 – Dec 1999), AMDEP 124, BNDEP 66, BNDEP 8, BRBP 131, AMDEP 186/400*, BNDEP SP, BNDEP 8, BNDEP 39, BNDEP SP | |||
|rowspan="17"|<sup>2 R</sup> | |||
|- | |||
|SBS915L | |||
|BNDEP 67 (1995 – Dec 1999), AMDEP 124, BNDEP 66, BNDEP SP, BNDEP 18, BNDEP SP, BNDEP 228, BNDEP 225G | |||
|- | |||
|SBS916J | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 27 (Dec 1999 – 2008), HGDEP SP (2008), HGDEP 103 (2008 – Sep 2014) | |||
|- | |||
|SBS917G | |||
|BNDEP 67 (1995 – Dec 1999), BNDEP 33, HGDEP 62, HGDEP 317, HGDEP 43, HGDEP 112, HGDEP SP | |||
|- | |||
|SBS918D | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 62, HGDEP 151, HGDEP SP, HGDEP 372, HGDEP SP | |||
|- | |||
|SBS919B | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 9 (Dec 1999 – 2003), BNDEP 9, BNDEP 18, AMDEP 72, BNDEP 109, BNDEP 9 | |||
|- | |||
|SBS920X | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 83, HGDEP 89, HGDEP 112, HGDEP 163, HGDEP SP, HGDEP 325, HGDEP SP, HGDEP 84, HGDEP SP | |||
|- | |||
|SBS921T | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 7 (Dec 1999 – 2005), HGDEP 83, HGDEP 62, HGDEP SP, HGDEP 151, HGDEP SP | |||
|- | |||
|SBS922R | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 9 (Dec 1999 – 2003), BNDEP 9, BRBP 131, AMDEP 54, BNDEP SP, BNDEP 18, BNDEP SP, BNDEP 45, BNDEP SP, BNDEP 229, BNDEP 40 | |||
|- | |||
|SBS923M | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 9 (Dec 1999 – 2003), BNDEP 9, BNDEP 69, BNDEP SP, BNDEP 8, BNDEP SP, BNDEP 197, BNDEP SP | |||
|- | |||
|SBS924K | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 105, HGDEP SP, SLBP SP, SLBP 66, SLBP SP, SLBP 192/194*, HGDEP TRG | |||
|- | |||
|SBS925H | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 66 (Dec 1999 – 2003), HGDEP 80, HGDEP 151, HGDEP 159 (2011 – 2012), HGDEP SP (2012 – Oct 2014) | |||
|- | |||
|SBS926E | |||
|BNDEP 67 (1995 – Dec 1999), BNDEP 168, HGDEP 66, HGDEP 80, HGDEP 156, HGDEP SP | |||
|- | |||
|SBS927C | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 100, SLBP 66, SLBP SP, HGDEP TRG | |||
|- | |||
|SBS928A | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 64, HGDEP SP, HGDEP 151, HGDEP SP, SLBP SP, SLBP 66, SLBP SP, SLBP 502, SLBP 506, SLBP 79, SLBP SP, HGDEP TRG | |||
|- | |||
|SBS929Y | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 66 (Dec 1999 – 2005), HGDEP 159 (2005 – 2012), HGDEP 85 (2012 – 2014), HGDEP SP (2014) | |||
|- | |||
|SBS930S | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 62 (Dec 1999 – 2002), HGDEP 9 (2002 – 2005), BNDEP 9, BRBP 131, AMDEP 166, AMDEP 70, AMDEP 166, BNDEP SP, BNDEP 228 | |||
|- | |||
|SBS931P | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 62 (Dec 1999 – 2002), HGDEP 27 (2002 – 2008), HGDEP SP (2008 – 2009), HGDEP 87 (2009 – Oct 2012) | |||
|{{N/A}} | |||
|- | |||
|SBS932L | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 66 (Dec 1999 – 2003), HGDEP 62, HGDEP 165, HGDEP SP, BBDEP SP, BBDEP 74, SLBP SP, SLBP 154, SLBP 182, SLBP 506, SLBP SP | |||
|rowspan="2"|<sup>2 R</sup> | |||
|- | |||
|SBS933J | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 32 (Dec 1999 – 2004), BNDEP 18, BNDEP 197, BNDEP SP, AMDEP SP, AMDEP 70/549*, AMDEP 162 | |||
|- | |||
|SBS934G | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 32 (Dec 1999 – 2001), HGDEP 161 (2002 – 2005), HGDEP 34 (2005 – 2008), HGDEP SP (2008 – 2009), SLBP SP (2009), SLBP 66 (2009 – 2011), HGDEP TRG (2011 – Oct 2012) | |||
|rowspan="3" {{N/A}} | |||
|- | |||
|SBS935D | |||
|BNDEP 67 (1995 – Dec 1999), HGDEP 32 (Dec 1999 – 2004), HGDEP 27 (2004 – 2008), HGDEP 153 (2008 – Oct 2012) | |||
|- | |||
|SBS936B | |||
|HGDEP 33 (1995 – 2004), HGDEP 105, HGDEP 315/317*, HGDEP 315, HGDEP 103, HGDEP 103 | |||
|- | |||
|SBS937Z | |||
|HGDEP 33 (1995 – 2004), HGDEP 9, AMDEP 72, AMDEP 124, BNDEP 9, AMDEP SP, AMDEP 124, AMDEP SP, BNDEP SP, BNDEP 14/14''e''*, BNDEP 40 | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS938X | |||
|HGDEP 63 (1995 – 2004), HGDEP 158, HGDEP 163, HGDEP 62 | |||
|{{N/A}} | |||
|- | |||
|SBS939T | |||
|HGDEP 63 (1995 – 2004), HGDEP 62 (2004), HGDEP 147 (2004 – 2008), HGDEP 101, HGDEP 103 | |||
|rowspan="3"|<sup>2 R</sup> | |||
|- | |||
|SBS940M | |||
|HGDEP 63 (1995 – 2004), HGDEP 62 (2004), AMDEP 186, BRBP 131, AMDEP 133, AMDEP 70, AMDEP 166, AMDEP 13, AMDEP 13/548*, AMDEP 162, AMDEP 166, ARBP 93, ARBP 92, AMDEP 162 | |||
|- | |||
|SBS941K | |||
|HGDEP 63 (1995 – 2004), HGDEP 62 (2004), HGDEP 33 (2004), HGDEP 100, HGDEP 89/89''e''*, HGDEP 89 | |||
|- | |||
|SBS942H | |||
|HGDEP 62 (1995 – 2004), HGDEP 100 | |||
|rowspan="2" {{N/A}} | |||
|- | |||
|SBS943E | |||
|HGDEP 62 (1995 – 2004), HGDEP 100, HGDEP 158, HGDEP 103 | |||
|- | |||
|SBS944C | |||
|HGDEP 62 (1995 – 2004), HGDEP 83, HGDEP SP, SLBP SP, SLBP 66, HGDEP TRG | |||
|rowspan="2"|<sup>2 R</sup> | |||
|- | |||
|SBS945A | |||
|HGDEP 62 (1995 – 2004), HGDEP 34 (2005 – 2008), HGDEP SP, HGDEP 82, HGDEP 84, HGDEP 80 | |||
|- | |||
|SBS946Y | |||
|HGDEP 62 (1995 – 2004), HGDEP SP (2004 – 2005), HGDEP 113 (2005 – 2008), HGDEP 62 | |||
|{{N/A}} | |||
|- | |||
|SBS947U | |||
|HGDEP 62 (Nov 1995 – Dec 2006), HGDEP 151/<s>151''e''</s>* (Dec 2006 – Nov 2014) | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS948S | |||
|HGDEP 84 (1995 – 1999), HGDEP 502 (1999 – 2003), HGDEP 64, HGDEP 163, HGDEP 51, HGDEP 80, HGDEP 325 | |||
|{{N/A}} | |||
|- | |||
|SBS949P | |||
|HGDEP 84 (1995 – 1999), HGDEP 9 (1999 – 2000), HGDEP 502 (2000 – 2003), BNDEP 28 (2003 – 2007), BNDEP 109, BNDEP 45, BNDEP SP, BNDEP 3, BNDEP SP, BNDEP 38, BNDEP SP, BNDEP 17 | |||
|rowspan="4"|<sup>2 R</sup> | |||
|- | |||
|SBS950J | |||
|HGDEP 84 (1995 – 1999), HGDEP SP (1999 – 2001), HGDEP 83 (2001 – 2008), HGDEP 119, HGDEP TRG, HGDEP SP, HGDEP 101 | |||
|- | |||
|SBS951G | |||
|HGDEP 84 (1995 – 1999), HGDEP 27 (1999 – 2008), HGDEP SP, HGDEP 83, HGDEP 163, HGDEP 85, HGDEP SP, HGDEP 165 | |||
|- | |||
|SBS952D | |||
|HGDEP 84 (1995 – 1999), HGDEP 154 (1999 – 2004), BRBP 154 (2004 – 2005), HGDEP 27 (2005 – 2008), HGDEP SP (2008 – 2009), HGDEP 132, HGDEP SP, HGDEP 103 | |||
|- | |||
|SBS953B | |||
|HGDEP 84 (1995 – 1999), HGDEP 64 (1999 – 2005), HGDEP 34 (2005 – 2008), HGDEP 112 (2008 – Nov 2012) | |||
|{{N/A}} | |||
|- | |||
|SBS954Z | |||
|HGDEP 84 (1995 – 1999). HGDEP 158 (1999 – Dec 2014) | |||
|rowspan="3"|<sup>2 R</sup> | |||
|- | |||
|SBS955X | |||
|HGDEP 63 (1995 – 1999), HGDEP 84, HGDEP 158, HGDEP 64, HGDEP 109, HGDEP SP, HGDEP 317, HGDEP 112, HGDEP SP, HGDEP 165 | |||
|- | |||
|SBS956T | |||
|HGDEP 63 (1995 – 1999), HGDEP 84, BNDEP 33, BNDEP SP, BNDEP 14/14''e''*//401, BNDEP SP | |||
|- | |||
|SBS957R | |||
|HGDEP 63 (1995 – 1999), HGDEP 33, HGDEP 62, HGDEP SP, HGDEP 112, HGDEP 80, HGDEP 119, HGDEP SP | |||
|{{N/A}} | |||
|- | |||
|SBS958M | |||
|HGDEP 33 (1995 – 2004), HGDEP 105, HGDEP 159, HGDEP 80, HGDEP 112/325*, HGDEP 132 | |||
|rowspan="8"|<sup>2 R</sup> | |||
|- | |||
|SBS959K | |||
|HGDEP 84 (1995 – 1999), HGDEP 9 (1999 – 2003), HGDEP 63 (2003 – 2004), BRBP 63 (2004 – 2005), HGDEP 27 (2005 – 2007), HGDEP SP (2007 – 2008), HGDEP 27 (2008), HGDEP 325 (2008 – 2012). HGDEP 105 (2012 – Dec 2014) | |||
|- | |||
|SBS960E | |||
|HGDEP 131, HGDEP 9, AMDEP 100, HGDEP 63, HGDEP 100, HGDEP 82, HGDEP 62, HGDEP 100 | |||
|- | |||
|SBS961C | |||
|HGDEP 131, HGDEP 63, HGDEP 153, HGDEP 27, HGDEP SP, HGDEP 153 | |||
|- | |||
|SBS962A | |||
|HGDEP 84 (1995 – 1999), HGDEP SP, HGDEP 62, HGDEP 62/569*, HGDEP SP, HGDEP 119 | |||
|- | |||
|SBS963Y | |||
|HGDEP 131 (1995 – 1999), HGDEP 27 (1999 – 2008), HGDEP SP (2008), HGDEP 83 (2008 – 2011), HGDEP 85 (2011 – 2012), HGDEP SP (2012), HGDEP 109 (2012 – Dec 2014) | |||
|- | |||
|SBS964U | |||
|HGDEP 131 (1995 – 1999), HGDEP 132 (1999 – 2012), HGDEP 112/161*, HGDEP 112 | |||
|- | |||
|SBS965S | |||
|HGDEP 131 (1995 – 1999), HGDEP 124 (2000 – 2003), BNDEP SP, BNDEP 196/196''e''*, AMDEP 70, AMDEP SP, AMDEP 162, BNDEP 66/66B* | |||
|- | |||
|SBS966P | |||
|BBDEP 173 (1995 – Dec 2000), HGDEP 131 (Dec 2000 – 2003), HGDEP 165, HGDEP 159, HGDEP SP | |||
|rowspan="3" {{N/A}} | |||
|- | |||
|SBS967L | |||
|BBDEP 173 (1995 – Dec 2000), HGDEP 13 (Dec 2000 – 2003), HGDEP 9 (2003), BNDEP 9 (2003 – 2004), AMDEP 72, AMDEP 13/548*, AMDEP SP, AMDEP 22, AMDEP 135/138* | |||
|- | |||
|SBS968J | |||
|BBDEP 173 (1995 – Dec 2000), HGDEP 13 (Dec 2000 – 2003), HGDEP 154 (2003 – 2004), HGDEP 100 (2004 – 2008), HGDEP SP, HGDEP 83, HGDEP 112 | |||
|- | |||
|SBS969G | |||
|BBDEP 173 (1995 – Dec 2000), HGDEP 163 (Dec 2000 – 2008), HGDEP SP, HGDEP 103, HGDEP SP | |||
|rowspan="2"|<sup>2 R</sup> | |||
|- | |||
|SBS970B | |||
|BBDEP 173 (1995 – Dec 2000), HGDEP 9 (Dec 2000 – 2003), BNDEP 9 (2003 – 2005), AMDEP 22, AMDEP SP, BNDEP SP, BNDEP 19/<s>576</s>*, BNDEP SP//401, CGBP 3 | |||
|- | |||
|SBS971Z | |||
|HGDEP 9, HGDEP 63, HGDEP 100, HGDEP 62, HGDEP SP, HGDEP 34, HGDEP SP, BNDEP 35, BNDEP 225W | |||
|rowspan="2" {{N/A}} | |||
|- | |||
|SBS972X | |||
|HGDEP 9, HGDEP 33 | |||
|{{BBDR}} | |||
|- | |||
|SBS973T | |||
|HGDEP 9, HGDEP 27 (2004 – 2008), HGDEP SP (2008), HGDEP 83 (2008 – 2011), HGDEP 325 (2011 – 2012), HGDEP 82 (2013 – Sep 2014) | |||
|rowspan="24" {{BDRS}} | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS974R | |||
|HGDEP 9, HGDEP 100, HGDEP SP, HGDEP 89/89''e''*, HGDEP SP, HGDEP 159, HGDEP SP | |||
|{{N/A}} | |||
|- | |||
|SBS975M | |||
|HGDEP 9, BNDEP 9, AMDEP 72, AMDEP SP, BNDEP SP, BNDEP 19/<s>576</s>*, BNDEP SP//401, CGBP 3 | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS976K | |||
|HGDEP 9, BNDEP 9, AMDEP 72/549*, AMDEP 70/549*, AMDEP SP | |||
|rowspan="4" {{N/A}} | |||
|- | |||
|SBS977H | |||
|HGDEP 9, BNDEP 9, AMDEP 22, AMDEP 135/138* | |||
|- | |||
|SBS978E | |||
|HGDEP 97 (1996 – Jul 2003), HGDEP 153 (Jul 2003 – Jan 2013) | |||
|- | |||
|SBS979C | |||
|HGDEP 97 (1996 – Jul 2003), HGDEP 100 (Jul 2003 – 2007), HGDEP SP, HGDEP 89/89''e''*, HGDEP SP, HGDEP 158 | |||
|- | |||
|SBS980Y | |||
|HGDEP 97 (1996 – Jul 2003), HGDEP 107 (Jul 2003 – Sep 2014) | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS981U | |||
|HGDEP 33 (1996 – 2004), HGDEP 158, HGDEP 85 | |||
|rowspan="2" {{N/A}} | |||
|- | |||
|SBS982S | |||
|BBDEP 185 (1996 – Aug 1999), HGDEP 9 (Aug 1999 – 2005), HGDEP 27 (2005 – 2008), HGDEP SP (2008), HGDEP 112 (2008 – Jan 2013) | |||
|- | |||
|SBS983P | |||
|BBDEP 185 (1996 – Aug 1999), HGDEP 9 (Aug 1999 – 2005), BNDEP 9, AMDEP 22, BNDEP SP, BNDEP SP//401, BNDEP 31, BNDEP SP, BNDEP 14/14''e''*//401 | |||
|<sup>2 R</sup> | |||
|- | |||
|SBS984L | |||
|BBDEP 185 (1996 – Aug 1999), HGDEP 9 (Aug 1999 – 2005), BRBP 26, HGDEP 153, HGDEP 109 (2012 – Jan 2013) | |||
|{{N/A}} | |||
|- | |||
|SBS985J | |||
|BBDEP 185 (1996 – Aug 1999), HGDEP 26 (Aug 1999 – 2001), HGDEP 21 (2001 – 2005), BNDEP 7, BBDEP 7/<s>532</s>*, BBDEP 198, ARBP 92, AMDEP SP | |||
|rowspan="5"|<sup>2 R</sup> | |||
|- | |||
|SBS986G | |||
|BBDEP 185 (1996 – Aug 1999), HGDEP 26 (Aug 1999 – 2001), HGDEP 21 (2001 – 2005), BNDEP 7, BNDEP 15, BNDEP SP, BNDEP 38, BNDEP SP, BNDEP 17/17A* | |||
|- | |||
|SBS987D | |||
|BBDEP 185 (1996 – Aug 1999), HGDEP 26 (Aug 1999 – 2001), HGDEP 21 (2001 – 2005), AMDEP SP, BNDEP SP//401, BNDEP 19/<s>576</s>*, BNDEP SP, BNDEP 8, BNDEP 291, BNDEP SP, BNDEP <s>CT18</s>/228*, BNDEP SP, CGBP 39 | |||
|- | |||
|SBS988B | |||
|HGDEP 21, BNDEP 15, BRBP 131, AMDEP 162, AMDEP SP, AMDEP 22, AMDEP SP, BNDEP SP, BNDEP 9 | |||
|- | |||
|SBS989Z | |||
|HGDEP 21, BNDEP 8, BNDEP 15, HGDEP 100, HGDEP 27, HGDEP SP, HGDEP 132, HGDEP SP, HGDEP 100 | |||
|- | |||
|SBS990T | |||
|BNDEP 8, BNDEP 15, BRBP SP, BRBP 131 | |||
|rowspan="2" {{N/A}} | |||
|- | |||
|SBS991R | |||
|BNDEP 8, HGDEP 64, HGDEP 34, HGDEP SP, HGDEP 151, HGDEP 103 (2011 – Feb 2013) | |||
|- | |||
|SBS992M | |||
|BBDEP 156, HGDEP 26, HGDEP 131, HGDEP 124, BNDEP 7, BNDEP 5, BNDEP 225W, AMDEP SP, BNDEP SP, BNDEP 32, BNDEP SP | |||
|rowspan="5"|<sup>2 R</sup> | |||
|- | |||
|SBS993K | |||
|BBDEP 156, HGDEP 26, HGDEP 131, AMDEP 70/<s>577</s>*, AMDEP 70, AMDEP SP, BNDEP SP, BNDEP 292 (2009 – 2011), BNDEP SP (2011), BNDEP 42 (2011 – 2015), BNDEP SP (2015) | |||
|- | |||
|SBS994H | |||
|BBDEP 156, HGDEP 26, HGDEP 131, BNDEP 31, BNDEP 109, AMDEP 72, AMDEP 70, BNDEP SP, CGBP 293 | |||
|- | |||
|SBS995E | |||
|BBDEP 156, HGDEP 7, HGDEP 64, HGDEP 34, HGDEP SP, BBDEP SP, BBDEP 74, HGDEP 74 | |||
|- | |||
|SBS996C | |||
|BBDEP 156, BNDEP 8, BNDEP SP, CGBP 292 | |||
|} | |||
==Registration schedule== | |||
* [[Registration Date of Buses#Volvo B10M Mark IV (Duple Metsec)|Registration Date of Buses]] | |||
* | |||
* | ==Other information== | ||
===Legend=== | |||
{|class="wikitable" | |||
|- | |||
!colspan=2|Deployments | |||
|- | |||
|AMDEP || Ang Mo Kio Depot | |||
|- | |||
|ARBP || Ayer Rajah Bus Park | |||
|- | |||
|BBDEP || Bukit Batok Depot | |||
|- | |||
|BNDEP || Bedok North Depot | |||
|- | |||
|BRBP || Braddell Bus Park | |||
|- | |||
