Mercedes-Benz O530 Citaro (Batch 1): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (656 intermediate revisions by 57 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:SBS6305H 41.jpg|thumb|right|400px|{{TTS|75px}} SBS6305H (Service 41)]] | |||
[[File: | |||
==Specifications== | ==Specifications== | ||
{|class= | {|class='wikitable' style='text-align:center' | ||
!Operator | !Operator | ||
|{{SBST}} | |colspan=2|{{SBST|75px}} {{SMB|75px}} {{TTS|75px}} | ||
|{{TTS}} | |- | ||
| | !rowspan=2|Registration no. | ||
|rowspan=2|SBS6000L – SBS6092X<br>SBS6094R – SBS6131S<br>SBS6133L – SBS6144E<br>SBS6146A – SBS6168L<br>SBS6170D – SBS6176M<br>SBS6178H – SBS6235B<br>SBS6237X – SBS6240K<br>SBS6242E – SBS6244A<br>SBS6246U – SBS6249L<br>SBS6251D – SBS6254X<br>SBS6256R<br>SBS6270Z – SBS6272T<br>SBS6275K<br>SBS6276H<br>SBS6280U<br>SBS6281S<br>SBS6285G<br>SBS6300X – SBS6341C | |||
!De-registered buses | |||
|- | |||
|<font color="#999999">SBS6093T<br>SBS6132P<br>SBS6145C</font> | |||
|- | |- | ||
! | !Quantity | ||
| | |colspan=2|300 | ||
| | |||
|- | |- | ||
!Vehicle make | !Vehicle make | ||
|colspan= | |colspan=2|Mercedes-Benz | ||
|- | |- | ||
!Vehicle manufacturer | !Vehicle manufacturer | ||
|rowspan= | |rowspan=2 colspan=2|EvoBus | ||
|- | |- | ||
!Vehicle bodywork | !Vehicle bodywork | ||
|- | |- | ||
!Vehicle model | !Vehicle model | ||
|colspan= | |colspan=2|O530 Citaro | ||
|- | |- | ||
!Length | !Length | ||
|colspan= | |colspan=2|11.95m | ||
|- | |- | ||
!Width | !Width | ||
|colspan= | |colspan=2|2.55m | ||
|- | |- | ||
!Year of manufacture | |||
|colspan=2|2011 & 2012 | |||
!Year | |||
|colspan= | |||
|- | |- | ||
!Period of registration | !Period of registration | ||
|colspan= | |colspan=2|26 Apr 2011 – 3 Dec 2012 | ||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
|colspan= | |colspan=2|'''Seating:''' 35<br>'''Standing:''' 55<br>'''Wheelchair bay:''' 1<br>'''Total:''' 90 | ||
|- | |- | ||
!Engine model | !Engine model | ||
|colspan= | |colspan=2|Mercedes-Benz OM 906 hLA | ||
|- | |- | ||
!Engine capacity | !Engine capacity | ||
|colspan= | |colspan=2|6374 cc | ||
|- | |- | ||
!Emission standard | !Emission standard | ||
|colspan= | |colspan=2|Euro V | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
|colspan= | |colspan=2|Voith DIWA 854.5 | ||
|- | |- | ||
!Power/torque | !Power/torque | ||
|colspan= | |colspan=2|286 hp (210 kW) @ 2200 rpm / 1120 Nm @ 1200 - 1600 rpm | ||
|- | |- | ||
!Suspension system | !Suspension system | ||
|colspan= | |colspan=2|Air suspension via electronic level control (ENR)<br>Independent wheel suspension (Front axle) | ||
|- | |- | ||
!Braking system | !Braking system | ||
|colspan= | |colspan=2|Electronic Braking System (EBS)<br>Anti-Lock Braking System (ABS)<br>Brake Assist System (BAS)<br>Acceleration Skid Control (ASR)<br>Electronic Stability Programme (ESP) | ||
|- | |- | ||
!Exhaust system | !Exhaust system | ||
|colspan= | |colspan=2|BlueTec Selective Catalytic Reduction (SCR) Technology | ||
|- | |- | ||
!Air-con model | !Air-con model | ||
|colspan= | |colspan=2|Konvekta P800 | ||
|- | |- | ||
!EDS model | !EDS model | ||
|colspan= | |colspan=2|LAWO HIGHLED | ||
|- | |- | ||
!EDS controller model | !EDS controller model | ||
|colspan= | |colspan=2|Luminator ODK4 | ||
|- | |- | ||
!Seat model | !Seat model | ||
|colspan= | |colspan=2|City Star Eco (CSE) | ||
|- | |- | ||
!Door model | !Door model | ||
|colspan= | |colspan=2|Bode | ||
|- | |- | ||
! | !colspan=3|Additional features | ||
| | |||
|- | |- | ||
! | !ADAS model | ||
|Mobileye 560 / 630 | |colspan=2|Mobileye 560 / 630 ({{SBST/1|}} ''except SBS6334Z'')<br>TNT Surveillance 360° Surround View Camera System ({{TTS/1|}}, <font color="#999999">SBS6017P, SBS6030A – SBS6032U, SBS6073B, SBS6074Z, SBS6081C,</font> SBS6222M & SBS6270Z)<br>TNT Surveillance T-FA Front & T-SA Side Alert Cameras ({{SMB/1|}} & BSEP buses)<br>TNT Surveillance T-DA Driver Alert System ({{SMB/1|}}, SBS6006X, SBS6030A, SBS6045H, SBS6053J, SBS6066Y, SBS6067U, SBS6069P – SBS6071G, SBS6073B, SBS6076T, SBS6081C, SBS6086P, SBS6092X, SBS6100G, SBS6102B, SBS6103Z, SBS6115P, SBS6124M, SBS6125K, SBS6130U, SBS6141M, SBS6176M, SBS6178H, SBS6187G, SBS6193M, SBS6194K & SBS6218B)<br>TNT Surveillance T-ADM Camera Monitoring System (SBS6030A, SBS6032U, SBS6073B, SBS6074Z, SBS6081C - SBS6083Y, SBS6111A, SBS6141M, SBS6142K, SBS6160H, SBS6161E, SBS6167P, SBS6182U, SBS6193M, SBS6214L, SBS6216G, SBS6218B & SBS6229U) | ||
|- | |- | ||
!Others | !Others | ||
|colspan= | |colspan=2|Rear CCTV camera<br>Automated External Defibrillator (AED) (SBS6029E)<br>Additional interior nearside rear A/C vents (SBS6150L onwards)<br><font color="#999999">Hanover on-board information system (SBS6103Z)</font> | ||
|} | |} | ||
| Line 106: | Line 94: | ||
|-class="SBST" | |-class="SBST" | ||
!Registration no. | !Registration no. | ||
! | !Deployment | ||
!Advertisement | !Advertisement | ||
|- | |- | ||
|SBS6000L | |SBS6000L | ||
|BRBP 232 | |BRBP 232 | ||
| | |ERA Real Estate Singapore: I Choose ERA, Agency Of Choice. | ||
|- | |- | ||
|SBS6001J | |SBS6001J | ||
| | |SWDEP 151 | ||
| | |rowspan=14 {{N/A}} | ||
|- | |- | ||
|SBS6002G | |SBS6002G | ||
| | |SEDEP SP | ||
|- | |- | ||
|SBS6003D | |SBS6003D | ||
| | |SEDEP 265 | ||
|- | |- | ||
|SBS6004B | |SBS6004B | ||
|HGDEP | |HGDEP SP | ||
|- | |- | ||
|SBS6005Z | |SBS6005Z | ||
| | |SWDEP 27 | ||
|- | |- | ||
|SBS6007T | |SBS6007T | ||
| | |UPDEP TRG | ||
|- | |- | ||
|SBS6008R | |SBS6008R | ||
|BRBP 186 | |BRBP 186 | ||
|- | |- | ||
|SBS6009M | |SBS6009M | ||
| | |HGDEP 58 | ||
|- | |- | ||
|SBS6010H | |SBS6010H | ||
| | |HGDEP 56 | ||
|- | |- | ||
|SBS6011E | |SBS6011E | ||
| | |HGDEP 54 | ||
|- | |- | ||
|SBS6012C | |SBS6012C | ||
| | |HGDEP 54 | ||
|- | |- | ||
|SBS6013A | |SBS6013A | ||
| | |HGDEP 53 | ||
|- | |- | ||
|SBS6014Y | |SBS6014Y | ||
| | |HGDEP 21 | ||
|- | |- | ||
|SBS6015U | |SBS6015U | ||
| | |HGDEP 11 | ||
|- | |- | ||
|SBS6016S | |SBS6016S | ||
| | |HGDEP 53 | ||
|''' | |Hwa Chong International School: Admissions Open. Scholarships Available. #ExperienceHCIS. ('''L:''' Education For All, According To Each. '''R:''' Endeavoring For Brilliance Building Leaders.) | ||
|- | |- | ||
|SBS6018L | |SBS6018L | ||
| | |BRBP 129 | ||
|rowspan=4 {{N/A}} | |||
|- | |- | ||
|SBS6019J | |SBS6019J | ||
| Line 176: | Line 156: | ||
|- | |- | ||
|SBS6020D | |SBS6020D | ||
| | |HGDEP SP | ||
|- | |- | ||
|SBS6021B | |SBS6021B | ||
| | |HGDEP SP | ||
|- | |- | ||
|SBS6022Z | |SBS6022Z | ||
|BBDEP 175 | |BBDEP 175 | ||
| | |Hwa Chong International School: Admissions Open. Scholarships Available. #ExperienceHCIS. ('''L:''' Education For All, According To Each. '''R:''' Endeavoring For Brilliance Building Leaders.) | ||
|- | |- | ||
|SBS6023X | |SBS6023X | ||
|BBDEP 165 | |BBDEP 165/655* | ||
|rowspan= | |rowspan=3 {{N/A}} | ||
|- | |- | ||
|SBS6024T | |SBS6024T | ||
| | |HGDEP SP | ||
|- | |- | ||
|SBS6025R | |SBS6025R | ||
| Line 197: | Line 177: | ||
|SBS6026M | |SBS6026M | ||
|BBDEP 92 | |BBDEP 92 | ||
|- | |'''PS:''' IKEA Singapore - New Lower Price! IKEA.sg/NLP. | ||
|- | |- | ||
|SBS6028H | |SBS6028H | ||
|BBDEP 92 | |BBDEP 92 | ||
| | |rowspan=2 {{N/A}} | ||
|- | |- | ||
|SBS6029E | |SBS6029E | ||
|SEDEP | |SEDEP 268 | ||
|- | |- | ||
|SBS6033S | |SBS6033S | ||
|UPDEP 154 | |UPDEP 154 | ||
|Combiphar - Eye Mo Regular Eye Drops & Eye Mo Moist Eye Lubricant: Fresher New Look, Same Effective Formula. | |||
|- | |- | ||
|SBS6034P | |SBS6034P | ||
|UPDEP 51 | |UPDEP 51 | ||
|'''BT:''' Longbridge Securities: Lifetime $0 Commission For HK & US Stocks! | |||
|- | |- | ||
|SBS6035L | |SBS6035L | ||
| | |HGDEP 109 | ||
|Ministry Of Manpower - Workright: Know It. Share It. Let's Workright! (Feat. Mark Lee) | |||
|- | |- | ||
|SBS6036J | |SBS6036J | ||
| | |HGDEP 53 | ||
| | |Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less With Budget Direct Insurance. Get A Quote At budgetdirect.com.sg. ('''L & R:''' Car Insurance • Motorcycle Insurance • Commercial Vehicle Insurance • Travel Insurance.) (9th Gen: Red) | ||
|- | |- | ||
|SBS6037G | |SBS6037G | ||
| | |SEDEP SP | ||
|{{N/A}} | |rowspan=5 {{N/A}} | ||
|- | |- | ||
|SBS6038D | |SBS6038D | ||
| | |HGDEP 53 | ||
|- | |- | ||
|SBS6039B | |SBS6039B | ||
|BBDEP 175 | |BBDEP 175 | ||
|- | |- | ||
|SBS6040X | |SBS6040X | ||
| Line 246: | Line 218: | ||
|BBDEP 175 | |BBDEP 175 | ||
|- | |- | ||
<!-- | |||
|SBS6042R | |SBS6042R | ||
|BNDEP 137 | |BNDEP 137 | ||
|Panasonic Air Conditioners: Bringing Comfort & Safety Right Into Your Home. Inhabits Up To 99.7% Of Bacteria And Viruses. | |||
|- | |- | ||
--> | |||
|SBS6043M | |SBS6043M | ||
|UPDEP | |UPDEP 80//132 | ||
|Luen Fook Medicine Co Pte Ltd - African Sea-Coconut Brand Cough Mixture. 非洲海底椰標止咳露. (6th Gen) | |||
|- | |- | ||
|SBS6044K | |SBS6044K | ||
|UPDEP | |UPDEP 105 | ||
|'''PS & B:''' ComfortDelGro Taxi: When Mornings Get Hectic, Just Zig It. | |||
|- | |- | ||
|SBS6045H | |SBS6045H | ||
|HGDEP | |HGDEP 109 | ||
| | |rowspan=5 {{N/A}} | ||
|- | |- | ||
|SBS6046E | |SBS6046E | ||
| | |SWDEP 325 | ||
|- | |- | ||
|SBS6047C | |SBS6047C | ||
| Line 270: | Line 246: | ||
|- | |- | ||
|SBS6049Y | |SBS6049Y | ||
|UPDEP 95 | |UPDEP 95 | ||
|- | |- | ||
|SBS6050S | |SBS6050S | ||
|UPDEP 10 | |UPDEP 10 | ||
|''' | |WeBull Technologies Pte Ltd - WeBull • A Leading Nasdaq-Listed Broker: From Wall Street To SG. ('''L:''' Less Time Navigating More Time Trading. '''R:''' Less On Fees More On Earnings. '''B:''' The Investment App You Deserve.) | ||
|- | |- | ||
|SBS6051P | |SBS6051P | ||
|HGDEP 64 | |HGDEP 64 | ||
|rowspan= | |rowspan=2 {{N/A}} | ||
|- | |- | ||
|SBS6052L | |SBS6052L | ||
| Line 285: | Line 260: | ||
|- | |- | ||
|SBS6053J | |SBS6053J | ||
|HGDEP | |HGDEP 105 | ||
|ERA Real Estate Singapore: I Choose ERA, Agency Of Choice. | |||
|- | |- | ||
|SBS6054G | |SBS6054G | ||
| | |SWDEP 27 | ||
|'''PS:''' IKEA Singapore - New Lower Price! IKEA.sg/NLP. | |||
|- | |- | ||
|SBS6055D | |SBS6055D | ||
| | |SWDEP 27 | ||
| | |{{N/A}} | ||
|- | |- | ||
|SBS6056B | |SBS6056B | ||
| | |SWDEP 372 | ||
| | |Hwa Chong International School: Admissions Open. Scholarships Available. #ExperienceHCIS. ('''L:''' Education For All, According To Each. '''R:''' Endeavoring For Brilliance Building Leaders.) | ||
|- | |- | ||
|SBS6057Z | |SBS6057Z | ||
|BRBP 125 | |BRBP 125 | ||
| | |'''PS:''' IKEA Singapore - New Lower Price! IKEA.sg/NLP. | ||
|- | |- | ||
|SBS6058X | |SBS6058X | ||
|UPDEP TRG | |UPDEP TRG | ||
|{{N/A}} | |||
|- | |- | ||
|SBS6059T | |SBS6059T | ||
|BBDEP 111 | |BBDEP 111 | ||
|UOL Homes, Singapore Land Group, Kheng Leong Co & CapitaLand - Skye At Holland Condominium: A Place Beyond Time. A Sanctuary Beyond Space. 8200 6060. skyeatholland.com.sg. ('''L & R:''' Mins Walk To Holland Village MRT And Boundless Lifestyle Conveniences.) | |||
|- | |- | ||
|SBS6060M | |SBS6060M | ||
| | |SEDEP 72 | ||
|rowspan=6 {{N/A}} | |||
|- | |- | ||
|SBS6061K | |SBS6061K | ||
| | |UPDEP TRG | ||
|- | |- | ||
|SBS6062H | |SBS6062H | ||
| Line 318: | Line 298: | ||
|- | |- | ||
|SBS6063E | |SBS6063E | ||
| | |SEDEP 852 | ||
|- | |- | ||
|SBS6064C | |SBS6064C | ||
| | |SEDEP SP | ||
|- | |- | ||
|SBS6065A | |SBS6065A | ||
|HGDEP | |HGDEP 315 | ||
|- | |- | ||
|SBS6066Y | |SBS6066Y | ||
| | |SWDEP 27 | ||
| | |'''WH:''' Singtel • Hello Possibilities - Singtel UnlimitedRoam: '''L & R:''' Roam Safe, Go Wild With Singtel's UnlimitedRoam. UnlimitedRoam As Low As $2/Day. Activate Via My Singtel App. '''B:''' Roam Safe, Go Wild. UnlimitedRoam, As Low As $2/Day. singtel.com/roaming. | ||
|- | |- | ||
|SBS6067U | |SBS6067U | ||
|HGDEP | |HGDEP 315 | ||
| | |rowspan=6 {{N/A}} | ||
|- | |- | ||
|SBS6068S | |SBS6068S | ||
| | |SEDEP SP | ||
|- | |- | ||
|SBS6069P | |SBS6069P | ||
| | |SWDEP 27 | ||
|- | |- | ||
|SBS6070J | |SBS6070J | ||
|HGDEP | |HGDEP SP | ||
|- | |- | ||
|SBS6071G | |SBS6071G | ||
| | |SWDEP 27 | ||
|- | |- | ||
|SBS6072D | |SBS6072D | ||
|UPDEP 154 | |UPDEP 154 | ||
|- | |- | ||
|SBS6075X | |SBS6075X | ||
|BNDEP SP | |BNDEP SP | ||
|'''PS & B:''' ComfortDelGro Taxi: When Mornings Get Hectic, Just Zig It. | |||
|- | |- | ||
|SBS6076T | |SBS6076T | ||
|HGDEP | |HGDEP 158 | ||
|rowspan=10 {{N/A}} | |||
|- | |- | ||
|SBS6077R | |SBS6077R | ||
| Line 369: | Line 344: | ||
|- | |- | ||
|SBS6079K | |SBS6079K | ||
| | |SWDEP SP | ||
|- | |- | ||
|SBS6080E | |SBS6080E | ||
| Line 376: | Line 351: | ||
|SBS6082A | |SBS6082A | ||
|BNDEP 222 | |BNDEP 222 | ||
|- | |- | ||
|SBS6083Y | |SBS6083Y | ||
|BNDEP 222 | |BNDEP 222 | ||
|- | |- | ||
|SBS6084U | |SBS6084U | ||
|BNDEP | |BNDEP 33 | ||
|- | |- | ||
|SBS6085S | |SBS6085S | ||
| | |UPDEP TRG | ||
|- | |- | ||
|SBS6086P | |SBS6086P | ||
|HGDEP | |HGDEP 315 | ||
|- | |- | ||
|SBS6087L | |SBS6087L | ||
|HGDEP 101 | |HGDEP 101 | ||
|'''B:''' Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less | |'''B:''' Auto & General Insurance Singapore - Budget Direct Insurance: It Pays To Choose Budget Direct Insurance. Car Insurance Due? Pay Less With Budget Direct Insurance. Get A Quote At budgetdirect.com.sg. (9th Gen: Red) | ||
|- | |- | ||
|SBS6088J | |SBS6088J | ||
| | |SWDEP SP | ||
| | |{{N/A}} | ||
|- | |- | ||
|SBS6089G | |SBS6089G | ||
| | |SWDEP 165 | ||
|UOL Homes, Singapore Land Group, Kheng Leong Co & CapitaLand - Skye At Holland Condominium: A Place Beyond Time. A Sanctuary Beyond Space. 8200 6060. skyeatholland.com.sg. ('''L & R:''' Mins Walk To Holland Village MRT And Boundless Lifestyle Conveniences.) | |||
|- | |- | ||
|SBS6090B | |SBS6090B | ||
| | |SWDEP 27 | ||
|Qingjian Realty, China Communications Construction Company & ZACD Group - Coastal Cabana: New EC In Pasir Ris. Coastal Living. Next To Downtown East. Show Gallery Opens 6 December. For Enquiries, Call 8012 6666. coastalcabana.com.sg. | |||
|- | |- | ||
|SBS6091Z | |SBS6091Z | ||
|UPDEP 154 | |UPDEP 154 | ||
|'''PS & B:''' Malaysia Dairy Industries (MDI) - Vitagen Less Sugar: What's Your Flavour? Mixed Berries, Original LB & Pineapple. Be Good To Your Gut. | |||
|- | |- | ||
|SBS6092X | |SBS6092X | ||
|HGDEP | |HGDEP SP | ||
|{{N/A}} | |||
|- | |- | ||
|SBS6094R | |SBS6094R | ||
| | |SWDEP 27 | ||
| | |Government Of Singapore - SG Culture Pass • Catch Local: New Experiences Await In Arts And Heritage. Explore More On sgculturepass.gov.sg. | ||
|- | |- | ||
|SBS6095M | |SBS6095M | ||
| | |HGDEP 53 | ||
|rowspan= | |rowspan=2 {{N/A}} | ||
|- | |- | ||
|SBS6096K | |SBS6096K | ||
| Line 424: | Line 401: | ||
|SBS6097H | |SBS6097H | ||
|HGDEP 158 | |HGDEP 158 | ||
|'''PS & B:''' Malaysia Dairy Industries (MDI) - Vitagen Less Sugar: What's Your Flavour? Mixed Berries, Original LB & Pineapple. Be Good To Your Gut. | |||
|- | |- | ||
|SBS6098E | |SBS6098E | ||
|HGDEP | |HGDEP 315 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS6099C | |SBS6099C | ||
|UPDEP 52 | |UPDEP 52 | ||
| | |Singapore Deposit Insurance Corporation (SDIC): Don't Panic. Rest Easy With SDIC. | ||
|- | |- | ||
|SBS6100G | |SBS6100G | ||
| | |SWDEP 27 | ||
| | |{{N/A}} | ||
|- | |- | ||
|SBS6101D | |SBS6101D | ||
|BNDEP 33 | |BNDEP 33 | ||
|Decathlon Singapore - Winter[Proof] Your Holiday. | |||
|- | |- | ||
|SBS6104X | |SBS6104X | ||
|BBDEP 100 | |BBDEP 100 | ||
| | |rowspan=3 {{N/A}} | ||
|- | |- | ||
|SBS6107M | |SBS6107M | ||
| Line 456: | Line 431: | ||
|SBS6110C | |SBS6110C | ||
|BBDEP 111 | |BBDEP 111 | ||
|'''BT:''' World Wide Technology - Everything AI. All in one place. | |||
|- | |- | ||
|SBS6111A | |SBS6111A | ||
| | |HGDEP 506 | ||
| | |rowspan=3 {{N/A}} | ||
|- | |- | ||
|SBS6112Y | |SBS6112Y | ||
| | |SWDEP 156 | ||
|- | |- | ||
|SBS6113U | |SBS6113U | ||
| Line 469: | Line 444: | ||
|- | |- | ||
|SBS6114S | |SBS6114S | ||
|BBDEP | |BBDEP 156 | ||
|Roselia Asia Tour: "Neuweltfahrt" In Singapore. Dec. 5 Fri. The Star Theatre. Tickets On Sale At SISTIC! | |||
|- | |- | ||
|SBS6115P | |SBS6115P | ||
|HGDEP 317 | |HGDEP 317 | ||
|rowspan=3 {{N/A}} | |||
|- | |- | ||
|SBS6116L | |SBS6116L | ||
| Line 478: | Line 455: | ||
|- | |- | ||
|SBS6117J | |SBS6117J | ||
|HGDEP | |HGDEP 315 | ||
|- | |- | ||
|SBS6118G | |SBS6118G | ||
|BBDEP 200 | |BBDEP 200 | ||
|'''PS:''' | |'''PS:''' IKEA Singapore - New Lower Price! IKEA.sg/NLP. | ||
|- | |- | ||
|SBS6119D | |SBS6119D | ||
|BBDEP 92 | |BBDEP 92 | ||
|rowspan= | |rowspan=3 {{N/A}} | ||
|- | |- | ||
|SBS6120Z | |SBS6120Z | ||
| Line 492: | Line 469: | ||
|- | |- | ||
|SBS6121X | |SBS6121X | ||
|BNDEP | |BNDEP SP | ||
|- | |- | ||
|SBS6122T | |SBS6122T | ||
|HGDEP 317 | |HGDEP 317 | ||
|'''PS & B:''' Huttons Asia: Marianne Terng • 8042 4206. ('''L & R:''' Find Out Indicative Valuation Of Your Home. '''B:''' Buy • Sell • Rent @ Serangoon Gardens. Selling Homes, Building Dreams.) | |||
|- | |- | ||
|SBS6123R | |SBS6123R | ||
|BBDEP 175 | |BBDEP 175 | ||
|rowspan=6 {{N/A}} | |||
|- | |- | ||
|SBS6124M | |SBS6124M | ||
| | |SWDEP 27 | ||
|- | |- | ||
|SBS6125K | |SBS6125K | ||
| | |SWDEP 27/112B* | ||
|- | |- | ||
|SBS6126H | |SBS6126H | ||
| Line 513: | Line 492: | ||
|- | |- | ||
|SBS6128C | |SBS6128C | ||
|HGDEP | |HGDEP 317 | ||
|- | |- | ||
|SBS6129A | |SBS6129A | ||
|HGDEP 101 | |HGDEP 101 | ||
|Caring Group Pte Ltd - Caring Skin Medispa: Singapore's No. 1 Acne & Sensitive Skin Coach. 10000+ Reviews. ('''L:''' Instagram & Facebook - caringskin. caringskin.com.sg. '''R:''' Let Us Coach Your Skin To Confidence.) (Feat. Subrina Liew – Founder Of Caring Skin Medispa) | |||
|- | |- | ||
|SBS6130U | |SBS6130U | ||
|HGDEP | |HGDEP SP | ||
|rowspan=5 {{N/A}} | |||
|- | |- | ||
|SBS6131S | |SBS6131S | ||
|HGDEP | |HGDEP SP | ||
|- | |- | ||
|SBS6133L | |SBS6133L | ||
|HGDEP | |HGDEP 150 | ||
|- | |- | ||
|SBS6134J | |SBS6134J | ||
|HGDEP 137 | |HGDEP 137 | ||
|- | |- | ||
|SBS6135G | |SBS6135G | ||
| | |SWDEP 27 | ||
|- | |- | ||
|SBS6136D | |SBS6136D | ||
|UPDEP 33 | |UPDEP 33 | ||
|Sushiro Singapore: Stores Located Islandwide. Find Out More @SushiroSingapore. ('''L & R:''' Sushi Is Sushiro.) | |||
|- | |- | ||
|SBS6137B | |SBS6137B | ||
| | |SWDEP SP | ||
|rowspan=3 {{N/A}} | |||
|- | |- | ||
|SBS6138Z | |SBS6138Z | ||
| | |BNDEP 33 | ||
|- | |- | ||
|SBS6139X | |SBS6139X | ||
|BNDEP | |BNDEP SP | ||
|- | |- | ||
|SBS6140R | |SBS6140R | ||
| | |SWDEP 153 | ||
|'''PS:''' IKEA Singapore - New Lower Price! IKEA.sg/NLP. | |||
|- | |- | ||
|SBS6141M | |SBS6141M | ||
| | |SWDEP 27 | ||
|rowspan=8 {{N/A}} | |||
|- | |- | ||
|SBS6142K | |SBS6142K | ||
| | |SWDEP 660 | ||
|- | |- | ||
|SBS6143H | |SBS6143H | ||
| | |SWDEP 27 | ||
|- | |- | ||
|SBS6144E | |SBS6144E | ||
| | |SWDEP SP | ||
|- | |- | ||
|SBS6146A | |SBS6146A | ||
| | |SWDEP SP | ||
|- | |- | ||
|SBS6147Y | |SBS6147Y | ||
| | |SWDEP 27 | ||
|- | |- | ||
|SBS6148U | |SBS6148U | ||
| | |SWDEP SP | ||
|- | |- | ||
|SBS6149S | |SBS6149S | ||
| | |SWDEP SP | ||
|- | |- | ||
|SBS6150L | |SBS6150L | ||
|BBDEP | |BBDEP 156 | ||
|'''PS:''' IKEA Singapore - New Lower Price! IKEA.sg/NLP. | |||
|- | |- | ||
|SBS6151J | |SBS6151J | ||
|BNDEP | |BNDEP 7/7A*//293 | ||
|Sushiro Singapore: Stores Located Islandwide. Find Out More @SushiroSingapore. ('''L & R:''' Sushi Is Sushiro.) | |||
|- | |- | ||
|SBS6152G | |SBS6152G | ||
|BBDEP | |BBDEP 100 | ||
|rowspan=2 {{N/A}} | |||
|- | |- | ||
|SBS6153D | |SBS6153D | ||
| Line 591: | Line 573: | ||
|- | |- | ||
|SBS6154B | |SBS6154B | ||
| | |HGDEP 53 | ||
|'''WH:''' Hanbaobao Pte Ltd - McDonald's: '''L & R:''' The McDonaldland Crew - Come Together For The McDonaldland Crew Singapore Tour. Party With The Crew At Plaza Singapura @ 12-14 Dec. '''B:''' Featured Menu - Cheesy Jalapeño Quarter Pounder, Cheesy Jalapeño Chicken Burger, Cookies And Cream Pie & Truffle Cheese McShaker Fries. | |||
|- | |- | ||
|SBS6155Z | |SBS6155Z | ||
|BNDEP 9 | |BNDEP 9 | ||
|rowspan=4 {{N/A}} | |||
|- | |- | ||
|SBS6156X | |SBS6156X | ||
| | |HGDEP 124 | ||
|- | |- | ||
|SBS6157T | |SBS6157T | ||
| Line 603: | Line 587: | ||
|- | |- | ||
|SBS6158R | |SBS6158R | ||
| | |HGDEP 53 | ||
|- | |- | ||
|SBS6159M | |SBS6159M | ||
| | |UPDEP 99 | ||
| | |Unicharm Corporation - SOFY Cooling Fresh Sanitary Pads: Up To 5 Hours Minty Cool. Stay You, But Cooler! (3rd Gen: Light Blue & White) | ||
|- | |- | ||
|SBS6160H | |SBS6160H | ||
| | |HGDEP 315 | ||
|rowspan= | |rowspan=2 {{N/A}} | ||
|- | |- | ||
|SBS6161E | |SBS6161E | ||
| | |HGDEP 410W | ||
|- | |- | ||
|SBS6162C | |SBS6162C | ||
| | |UPDEP 30 | ||
| | |Singapore Deposit Insurance Corporation (SDIC): Don't Panic. Rest Easy With SDIC. | ||
|- | |- | ||
|SBS6163A | |SBS6163A | ||
|BNDEP 293 | |BNDEP 293 | ||
|rowspan= | |rowspan=3 {{N/A}} | ||
|- | |- | ||
|SBS6164Y | |SBS6164Y | ||
| Line 632: | Line 616: | ||
|SBS6166S | |SBS6166S | ||
|BNDEP 293 | |BNDEP 293 | ||
|Difflam Naturals: The Natural Choice From The Throat Care Experts. | |||
|- | |- | ||
|SBS6167P | |SBS6167P | ||
| | |UPDEP 30 | ||
|'''BT:''' Genting Group - Resorts World Sentosa (RWS) • Singapore Oceanarium: Book Your Tickets Now: singaporeoceanarium.com. '''L & R:''' More To Venture, More To Love. A Part Of Resorts World Sentosa. '''B:''' 22 Multi-sensory Zones. Infinite Encounters. Singapore Oceanarium Is Open. | |||
|- | |- | ||
|SBS6168L | |SBS6168L | ||
| | |SEDEP SP | ||
| | |rowspan=13 {{N/A}} | ||
|- | |- | ||
|SBS6170D | |SBS6170D | ||
|BNDEP 229 | |BNDEP 229 | ||
|- | |- | ||
|SBS6171B | |||
|BNDEP | |BNDEP 293 | ||
|- | |- | ||
|SBS6172Z | |SBS6172Z | ||
|BNDEP 229 | |BNDEP 229 | ||
| Line 663: | Line 648: | ||
|- | |- | ||
|SBS6178H | |SBS6178H | ||
|BNDEP | |BNDEP SP | ||
|- | |- | ||
|SBS6179E | |SBS6179E | ||
|BNDEP 196e/196*/196A* | |BNDEP 196e/196*/196A*//401 | ||
|- | |- | ||
|SBS6180A | |SBS6180A | ||
| Line 672: | Line 657: | ||
|- | |- | ||
|SBS6181Y | |SBS6181Y | ||
|BNDEP | |BNDEP SP | ||
|- | |- | ||
|SBS6182U | |SBS6182U | ||
| | |SWDEP SP | ||
|- | |- | ||
|SBS6183S | |SBS6183S | ||
|BNDEP 137 | |BNDEP 137 | ||
